Outages search found 2873 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WDV 110CBF | SNI | G | 04/05/2021 - 08:00 | 04/05/2021 - 12:00 | D | RS | 1095361 | Approved | 18/05/2016 - 12:09 |
NPK CB 222 | SNI | G | 27/03/2021 - 11:00 | 27/03/2021 - 17:00 | D | RS | 1097538 | Approved | 09/01/2015 - 10:36 |
NPK CB 222 | SNI | G | 06/03/2021 - 07:30 | 06/03/2021 - 16:30 | D | RS | 1097529 | Approved | 09/01/2015 - 10:36 |
WGN 110CBF | SNI | G | 13/01/2021 - 08:00 | 29/01/2021 - 16:00 | C | RS | 1093778 | Released | 22/01/2015 - 15:50 |
RDF CB 628 | SNI | G | 13/05/2021 - 07:30 | 13/05/2021 - 18:00 | D | RS | 1086440 | Approved | 20/06/2013 - 15:41 |
PRM T2 | SNI | G | 29/01/2021 - 18:00 | 29/01/2021 - 18:30 | D | OPE | 1099413 | Approved | 09/07/2014 - 08:34 |
PRM T2 | SNI | G | 30/01/2021 - 18:00 | 30/01/2021 - 18:30 | D | OPE | 1099414 | Approved | 09/07/2014 - 08:34 |
PRM T2 | SNI | G | 21/01/2021 - 06:00 | 23/01/2021 - 18:30 | C | RS | 1086411 | Approved | 09/07/2014 - 08:34 |
PRM T2 | SNI | G | 11/10/2021 - 06:00 | 15/10/2021 - 18:00 | C | RS | 1098984 | Cancelled | 09/07/2014 - 08:34 |
PRM T2 | SNI | G | 18/10/2021 - 06:00 | 22/10/2021 - 18:00 | C | RS | 1098985 | Cancelled | 09/07/2014 - 08:34 |
HWA CB 602 | SNI | G | 19/05/2021 - 07:30 | 21/05/2021 - 18:30 | D | RS | 1086311 | Approved | 03/05/2016 - 14:27 |
SFD CB 122 | SNI | G | 01/02/2021 - 07:30 | 02/02/2021 - 18:00 | D | RS | 1099337 | Approved | 21/08/2013 - 13:18 |
FHL WTU GXP TIE | SNI | G | 19/01/2021 - 08:00 | 19/01/2021 - 16:30 | D | OTH | 1097566 | Approved | 01/11/2013 - 08:21 |
WDV 110BZ | SNI | G | 04/05/2021 - 08:00 | 04/05/2021 - 12:00 | D | RS | 1095360 | Approved | 18/05/2016 - 12:07 |
FHL WTU GXP TIE | SNI | G | 04/02/2021 - 16:30 | 04/02/2021 - 17:00 | D | OTH | 1099735 | Approved | 01/11/2013 - 08:21 |
WDV 110BZ | SNI | G | 27/04/2021 - 08:00 | 27/04/2021 - 12:00 | D | RS | 1095358 | Approved | 18/05/2016 - 12:07 |
HWA 110BS B2 | SNI | G | 10/02/2021 - 07:30 | 10/02/2021 - 18:30 | D | RS | 1094316 | Approved | 24/06/2016 - 13:33 |
HWA 110BZ | SNI | G | 12/02/2021 - 08:00 | 12/02/2021 - 16:00 | D | RS | 1093850 | Approved | 12/04/2016 - 16:19 |
RDF 220CBF | SNI | G | 25/05/2021 - 07:30 | 25/05/2021 - 18:00 | D | RS | 1086434 | Approved | 05/06/2015 - 11:04 |
OKN T2 | SNI | G | 07/03/2021 - 11:00 | 27/03/2021 - 09:00 | C | RS | 1086384 | Approved | 05/06/2015 - 14:44 |
NAP WRK 2 | SNI | G | 01/07/2019 - 07:30 | 02/02/2021 - 18:00 | D | RS | 1071023 | Cancelled | 26/10/2012 - 15:05 |
RDF DIS 117 | SNI | G | 25/03/2021 - 07:30 | 25/03/2021 - 18:30 | D | CLO | 1099725 | Approved | 15/06/2012 - 08:30 |
RDF DIS 117 | SNI | G | 13/04/2022 - 07:30 | 13/04/2022 - 18:00 | D | CLO | 1098988 | Cancelled | 15/06/2012 - 08:30 |
THI WKM 1 | SNI | G | 21/09/2021 - 08:00 | 23/09/2021 - 18:30 | D | RS | 1097680 | Approved | 23/07/2012 - 14:50 |
SFD 110BZ A PROT2 | SNI | G | 09/02/2021 - 10:00 | 09/02/2021 - 12:00 | D | RS | 1093847 | Approved | 08/01/2019 - 08:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.