Outages search found 3581 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TKA T1 | SI | L | 09/10/2022 - 07:30 | 09/10/2022 - 17:30 | D | RS | 1113651 | Approved | 07/05/2012 - 15:51 |
WVY FDR 282 | SNI | L | 27/11/2022 - 09:00 | 27/11/2022 - 16:00 | D | RS | 1112503 | Approved | 07/05/2012 - 15:53 |
SFD 33BS A | SNI | L | 27/03/2023 - 07:30 | 28/03/2023 - 18:30 | D | RS | 1112341 | Approved | 07/05/2012 - 15:53 |
SFD 33BS B | SNI | L | 29/03/2023 - 07:30 | 30/03/2023 - 18:30 | D | RS | 1112345 | Approved | 07/05/2012 - 15:53 |
GYT 1314 1324 1327 | SNI | L | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | C | RS | 1112566 | Approved | 07/05/2012 - 15:53 |
BRK 1094 1104 1114 | SNI | L | 15/04/2023 - 09:00 | 16/04/2023 - 16:00 | D | RS | 1112394 | Approved | 07/05/2012 - 15:53 |
DVK FDR 2622 | SNI | L | 09/06/2022 - 08:30 | 09/06/2022 - 14:30 | D | RS | 1111406 | Approved | 07/05/2012 - 15:53 |
DVK FDR 2722 | SNI | L | 07/06/2022 - 08:30 | 07/06/2022 - 14:30 | D | RS | 1111404 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2162 | SNI | L | 25/03/2023 - 07:30 | 26/03/2023 - 18:30 | D | RS | 1112455 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2172 | SNI | L | 25/03/2023 - 07:30 | 26/03/2023 - 18:30 | D | RS | 1112461 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2272 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112475 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2282 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112476 | Approved | 07/05/2012 - 15:53 |
TMU 11BS B1 | NNI | L | 20/03/2023 - 07:30 | 24/03/2023 - 18:30 | C | RS | 1114240 | Approved | 07/05/2012 - 15:50 |
TMU 11BS B2 | NNI | L | 27/03/2023 - 07:30 | 31/03/2023 - 18:30 | C | RS | 1114241 | Approved | 07/05/2012 - 15:50 |
CPK FDR 2262 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112466 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2232 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112463 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2242 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112464 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2352 | SNI | L | 20/03/2023 - 07:30 | 21/03/2023 - 18:30 | D | RS | 1112477 | Approved | 07/05/2012 - 15:53 |
WHI 11BS A | SNI | L | 16/08/2022 - 07:30 | 16/08/2022 - 18:30 | D | RS | 1112838 | Cancelled | 07/05/2012 - 15:52 |
WHI 11BS C | SNI | L | 14/07/2022 - 07:30 | 14/07/2022 - 18:00 | D | RS | 1116003 | Approved | 07/05/2012 - 15:52 |
TWI FDR 412 | SI | L | 02/08/2022 - 07:30 | 02/08/2022 - 17:30 | D | RS | 1116541 | Approved | 07/05/2012 - 15:51 |
TWI FDR 412 | SI | L | 22/11/2022 - 07:30 | 24/11/2022 - 18:00 | C | RS | 1113718 | Approved | 07/05/2012 - 15:51 |
TWI FDR 432 | SI | L | 07/11/2022 - 07:30 | 09/11/2022 - 18:00 | C | RS | 1113685 | Approved | 07/05/2012 - 15:51 |
TWI FDR 452 | SI | L | 01/11/2022 - 07:30 | 03/11/2022 - 18:00 | C | RS | 1113672 | Approved | 07/05/2012 - 15:51 |
TWI FDR 482 | SI | L | 15/11/2022 - 07:30 | 17/11/2022 - 18:00 | C | RS | 1113700 | Approved | 07/05/2012 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.