Outages search found 2873 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TGA 110CBF | NNI | G | 07/05/2021 - 08:00 | 07/05/2021 - 18:00 | D | RS | 1098237 | Approved | 07/05/2012 - 15:50 |
MPE 287 267 VT207 | NNI | G | 15/02/2021 - 07:00 | 17/02/2021 - 18:00 | C | RS | 1085697 | Approved | 07/05/2012 - 15:50 |
ARI 110BZ A | NNI | G | 06/04/2021 - 08:30 | 06/04/2021 - 16:00 | D | RS | 1096833 | Approved | 07/05/2012 - 15:50 |
ARI 110BZ A | NNI | G | 14/04/2021 - 08:30 | 14/04/2021 - 16:00 | D | RS | 1096838 | Approved | 07/05/2012 - 15:50 |
ARI 110BZ B | NNI | G | 14/04/2021 - 08:30 | 14/04/2021 - 16:00 | D | RS | 1096839 | Approved | 07/05/2012 - 15:50 |
ARI 110BZ B | NNI | G | 06/04/2021 - 08:30 | 06/04/2021 - 16:00 | D | RS | 1096834 | Approved | 07/05/2012 - 15:50 |
ARI 110CBF | NNI | G | 06/04/2021 - 08:30 | 06/04/2021 - 16:00 | D | RS | 1096842 | Approved | 07/05/2012 - 15:50 |
ARI 110CBF | NNI | G | 14/04/2021 - 08:30 | 14/04/2021 - 16:00 | D | RS | 1096837 | Approved | 07/05/2012 - 15:50 |
KIN CB 2222 | NNI | G | 18/01/2021 - 17:30 | 24/01/2021 - 02:30 | C | OPE | 1098387 | Approved | 07/05/2012 - 15:50 |
PAK T1 | NNI | G | 16/02/2021 - 07:30 | 16/02/2021 - 17:00 | D | RS | 1097222 | Approved | 07/05/2012 - 15:50 |
PAK T2 | NNI | G | 17/02/2021 - 07:00 | 18/02/2021 - 18:00 | C | RS | 1097224 | Approved | 07/05/2012 - 15:50 |
PAK T2 | NNI | G | 10/03/2021 - 07:30 | 10/03/2021 - 18:30 | D | RS | 1094171 | Approved | 07/05/2012 - 15:50 |
BOB 247 278 | NNI | G | 01/03/2021 - 07:30 | 01/03/2021 - 18:00 | D | RS | 1085414 | Approved | 07/05/2012 - 15:50 |
KPO DIS 64 | NNI | G | 09/06/2021 - 07:30 | 10/06/2021 - 18:30 | C | RS | 1088395 | Approved | 16/06/2015 - 09:17 |
WDV 110CBF | SNI | G | 13/04/2021 - 08:00 | 13/04/2021 - 16:00 | D | RS | 1095336 | Approved | 18/05/2016 - 12:09 |
KPO DIS 64 | NNI | G | 13/06/2021 - 07:30 | 13/06/2021 - 18:00 | D | RS | 1088403 | Approved | 16/06/2015 - 09:17 |
RDF DIS 117 | SNI | G | 13/04/2022 - 07:30 | 13/04/2022 - 18:00 | D | CLO | 1098988 | Cancelled | 15/06/2012 - 08:30 |
MPE CB 288 | NNI | G | 02/03/2021 - 07:30 | 04/03/2021 - 17:30 | C | RS | 1096048 | Approved | 10/03/2016 - 13:25 |
EDG TRK 2 | NNI | G | 16/03/2021 - 07:30 | 20/03/2021 - 18:30 | C | RS | 1095915 | Approved | 07/05/2012 - 15:49 |
MPE CB 288 | NNI | G | 15/02/2021 - 07:00 | 17/02/2021 - 18:00 | C | RS | 1085706 | Approved | 10/03/2016 - 13:25 |
MTI 107 177 127 | NNI | G | 22/04/2021 - 07:00 | 23/04/2021 - 19:00 | C | RS | 1085722 | Approved | 07/11/2019 - 13:13 |
MTI 97 87 117 107 | NNI | G | 20/04/2021 - 07:00 | 21/04/2021 - 19:00 | C | RS | 1085725 | Approved | 07/11/2019 - 13:17 |
KPO BUS A2 | NNI | G | 01/03/2021 - 07:30 | 11/03/2021 - 18:00 | C | RS | 1088259 | Approved | 12/11/2019 - 09:43 |
KPO CB 252 | NNI | G | 15/03/2021 - 07:30 | 15/03/2021 - 18:00 | D | RS | 1088359 | Approved | 12/11/2019 - 09:46 |
BOB HAM 2 | NNI | G | 13/11/2021 - 07:30 | 13/11/2021 - 16:30 | D | RS | 1097025 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.