Outages search found 3167 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WIL FDR 2242 | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112895 | Approved | 10/02/2014 - 13:30 |
WIL 33BS K | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | C | RS | 1112878 | Approved | 10/02/2014 - 13:40 |
WHI 11CBF | SNI | L | 14/02/2023 - 07:30 | 14/02/2023 - 18:30 | D | RS | 1112840 | Approved | 14/01/2014 - 11:31 |
WIL FDR 2232 | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112894 | Approved | 10/02/2014 - 13:27 |
WIL CB 2208 | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1117478 | Approved | 10/02/2014 - 13:37 |
WIL CB 2208 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | C | RS | 1112887 | Approved | 10/02/2014 - 13:37 |
WIR 33BS K | NNI | L | 20/06/2022 - 07:30 | 15/09/2022 - 18:30 | C | RS | 1117322 | Released | 29/04/2021 - 14:28 |
CBG 11BS A | NNI | L | 03/10/2022 - 07:30 | 06/10/2022 - 18:30 | C | RS | 1115242 | Cancelled | 20/11/2013 - 14:46 |
WIL FDR 2172 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | C | RS | 1112890 | Approved | 10/02/2014 - 13:23 |
WIL FDR 2222 | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112893 | Approved | 10/02/2014 - 13:26 |
WIL FDR 2252 | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112896 | Approved | 10/02/2014 - 13:32 |
HTI FDR 2192 | NNI | L | 03/05/2022 - 07:30 | 29/09/2022 - 20:00 | C | RS | 1115079 | Released | 04/02/2020 - 15:36 |
HTI FDR 2222 | NNI | L | 12/07/2022 - 07:55 | 30/09/2022 - 07:29 | C | RS | 1118143 | Released | 04/02/2020 - 15:38 |
HTI FDR 2222 | NNI | L | 14/09/2022 - 07:30 | 14/09/2022 - 18:00 | D | RS | 1115080 | Cancelled | 04/02/2020 - 15:38 |
ASB CB 1102 | SI | L | 29/11/2019 - 09:00 | 25/11/2022 - 18:30 | C | RS | 1086891 | Released | 19/11/2019 - 11:16 |
FHL CB 2132 | SNI | L | 06/09/2022 - 16:01 | 07/09/2022 - 16:00 | C | OPE | 1115361 | Approved | 28/06/2019 - 11:39 |
ASB CB 1182 | SI | L | 29/11/2019 - 09:00 | 25/11/2022 - 18:30 | C | RS | 1086892 | Released | 19/11/2019 - 11:16 |
WIR 33BZ K | NNI | L | 21/06/2022 - 09:00 | 15/09/2022 - 18:30 | C | RS | 1117730 | Released | 29/04/2021 - 15:58 |
WIL FDR 2162 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | C | RS | 1112889 | Approved | 10/02/2014 - 13:22 |
WIL FDR 2162 | SNI | L | 13/09/2022 - 07:00 | 15/09/2022 - 18:30 | C | RS | 1117566 | Approved | 10/02/2014 - 13:22 |
WIL FDR 2182 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | C | RS | 1112891 | Approved | 10/02/2014 - 13:24 |
WIL FDR 2192 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | C | RS | 1112892 | Approved | 10/02/2014 - 13:25 |
FHL CB 2132 | SNI | L | 23/08/2022 - 08:00 | 06/09/2022 - 16:00 | C | RS | 1115360 | Approved | 28/06/2019 - 11:39 |
WTU FDR 2162 | SNI | L | 05/11/2022 - 20:00 | 06/11/2022 - 05:30 | C | RS | 1117453 | Approved | 11/02/2014 - 11:26 |
WIL 33BS L | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112879 | Approved | 10/02/2014 - 13:46 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.