Outages search found 2410 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
ALB FDR 262 | NNI | L | 13/09/2021 - 08:00 | 15/09/2021 - 18:00 | C | RS | 1096168 | Approved | 07/05/2012 - 15:49 |
ALB FDR 262 | NNI | L | 24/05/2021 - 07:30 | 28/05/2021 - 18:00 | C | RS | 1085384 | Approved | 07/05/2012 - 15:49 |
KIN 11CBF J | NNI | L | 12/03/2021 - 08:00 | 12/03/2021 - 12:00 | D | RS | 1098430 | Approved | 21/01/2019 - 10:32 |
MNG CB 1122 | NNI | L | 01/03/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1101949 | Released | 22/02/2021 - 09:45 |
HEN FDR 2132 | NNI | L | 09/11/2016 - 18:30 | 18/12/2021 - 18:30 | C | RS | 1049684 | Released | 16/06/2016 - 09:53 |
HEN FDR 2332 | NNI | L | 18/12/2020 - 23:00 | 27/04/2021 - 17:00 | D | RS | 1099420 | Released | 16/06/2016 - 09:56 |
ASB CB 1102 | SI | L | 29/11/2019 - 09:00 | 19/03/2021 - 18:30 | C | RS | 1086891 | Released | 19/11/2019 - 11:16 |
TGA 33CBF A | NNI | L | 11/05/2021 - 08:00 | 12/05/2021 - 18:00 | D | RS | 1098245 | Approved | 23/08/2016 - 10:40 |
TGA 33CBF B | NNI | L | 11/05/2021 - 08:00 | 12/05/2021 - 18:00 | D | RS | 1098246 | Approved | 23/08/2016 - 10:41 |
TGA 33CBF C | NNI | L | 13/05/2021 - 08:00 | 14/05/2021 - 18:00 | D | RS | 1098250 | Approved | 23/08/2016 - 10:42 |
TGA 33CBF D | NNI | L | 13/05/2021 - 08:00 | 14/05/2021 - 18:00 | D | RS | 1098252 | Approved | 23/08/2016 - 10:42 |
STK 33BS C2 | SI | L | 08/03/2021 - 07:30 | 10/03/2021 - 18:30 | C | RS | 1099197 | Approved | 11/02/2013 - 15:30 |
STK 33BS C1 | SI | L | 04/03/2021 - 07:30 | 04/03/2021 - 18:30 | D | RS | 1099201 | Approved | 11/02/2013 - 15:30 |
KIN FDR 2532 | NNI | L | 17/04/2019 - 16:00 | 25/11/2021 - 18:30 | C | RS | 1077629 | Released | 18/01/2019 - 16:24 |
ASY 11CBF | SI | L | 07/04/2021 - 07:30 | 07/04/2021 - 17:00 | D | RS | 1098261 | Approved | 24/01/2019 - 15:00 |
HTI FDR 252 | NNI | L | 27/07/2021 - 07:30 | 29/07/2021 - 18:00 | C | RS | 1097188 | Approved | 07/05/2012 - 15:49 |
MPE FDR 302 | NNI | L | 02/03/2021 - 07:30 | 04/03/2021 - 17:30 | C | RS | 1096049 | Approved | 09/04/2013 - 08:50 |
MPE FDR 282 | NNI | L | 02/03/2021 - 07:30 | 04/03/2021 - 17:30 | C | RS | 1096051 | Approved | 09/04/2013 - 08:50 |
MPE FDR 262 | NNI | L | 06/04/2021 - 07:00 | 08/04/2021 - 18:00 | C | RS | 1101976 | Approved | 09/04/2013 - 08:50 |
MPE FDR 242 | NNI | L | 06/04/2021 - 07:00 | 08/04/2021 - 18:00 | C | RS | 1101975 | Approved | 09/04/2013 - 08:50 |
RDF FDR 2362 | SNI | L | 17/05/2021 - 07:30 | 17/05/2021 - 18:00 | D | RS | 1086442 | Approved | 19/04/2013 - 09:35 |
RDF FDR 2372 | SNI | L | 18/05/2021 - 07:30 | 18/05/2021 - 18:00 | D | RS | 1086443 | Approved | 19/04/2013 - 09:35 |
RDF FDR 2392 | SNI | L | 18/05/2021 - 07:30 | 18/05/2021 - 18:00 | D | RS | 1086445 | Approved | 19/04/2013 - 09:35 |
TMU FDR 27 | NNI | L | 10/04/2021 - 09:00 | 10/04/2021 - 12:00 | D | RS | 1085899 | Approved | 07/05/2012 - 15:49 |
TMU FDR 26 | NNI | L | 10/04/2021 - 09:00 | 10/04/2021 - 12:00 | D | RS | 1085898 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.