Outages search found 2521 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WPR T13 | SI | G | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1097835 | Approved | 07/05/2012 - 15:52 |
WPR T12 | SI | G | 03/05/2021 - 08:00 | 05/05/2021 - 18:30 | C | RS | 1101728 | Approved | 07/05/2012 - 15:52 |
WPR RTU 1 | SI | G | 07/04/2021 - 11:00 | 07/04/2021 - 14:00 | D | RS | 1089373 | Approved | 07/05/2012 - 15:51 |
WPR RTU 1 | SI | G | 03/05/2021 - 10:00 | 03/05/2021 - 12:00 | D | RS | 1098698 | Approved | 07/05/2012 - 15:51 |
WPR RTU 1 | SI | G | 24/05/2021 - 10:00 | 24/05/2021 - 12:00 | D | RS | 1098690 | Approved | 07/05/2012 - 15:51 |
WPR LST 30 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1097837 | Approved | 07/05/2012 - 15:51 |
WPR LST 30 | SI | L | 07/04/2021 - 07:00 | 07/04/2021 - 18:00 | D | RS | 1089412 | Approved | 07/05/2012 - 15:51 |
WPR FDR 82 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1097841 | Approved | 07/05/2012 - 15:52 |
WPR FDR 1192 | SI | L | 07/04/2021 - 07:00 | 07/04/2021 - 18:00 | D | RS | 1089411 | Approved | 07/05/2012 - 15:51 |
WPR FDR 1172 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1097838 | Approved | 07/05/2012 - 15:51 |
WPR FDR 1172 | SI | L | 07/04/2021 - 07:00 | 07/04/2021 - 18:00 | D | RS | 1089410 | Approved | 07/05/2012 - 15:51 |
WPR FDR 1132 | SI | L | 07/04/2021 - 07:00 | 07/04/2021 - 18:00 | D | RS | 1089409 | Approved | 07/05/2012 - 15:51 |
WPR FDR 1132 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1087412 | Approved | 07/05/2012 - 15:51 |
WPR 66CBF | SI | G | 07/05/2021 - 08:30 | 07/05/2021 - 16:00 | D | RS | 1098705 | Approved | 07/05/2012 - 15:52 |
WPR 66CBF | SI | G | 27/05/2021 - 08:30 | 27/05/2021 - 16:00 | D | RS | 1098696 | Approved | 07/05/2012 - 15:52 |
WPR 33BS | SI | L | 07/04/2021 - 07:00 | 07/04/2021 - 18:00 | D | RS | 1091833 | Approved | 17/04/2020 - 13:23 |
WPR 33BS | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1097834 | Approved | 17/04/2020 - 13:23 |
WPR 1147 1194 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 18:30 | D | RS | 1087411 | Cancelled | 07/05/2012 - 15:51 |
WPR 1124 1167 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 18:30 | D | RS | 1087410 | Cancelled | 07/05/2012 - 15:52 |
WPR 104 137 | SI | G | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1087408 | Approved | 07/05/2012 - 15:51 |
WKO T2 | NNI | G | 08/03/2021 - 07:30 | 29/03/2021 - 10:00 | C | RS | 1099220 | Approved | 07/05/2012 - 15:49 |
WKO T1 | NNI | G | 31/03/2021 - 08:00 | 31/03/2021 - 18:30 | D | RS | 1099482 | Approved | 07/05/2012 - 15:49 |
WKO LST 1 | NNI | L | 19/02/2021 - 16:01 | 11/03/2021 - 18:00 | C | RS | 1099975 | Released | 07/05/2012 - 15:49 |
WKO FDR 312 | NNI | L | 08/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1099224 | Cancelled | 07/05/2012 - 15:49 |
WKO FDR 312 | NNI | L | 24/02/2021 - 15:30 | 11/03/2021 - 18:00 | C | RS | 1100045 | Released | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.