Outages search found 2522 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WKO FDR 302 | NNI | L | 08/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1099223 | Cancelled | 07/05/2012 - 15:49 |
WKO FDR 302 | NNI | L | 01/03/2021 - 07:00 | 01/03/2021 - 15:29 | D | RS | 1099712 | Approved | 07/05/2012 - 15:49 |
WKO FDR 302 | NNI | L | 01/03/2021 - 15:30 | 11/03/2021 - 18:00 | C | RS | 1100046 | Approved | 07/05/2012 - 15:49 |
WKO FDR 282 | NNI | L | 08/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1099222 | Cancelled | 07/05/2012 - 15:49 |
WKO FDR 262 | NNI | L | 02/03/2021 - 15:30 | 11/03/2021 - 18:00 | C | RS | 1100047 | Approved | 07/05/2012 - 15:49 |
WKO FDR 262 | NNI | L | 02/03/2021 - 07:00 | 02/03/2021 - 15:29 | D | RS | 1099713 | Approved | 07/05/2012 - 15:49 |
WKO FDR 242 | NNI | L | 26/02/2021 - 18:00 | 11/03/2021 - 18:00 | C | RS | 1100044 | Approved | 07/05/2012 - 15:49 |
WKO FDR 242 | NNI | L | 26/02/2021 - 07:00 | 26/02/2021 - 17:59 | D | RS | 1101955 | Approved | 07/05/2012 - 15:49 |
WKO FDR 2232 | NNI | L | 22/03/2021 - 07:30 | 22/03/2021 - 18:30 | D | RS | 1099232 | Cancelled | 20/08/2020 - 13:52 |
WKO FDR 2232 | NNI | L | 27/10/2020 - 12:01 | 01/03/2021 - 18:30 | C | RS | 1096743 | Released | 20/08/2020 - 13:52 |
WKO FDR 2212 | NNI | L | 22/03/2021 - 07:30 | 22/03/2021 - 18:30 | D | RS | 1099231 | Cancelled | 20/08/2020 - 13:49 |
WKO FDR 2192 | NNI | L | 27/10/2020 - 12:01 | 02/03/2021 - 18:30 | C | RS | 1096741 | Released | 20/08/2020 - 13:49 |
WKO FDR 2172 | NNI | L | 27/10/2020 - 12:01 | 31/03/2021 - 18:30 | C | RS | 1096740 | Released | 20/08/2020 - 13:48 |
WKO CB 2242 | NNI | L | 08/03/2021 - 07:30 | 29/03/2021 - 10:00 | C | RS | 1099233 | Approved | 20/08/2020 - 13:53 |
WKO 537 564 | NNI | G | 19/03/2021 - 07:30 | 19/03/2021 - 17:30 | D | RS | 1099225 | Approved | 07/05/2012 - 15:49 |
WKO 33CBF | NNI | L | 22/03/2021 - 07:30 | 22/03/2021 - 18:30 | D | RS | 1099230 | Approved | 20/08/2020 - 13:59 |
WKO 33BZ L | NNI | L | 22/03/2021 - 07:30 | 22/03/2021 - 18:30 | D | RS | 1099229 | Approved | 20/08/2020 - 13:58 |
WKO 33BS L | NNI | L | 22/03/2021 - 07:30 | 22/03/2021 - 18:30 | D | RS | 1099228 | Approved | 20/08/2020 - 13:57 |
WKO 267 304 314 | NNI | L | 08/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1099221 | Cancelled | 07/05/2012 - 15:49 |
WKO 267 304 314 | NNI | L | 08/03/2021 - 07:30 | 29/03/2021 - 18:30 | C | RS | 1101452 | Approved | 07/05/2012 - 15:49 |
WKO 244 254 287 | NNI | L | 02/03/2021 - 15:30 | 11/03/2021 - 18:00 | C | RS | 1101457 | Approved | 07/05/2012 - 15:49 |
WKO 110CBF | NNI | G | 23/03/2021 - 07:30 | 23/03/2021 - 18:30 | D | RS | 1101532 | Approved | 17/07/2020 - 08:05 |
WKM WRK 1 | SNI | G | 02/05/2022 - 07:30 | 06/05/2022 - 17:30 | C | RS | 1099017 | Cancelled | 16/10/2013 - 10:02 |
WKM TIE 2 | NNI | G | 25/03/2021 - 07:00 | 26/03/2021 - 19:00 | C | RS | 1085934 | Approved | 07/05/2012 - 15:50 |
WKM TIE 2 | NNI | G | 28/09/2021 - 08:00 | 30/09/2021 - 18:30 | D | RS | 1097682 | Approved | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.