Outages search found 2378 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
NMA 220BS CHANGE | SI | G | 16/03/2021 - 07:00 | 16/03/2021 - 07:30 | D | PSO | 1102343 | Approved | 07/05/2012 - 15:51 |
CCT 639 DOB POA | SI | G | 16/03/2021 - 09:00 | 16/03/2021 - 16:00 | D | RS | 1089226 | Approved | 07/05/2012 - 15:51 |
MNG RTU 2 | NNI | G | 16/03/2021 - 10:00 | 16/03/2021 - 16:00 | D | SCA | 1101815 | Approved | 07/05/2012 - 15:50 |
MNG RTU 1 | NNI | G | 16/03/2021 - 10:00 | 16/03/2021 - 16:00 | D | SCA | 1101814 | Approved | 07/05/2012 - 15:49 |
RDF RTU 1 | SNI | G | 16/03/2021 - 08:00 | 16/03/2021 - 17:00 | D | RS | 1095405 | Approved | 07/05/2012 - 15:52 |
FKN FDR 2862 | SI | L | 15/03/2021 - 07:00 | 16/03/2021 - 17:00 | C | RS | 1102006 | Approved | 07/05/2012 - 15:52 |
HWB FDR 2592 | SI | L | 15/03/2021 - 08:00 | 16/03/2021 - 17:00 | C | RS | 1093757 | Cancelled | 07/05/2012 - 15:52 |
HWB RTU 1 | SI | G | 15/03/2021 - 08:00 | 16/03/2021 - 17:00 | D | RS | 1096205 | Approved | 07/05/2012 - 15:51 |
MPE RTU 2 | NNI | G | 16/03/2021 - 08:00 | 16/03/2021 - 17:00 | D | SCA | 1101964 | Approved | 07/05/2012 - 15:50 |
MPE RTU 1 | NNI | G | 16/03/2021 - 08:00 | 16/03/2021 - 17:00 | D | SCA | 1101963 | Approved | 07/05/2012 - 15:49 |
STK FDR 2182 | SI | L | 16/03/2021 - 08:00 | 16/03/2021 - 18:00 | D | RS | 1098558 | Approved | 14/01/2013 - 09:45 |
MGM T2 | SNI | G | 16/03/2021 - 07:00 | 16/03/2021 - 18:00 | D | RS | 1095788 | Approved | 07/05/2012 - 15:52 |
KAW T9 | NNI | G | 16/03/2021 - 07:30 | 16/03/2021 - 18:00 | D | RS | 1097295 | Approved | 07/05/2012 - 15:50 |
PEN STC 1 | HVDC | G | 15/03/2021 - 07:30 | 16/03/2021 - 18:00 | C | RS | 1085812 | Approved | 30/05/2013 - 08:53 |
FHL 64 107 | SNI | G | 15/03/2021 - 07:30 | 16/03/2021 - 18:30 | D | RS | 1086221 | Approved | 07/05/2012 - 15:52 |
FHL T1 | SNI | G | 15/03/2021 - 07:30 | 16/03/2021 - 18:30 | D | RS | 1086224 | Approved | 07/05/2012 - 15:52 |
OHC 1506 1507 | SI | G | 15/03/2021 - 18:30 | 16/03/2021 - 18:30 | C | RS | 1099954 | Approved | 07/05/2012 - 15:51 |
NMA CB 708 | SI | G | 16/03/2021 - 07:30 | 16/03/2021 - 18:30 | D | RS | 1102380 | Approved | 07/05/2012 - 15:51 |
NMA CB 688 | SI | G | 16/03/2021 - 07:30 | 16/03/2021 - 18:30 | D | RS | 1102381 | Approved | 07/05/2012 - 15:51 |
NMA 220BS A1 | SI | G | 16/03/2021 - 07:30 | 16/03/2021 - 18:30 | D | RS | 1087255 | Approved | 07/05/2012 - 15:51 |
NMA 220BS CHANGE | SI | G | 16/03/2021 - 18:30 | 16/03/2021 - 19:00 | D | PSO | 1102345 | Approved | 07/05/2012 - 15:51 |
NMA 220BS CHANGE | SI | G | 17/03/2021 - 07:00 | 17/03/2021 - 07:30 | D | PSO | 1102347 | Approved | 07/05/2012 - 15:51 |
CBG KPO 2 | NNI | G | 15/03/2021 - 07:00 | 17/03/2021 - 09:29 | C | RS | 1102180 | Approved | 14/07/2014 - 13:10 |
WTK RTU 1 | SI | G | 17/03/2021 - 09:00 | 17/03/2021 - 15:00 | D | RS | 1099134 | Approved | 07/05/2012 - 15:51 |
KPO 47 57 | NNI | G | 18/01/2021 - 08:00 | 17/03/2021 - 15:00 | C | RS | 1099441 | Released | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.