Outages search found 2522 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
STK FDR 2352 | SI | L | 03/03/2021 - 07:30 | 03/03/2021 - 18:30 | D | RS | 1087361 | Approved | 14/01/2013 - 09:45 |
RDF T3 | SNI | G | 01/03/2021 - 07:30 | 03/03/2021 - 18:30 | D | RS | 1086451 | Approved | 07/05/2012 - 15:52 |
CPK T4 | SNI | G | 02/03/2021 - 07:30 | 03/03/2021 - 18:30 | C | RS | 1086197 | Approved | 07/05/2012 - 15:52 |
STK C 33 | SI | G | 03/03/2021 - 07:30 | 03/03/2021 - 18:30 | D | RS | 1087351 | Approved | 07/05/2012 - 15:52 |
ISL 66BS CHANGE | SI | G | 03/03/2021 - 17:30 | 03/03/2021 - 18:30 | D | PSO | 1101927 | Approved | 07/05/2012 - 15:51 |
OHB 807 806 | SI | G | 03/03/2021 - 07:30 | 03/03/2021 - 18:30 | D | RS | 1087270 | Approved | 07/05/2012 - 15:51 |
OHB 806 1007 | SI | G | 03/03/2021 - 07:30 | 03/03/2021 - 18:30 | D | RS | 1087268 | Approved | 07/05/2012 - 15:51 |
OHW WKM 1 | NNI | G | 01/03/2021 - 07:00 | 03/03/2021 - 19:00 | D | RS | 1085749 | Cancelled | 07/05/2012 - 15:50 |
ISL 66BS CHANGE | SI | G | 04/03/2021 - 07:00 | 04/03/2021 - 07:30 | D | PSO | 1101924 | Approved | 07/05/2012 - 15:51 |
HWB FDR 2482 | SI | L | 04/03/2021 - 07:30 | 04/03/2021 - 12:00 | D | RS | 1093724 | Approved | 01/05/2018 - 10:45 |
SBK RTU 1 | SI | G | 04/03/2021 - 08:30 | 04/03/2021 - 12:00 | D | RS | 1098637 | Approved | 07/05/2012 - 15:51 |
HAM RTU 1 | NNI | G | 04/03/2021 - 09:00 | 04/03/2021 - 13:00 | D | RS | 1096479 | Approved | 07/05/2012 - 15:49 |
MNG FDR 1102 | NNI | L | 15/02/2021 - 07:00 | 04/03/2021 - 16:00 | C | RS | 1101546 | Released | 07/05/2012 - 15:49 |
MNG FDR 2062 | NNI | L | 01/02/2020 - 10:00 | 04/03/2021 - 16:00 | C | RS | 1085232 | Released | 02/09/2019 - 11:09 |
WHU FDR 2162 | NNI | L | 03/03/2021 - 08:30 | 04/03/2021 - 16:30 | D | RS | 1102157 | Approved | 14/02/2020 - 14:00 |
TWZ WTK GXP TIE | SI | G | 03/03/2021 - 07:30 | 04/03/2021 - 16:30 | C | OTH | 1102033 | Approved | 01/11/2013 - 08:46 |
HWB FDR 2682 | SI | L | 04/03/2021 - 08:30 | 04/03/2021 - 16:30 | D | RS | 1099833 | Approved | 07/05/2012 - 15:52 |
TUI FDR 712 | SNI | L | 04/03/2021 - 07:00 | 04/03/2021 - 17:00 | D | RS | 1084168 | Approved | 24/04/2015 - 14:32 |
MPE 110CBF | NNI | G | 04/03/2021 - 08:00 | 04/03/2021 - 17:00 | D | RS | 1099519 | Approved | 18/12/2012 - 13:40 |
MPE 110BZ | NNI | G | 04/03/2021 - 08:00 | 04/03/2021 - 17:00 | D | RS | 1099518 | Approved | 18/12/2012 - 13:40 |
HAY RTU 1 | SNI | G | 02/03/2021 - 07:00 | 04/03/2021 - 17:00 | D | RS | 1092765 | Approved | 07/05/2012 - 15:53 |
HAY RTU 2 | SNI | G | 02/03/2021 - 07:00 | 04/03/2021 - 17:00 | D | RS | 1092766 | Approved | 07/05/2012 - 15:53 |
TUI RTU 1 | SNI | G | 04/03/2021 - 07:00 | 04/03/2021 - 17:00 | D | RS | 1084167 | Approved | 07/05/2012 - 15:52 |
SBK C 11 | SI | G | 01/03/2021 - 08:00 | 04/03/2021 - 17:00 | C | RS | 1098636 | Approved | 07/05/2012 - 15:52 |
MPE CB 292 | NNI | G | 02/03/2021 - 07:30 | 04/03/2021 - 17:30 | C | RS | 1099674 | Cancelled | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.