Outages search found 2922 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
KIN CB 2222 | NNI | G | 17/01/2021 - 02:00 | 18/01/2021 - 07:29 | C | OPE | 1098381 | Approved | 07/05/2012 - 15:50 |
PEN C 1 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094103 | Released | 07/05/2012 - 15:49 |
PEN T5 | NNI | G | 15/01/2021 - 02:15 | 17/01/2021 - 19:00 | C | RS | 1094104 | Released | 07/05/2012 - 15:50 |
PEN T6 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094105 | Released | 07/05/2012 - 15:50 |
PEN T7 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094106 | Released | 07/05/2012 - 15:50 |
PEN T8 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094107 | Released | 07/05/2012 - 15:49 |
OTA TIE 3 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094605 | Released | 07/05/2012 - 15:49 |
OTA PEN 6 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094099 | Released | 07/05/2012 - 15:49 |
PEN CB 698 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094100 | Released | 10/09/2014 - 13:12 |
PEN CB 758 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094101 | Released | 07/05/2012 - 15:50 |
PEN CB 848 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094102 | Released | 25/11/2013 - 15:55 |
PEN CB 8612 | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | OPE | 1098846 | Released | 17/03/2014 - 11:42 |
PEN 220BS A | NNI | G | 15/01/2021 - 07:00 | 17/01/2021 - 19:00 | C | RS | 1094098 | Released | 03/09/2013 - 15:04 |
TMN 454 466 494 | SNI | G | 12/01/2021 - 07:30 | 17/01/2021 - 18:30 | C | RS | 1094986 | Released | 07/05/2012 - 15:53 |
TMN TWH 1 | SNI | G | 12/01/2021 - 07:30 | 17/01/2021 - 18:30 | C | RS | 1094985 | Released | 07/05/2012 - 15:53 |
TMN CB 458 | SNI | G | 12/01/2021 - 07:30 | 17/01/2021 - 18:30 | C | RS | 1094987 | Released | 07/05/2012 - 15:52 |
TMN T8 | SNI | G | 12/01/2021 - 07:30 | 17/01/2021 - 18:30 | C | RS | 1094988 | Released | 07/05/2012 - 15:52 |
WWD CB 242 | SNI | G | 15/01/2021 - 07:30 | 17/01/2021 - 18:00 | C | RS | 1099121 | Released | 07/05/2012 - 15:53 |
WTU FDR 2172 | SNI | L | 17/01/2021 - 08:30 | 17/01/2021 - 15:30 | D | RS | 1097568 | Approved | 11/02/2014 - 11:27 |
WTU FDR 2162 | SNI | L | 17/01/2021 - 08:30 | 17/01/2021 - 15:30 | D | RS | 1097567 | Approved | 11/02/2014 - 11:26 |
CPK FDR 2322 | SNI | L | 16/01/2021 - 12:30 | 16/01/2021 - 18:00 | D | RS | 1086190 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2342 | SNI | L | 16/01/2021 - 07:30 | 16/01/2021 - 12:00 | D | RS | 1086191 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.