Outages search found 3509 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
OWH 110BZ | NNI | G | 12/07/2022 - 08:00 | 12/07/2022 - 16:30 | D | RS | 1106678 | Approved | 29/05/2017 - 11:25 |
OWH 110BZ | NNI | G | 01/08/2022 - 07:30 | 01/08/2022 - 18:00 | D | RS | 1106688 | Approved | 29/05/2017 - 11:25 |
OWH 110BZ | NNI | G | 28/06/2022 - 08:00 | 28/06/2022 - 16:30 | D | RS | 1106673 | Approved | 29/05/2017 - 11:25 |
OWH 110BZ | NNI | G | 06/09/2022 - 08:00 | 06/09/2022 - 17:00 | D | RS | 1106699 | Approved | 29/05/2017 - 11:25 |
TGA FDR 2312 | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115699 | Cancelled | 17/09/2012 - 11:15 |
ALB SVL 1 | NNI | G | 16/01/2023 - 07:00 | 20/01/2023 - 18:00 | C | RS | 1113215 | Approved | 07/05/2012 - 15:50 |
TGA FDR 2132 | NNI | L | 19/10/2020 - 05:30 | 19/05/2023 - 19:30 | D | RS | 1085875 | Released | 17/09/2012 - 11:15 |
OTA 22BZ | NNI | L | 03/08/2022 - 07:00 | 03/08/2022 - 18:00 | D | RS | 1109393 | Approved | 05/09/2012 - 14:50 |
TRK 407 437 567 | NNI | G | 07/11/2022 - 07:00 | 08/11/2022 - 18:00 | C | RS | 1113111 | Approved | 07/05/2012 - 15:50 |
PEN CB 8612 | NNI | G | 08/05/2023 - 07:30 | 13/05/2023 - 18:30 | C | OPE | 1103206 | Approved | 17/03/2014 - 11:42 |
OTA 22BZ | NNI | L | 19/07/2022 - 07:00 | 19/07/2022 - 18:00 | D | RS | 1109401 | Approved | 05/09/2012 - 14:50 |
OTA 22CBF | NNI | L | 19/07/2022 - 07:00 | 19/07/2022 - 18:00 | D | RS | 1109400 | Approved | 05/09/2012 - 14:50 |
TRK 407 417 437 | NNI | G | 01/05/2023 - 07:30 | 02/05/2023 - 18:30 | C | RS | 1113482 | Approved | 07/05/2012 - 15:50 |
OTA 22CBF | NNI | L | 03/08/2022 - 07:00 | 03/08/2022 - 18:00 | D | RS | 1109394 | Approved | 05/09/2012 - 14:50 |
EDG CB 2198 | NNI | L | 17/10/2022 - 07:30 | 17/10/2022 - 18:30 | D | RS | 1113083 | Approved | 19/01/2015 - 14:25 |
ARI 67 77 117 | NNI | G | 12/12/2022 - 07:00 | 15/12/2022 - 18:00 | D | RS | 1113197 | Approved | 07/05/2012 - 15:50 |
PEN CB 8612 | NNI | G | 30/05/2022 - 07:30 | 03/06/2022 - 18:30 | C | OPE | 1107815 | Cancelled | 17/03/2014 - 11:42 |
DRY 220BZ A2 | NNI | G | 26/08/2022 - 07:30 | 26/08/2022 - 18:00 | D | RS | 1116417 | Approved | 10/04/2014 - 13:14 |
MPE FDR 232 | NNI | L | 01/06/2022 - 07:30 | 01/06/2022 - 18:30 | D | RS | 1105315 | Approved | 01/04/2015 - 13:13 |
HLY CB 642 | NNI | G | 26/09/2022 - 07:00 | 28/09/2022 - 18:00 | D | RS | 1113056 | Approved | 04/12/2014 - 09:22 |
EDG CB 2198 | NNI | L | 13/03/2023 - 07:30 | 13/03/2023 - 18:30 | D | RS | 1113360 | Approved | 19/01/2015 - 14:25 |
EDG CB 2198 | NNI | L | 14/03/2023 - 07:30 | 14/03/2023 - 18:30 | D | RS | 1113370 | Approved | 19/01/2015 - 14:25 |
OWH TMI TRK 1 | NNI | G | 31/10/2022 - 07:30 | 04/11/2022 - 18:30 | C | RS | 1114243 | Approved | 07/05/2012 - 15:50 |
EDG FDR 2172 | NNI | L | 14/03/2023 - 07:30 | 14/03/2023 - 18:30 | D | RS | 1113371 | Approved | 19/01/2015 - 14:17 |
EDG FDR 2182 | NNI | L | 14/03/2023 - 07:30 | 14/03/2023 - 18:30 | D | RS | 1113372 | Approved | 19/01/2015 - 14:16 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.