Outages search found 3509 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
KMO FDR 2172 | NNI | L | 23/05/2022 - 07:30 | 27/05/2022 - 18:30 | C | RS | 1115695 | Released | 07/05/2012 - 15:50 |
TMI CB 152 | NNI | G | 13/02/2023 - 07:30 | 14/02/2023 - 18:30 | C | RS | 1116571 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 24/11/2022 - 07:30 | 24/11/2022 - 18:30 | D | RS | 1113163 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 26/07/2022 - 07:30 | 28/07/2022 - 18:30 | C | OPE | 1116643 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 11/08/2022 - 07:00 | 11/08/2022 - 18:00 | D | OPE | 1116357 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 11/07/2022 - 07:30 | 13/07/2022 - 18:30 | C | OPE | 1112930 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 05/12/2022 - 07:30 | 10/12/2022 - 18:30 | C | OPE | 1103191 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 22/11/2022 - 07:30 | 23/11/2022 - 18:30 | C | OPE | 1113158 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 14/11/2022 - 07:30 | 19/11/2022 - 18:30 | C | OPE | 1103188 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 07/11/2022 - 07:30 | 12/11/2022 - 18:30 | C | OPE | 1103182 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 10/10/2022 - 07:30 | 14/10/2022 - 18:30 | C | OPE | 1116364 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 09/03/2023 - 07:30 | 09/03/2023 - 18:30 | D | OPE | 1116582 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | OPE | 1116585 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 24/04/2023 - 07:30 | 28/04/2023 - 18:30 | C | OPE | 1113472 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1113435 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 06/03/2023 - 07:00 | 08/03/2023 - 18:00 | C | OPE | 1116573 | Approved | 07/05/2012 - 15:50 |
MPE CB 292 | NNI | G | 07/05/2023 - 07:00 | 09/05/2023 - 18:00 | C | OPE | 1116685 | Approved | 07/05/2012 - 15:50 |
BOB CB 282 | NNI | G | 13/10/2022 - 06:00 | 13/10/2022 - 18:00 | D | RS | 1116774 | Approved | 07/05/2012 - 15:50 |
TRK DIS 407 | NNI | G | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | CLO | 1115194 | Cancelled | 07/05/2012 - 15:50 |
TRK DIS 407 | NNI | G | 01/08/2022 - 07:00 | 02/08/2022 - 18:00 | C | CLO | 1116354 | Approved | 07/05/2012 - 15:50 |
OTA FDR 2642 | NNI | L | 25/07/2022 - 07:00 | 25/07/2022 - 18:00 | D | RS | 1109408 | Approved | 07/05/2012 - 15:50 |
OTA FDR 2652 | NNI | L | 25/07/2022 - 07:00 | 25/07/2022 - 18:00 | D | RS | 1109409 | Approved | 07/05/2012 - 15:50 |
OTA FDR 2652 | NNI | L | 19/07/2022 - 07:00 | 19/07/2022 - 18:00 | D | RS | 1109402 | Approved | 07/05/2012 - 15:50 |
LFD DIS 76 | NNI | G | 18/08/2022 - 07:30 | 19/08/2022 - 17:30 | C | RS | 1116272 | Approved | 12/05/2014 - 13:21 |
CCT 1040 ALB SVL | NNI | G | 29/06/2022 - 10:00 | 29/06/2022 - 14:00 | D | CIR | 1115105 | Approved | 15/08/2019 - 13:43 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.