Outages search found 2128 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
RDF WTU GXP TIE | SNI | G | 22/04/2021 - 08:00 | 22/04/2021 - 17:00 | D | OTH | 1103357 | Approved | 01/11/2013 - 08:32 |
RDF 110CBF | SNI | G | 11/05/2021 - 08:00 | 11/05/2021 - 17:30 | D | RS | 1095376 | Approved | 14/01/2014 - 11:26 |
RDF 110CBF | SNI | G | 17/05/2021 - 12:30 | 17/05/2021 - 17:30 | D | RS | 1095378 | Approved | 14/01/2014 - 11:26 |
WHI 11CBF | SNI | L | 22/07/2021 - 08:00 | 22/07/2021 - 17:00 | D | RS | 1103491 | Approved | 14/01/2014 - 11:31 |
WHI 220CBF | SNI | G | 21/07/2021 - 08:00 | 21/07/2021 - 17:00 | D | RS | 1103489 | Approved | 14/01/2014 - 11:33 |
WIL FDR 2252 | SNI | L | 10/08/2021 - 13:30 | 10/08/2021 - 17:00 | D | RS | 1098685 | Approved | 10/02/2014 - 13:32 |
WTU FDR 2232 | SNI | L | 07/05/2021 - 08:30 | 07/05/2021 - 16:00 | D | RS | 1102495 | Approved | 11/02/2014 - 11:29 |
MST 33CBF | SNI | L | 31/08/2021 - 08:00 | 02/09/2021 - 17:00 | D | RS | 1101721 | Approved | 06/06/2012 - 08:20 |
MST 33CBF | SNI | L | 27/08/2021 - 08:00 | 27/08/2021 - 17:00 | D | RS | 1101719 | Approved | 06/06/2012 - 08:20 |
MST 33BZ | SNI | L | 16/06/2021 - 07:30 | 16/06/2021 - 16:00 | D | RS | 1103278 | Approved | 06/06/2012 - 08:20 |
MST 33BZ | SNI | L | 27/08/2021 - 08:00 | 27/08/2021 - 17:00 | D | RS | 1101718 | Approved | 06/06/2012 - 08:20 |
PRM T2 | SNI | G | 18/10/2021 - 06:00 | 22/10/2021 - 18:00 | C | RS | 1098985 | Cancelled | 09/07/2014 - 08:34 |
TKR FDR 2152 | SNI | L | 19/04/2021 - 06:00 | 20/04/2021 - 17:00 | D | RS | 1102228 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2232 | SNI | L | 19/04/2021 - 07:00 | 19/04/2021 - 07:30 | D | OPE | 1103994 | Approved | 26/05/2015 - 13:42 |
TKR FDR 2232 | SNI | L | 19/04/2021 - 15:00 | 19/04/2021 - 15:30 | D | OPE | 1103995 | Approved | 26/05/2015 - 13:42 |
HUI FDR 1322 | SNI | L | 13/05/2021 - 07:30 | 13/05/2021 - 16:30 | D | RS | 1101660 | Approved | 26/01/2016 - 09:06 |
RDF FDR 2362 | SNI | L | 17/05/2021 - 07:30 | 17/05/2021 - 18:00 | D | RS | 1086442 | Cancelled | 19/04/2013 - 09:35 |
RDF FDR 2392 | SNI | L | 18/05/2021 - 07:30 | 18/05/2021 - 18:00 | D | RS | 1086445 | Cancelled | 19/04/2013 - 09:35 |
RDF FDR 2432 | SNI | L | 24/05/2021 - 07:30 | 24/05/2021 - 18:00 | D | RS | 1086447 | Cancelled | 19/04/2013 - 09:35 |
RDF FDR 2442 | SNI | L | 25/05/2021 - 07:30 | 25/05/2021 - 18:00 | D | RS | 1086448 | Cancelled | 19/04/2013 - 09:35 |
RDF FDR 2422 | SNI | L | 24/05/2021 - 07:30 | 24/05/2021 - 18:00 | D | RS | 1086446 | Cancelled | 19/04/2013 - 09:35 |
RDF FDR 2352 | SNI | L | 17/05/2021 - 07:30 | 17/05/2021 - 18:00 | D | RS | 1086441 | Cancelled | 19/04/2013 - 09:35 |
HWA 110BS B2 | SNI | G | 19/05/2021 - 07:30 | 21/05/2021 - 18:30 | D | RS | 1086304 | Cancelled | 24/06/2016 - 13:33 |
OPK KPI SFD 2 | SNI | G | 09/06/2021 - 06:00 | 09/06/2021 - 18:00 | D | RS | 1103207 | Approved | 07/05/2012 - 15:52 |
OPK KPI SFD 2 | SNI | G | 23/04/2021 - 01:00 | 23/04/2021 - 18:00 | D | RS | 1100000 | Approved | 07/05/2012 - 15:52 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.