Outages search found 3139 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TKR T2 | SNI | G | 10/10/2022 - 07:30 | 11/10/2022 - 18:30 | C | RS | 1112778 | Approved | 07/05/2012 - 15:52 |
TNG 220BS B | SNI | G | 11/10/2022 - 07:30 | 11/10/2022 - 18:30 | D | RS | 1118202 | Approved | 07/05/2012 - 15:52 |
TNG CB 288 | SNI | G | 11/10/2022 - 07:30 | 11/10/2022 - 18:30 | D | RS | 1118214 | Approved | 07/05/2012 - 15:52 |
WIL 220BS B | SNI | G | 20/02/2023 - 07:00 | 26/02/2023 - 17:00 | D | RS | 1114754 | Approved | 07/05/2012 - 15:52 |
HAY WIL LTN 1 | SNI | G | 20/02/2023 - 07:00 | 26/02/2023 - 18:30 | C | RS | 1112647 | Approved | 06/04/2021 - 14:24 |
HAY FDR 2742 | SNI | L | 28/02/2023 - 07:30 | 28/02/2023 - 18:30 | D | RS | 1112615 | Approved | 07/05/2012 - 15:53 |
HAY FDR 2762 | SNI | L | 28/02/2023 - 07:30 | 28/02/2023 - 18:30 | D | RS | 1112616 | Approved | 07/05/2012 - 15:53 |
CPK WWD WIL 2 | SNI | G | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112518 | Approved | 07/05/2012 - 15:52 |
HAY FDR 2782 | SNI | L | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112617 | Approved | 07/05/2012 - 15:53 |
KWA WIL 1 | SNI | G | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112644 | Approved | 07/05/2012 - 15:52 |
TKR WIL 1 | SNI | G | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112779 | Approved | 07/05/2012 - 15:52 |
PPI THI 1 | SNI | G | 12/10/2022 - 07:30 | 12/10/2022 - 18:30 | D | RS | 1117714 | Approved | 23/07/2012 - 14:50 |
THI 220BS A | SNI | G | 12/10/2022 - 07:30 | 12/10/2022 - 18:30 | D | RS | 1117715 | Approved | 23/07/2012 - 14:50 |
TNG T2 | SNI | G | 10/10/2022 - 07:30 | 12/10/2022 - 18:30 | C | RS | 1118199 | Approved | 07/05/2012 - 15:52 |
TNG CB 1562 | SNI | G | 10/10/2022 - 07:30 | 12/10/2022 - 18:30 | C | RS | 1118200 | Approved | 07/05/2012 - 15:53 |
CST JRD SFD 1 | SNI | G | 18/11/2022 - 07:30 | 18/11/2022 - 18:30 | D | RS | 1112545 | Approved | 18/10/2019 - 11:00 |
PRM T1 | SNI | G | 14/11/2022 - 07:30 | 18/11/2022 - 18:30 | C | RS | 1112716 | Approved | 09/07/2014 - 08:34 |
HWA WVY 1 | SNI | G | 14/11/2022 - 07:30 | 18/11/2022 - 18:30 | C | RS | 1112652 | Approved | 07/05/2012 - 15:52 |
WIL FDR 2192 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | C | RS | 1112892 | Approved | 10/02/2014 - 13:25 |
BPE 220BZ | SNI | G | 29/11/2022 - 07:30 | 29/11/2022 - 18:30 | D | RS | 1112301 | Approved | 07/05/2012 - 15:52 |
JRD SFD 1 | SNI | G | 31/10/2022 - 07:30 | 18/11/2022 - 18:30 | C | RS | 1117570 | Approved | 15/07/2020 - 16:26 |
TKR WIL 2 | SNI | G | 02/03/2023 - 07:30 | 02/03/2023 - 18:30 | D | RS | 1112780 | Approved | 07/05/2012 - 15:52 |
WIL 128 VT57 | SNI | G | 02/03/2023 - 07:30 | 02/03/2023 - 18:30 | D | RS | 1112875 | Approved | 16/06/2017 - 10:27 |
PRM FDR 2252 | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112714 | Approved | 07/05/2012 - 15:53 |
PRM FDR 2232 | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112713 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.