Outages search found 3579 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
MGM CB 172 | SNI | G | 17/04/2023 - 07:30 | 21/04/2023 - 18:30 | D | OPE | 1112662 | Approved | 07/05/2012 - 15:53 |
LTN DIS 1224 | SNI | L | 03/05/2022 - 07:00 | 26/05/2022 - 15:30 | C | RS | 1116127 | Released | 07/05/2012 - 15:53 |
TKR FDR 2252 | SNI | L | 24/05/2022 - 08:00 | 26/05/2022 - 14:00 | C | RS | 1116125 | Approved | 26/05/2015 - 13:42 |
RDF CB 78 | SNI | G | 08/02/2023 - 07:30 | 08/02/2023 - 18:30 | D | RS | 1112770 | Approved | 07/05/2012 - 15:53 |
TUI 110BZ | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112783 | Approved | 07/05/2012 - 15:53 |
PTS 1744 GFD HAY | SNI | G | 18/05/2023 - 08:00 | 18/05/2023 - 18:30 | D | RS | 1112748 | Approved | 07/05/2012 - 15:53 |
WIL CB 118 | SNI | G | 02/03/2023 - 07:30 | 02/03/2023 - 18:30 | D | RS | 1112885 | Approved | 16/05/2016 - 14:47 |
RDF CB 78 | SNI | G | 31/05/2022 - 07:30 | 31/05/2022 - 18:00 | D | RS | 1114099 | Approved | 07/05/2012 - 15:53 |
WIL 33BZ | SNI | L | 19/07/2022 - 07:30 | 20/07/2022 - 18:30 | D | RS | 1112880 | Approved | 13/01/2015 - 09:50 |
RDF CB 628 | SNI | G | 23/01/2023 - 07:30 | 24/01/2023 - 18:30 | D | RS | 1112767 | Approved | 20/06/2013 - 15:41 |
NAP 220CBF | SNI | G | 28/11/2022 - 07:00 | 28/11/2022 - 18:30 | D | RS | 1112506 | Approved | 21/06/2013 - 08:41 |
NAP WRK 2 | SNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1112470 | Approved | 26/10/2012 - 15:05 |
NAP 144 154 177 | SNI | G | 05/10/2022 - 07:30 | 06/10/2022 - 18:30 | D | RS | 1112469 | Cancelled | 26/10/2012 - 15:05 |
NAP 184 194 167 | SNI | G | 24/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112489 | Approved | 26/10/2012 - 15:05 |
RDF DIS 117 | SNI | G | 31/05/2022 - 07:30 | 31/05/2022 - 18:00 | D | CLO | 1115060 | Approved | 15/06/2012 - 08:30 |
RDF 54 94 97 | SNI | G | 20/02/2023 - 07:30 | 20/02/2023 - 18:30 | D | RS | 1112762 | Approved | 07/05/2012 - 15:53 |
KPI SFD 2 | SNI | G | 17/04/2023 - 08:00 | 05/05/2023 - 16:00 | C | RS | 1112657 | Approved | 13/12/2012 - 08:15 |
FHL WTU GXP TIE | SNI | G | 09/10/2022 - 07:00 | 09/10/2022 - 07:30 | D | OTH | 1115966 | Approved | 01/11/2013 - 08:21 |
FHL WTU GXP TIE | SNI | G | 09/10/2022 - 17:00 | 09/10/2022 - 17:30 | D | OTH | 1115967 | Approved | 01/11/2013 - 08:21 |
RDF 54 94 97 | SNI | G | 31/05/2022 - 07:30 | 31/05/2022 - 18:00 | D | RS | 1114093 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 07/06/2022 - 07:00 | 08/06/2022 - 17:00 | C | RS | 1110446 | Approved | 07/05/2012 - 15:53 |
BPE WDV 1 PROT2 | SNI | G | 14/06/2022 - 12:00 | 14/06/2022 - 16:00 | D | RS | 1115941 | Approved | 07/05/2012 - 15:53 |
SFD T8 | SNI | G | 27/03/2023 - 07:30 | 28/03/2023 - 18:30 | D | RS | 1112338 | Approved | 23/10/2013 - 07:56 |
WIL FDR 2162 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112889 | Approved | 10/02/2014 - 13:22 |
WIL FDR 2162 | SNI | L | 25/05/2022 - 07:00 | 27/05/2022 - 18:30 | C | RS | 1116089 | Approved | 10/02/2014 - 13:22 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.