Outages search found 3453 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
OWH 110CBF | NNI | G | 06/09/2022 - 08:00 | 06/09/2022 - 17:00 | D | RS | 1106700 | Approved | 29/05/2017 - 11:26 |
OWH 110CBF | NNI | G | 13/09/2022 - 08:00 | 13/09/2022 - 17:30 | D | RS | 1106702 | Approved | 29/05/2017 - 11:26 |
OWH 110CBF | NNI | G | 28/09/2022 - 07:30 | 28/09/2022 - 17:00 | D | RS | 1106709 | Approved | 29/05/2017 - 11:26 |
OWH 110CBF | NNI | G | 19/09/2022 - 08:00 | 19/09/2022 - 17:00 | D | RS | 1106707 | Approved | 29/05/2017 - 11:26 |
OWH 110CBF | NNI | G | 12/07/2022 - 08:00 | 12/07/2022 - 16:30 | D | RS | 1106680 | Approved | 29/05/2017 - 11:26 |
OWH 110CBF | NNI | G | 18/07/2022 - 08:00 | 18/07/2022 - 16:30 | D | RS | 1106685 | Approved | 29/05/2017 - 11:26 |
OWH 110CBF | NNI | G | 01/08/2022 - 07:30 | 01/08/2022 - 18:00 | D | RS | 1106689 | Approved | 29/05/2017 - 11:26 |
TGA 110BZ | NNI | G | 03/08/2022 - 07:00 | 03/08/2022 - 18:00 | D | RS | 1112971 | Approved | 11/05/2017 - 11:27 |
TAK FDR 2272 | NNI | L | 16/07/2022 - 09:30 | 17/07/2022 - 17:30 | C | RS | 1117318 | Approved | 15/06/2017 - 10:01 |
TAK FDR 2362 | NNI | L | 08/07/2022 - 07:30 | 08/07/2022 - 16:00 | D | RS | 1117938 | Approved | 15/06/2017 - 10:02 |
TAK CB 2188 | NNI | L | 07/12/2022 - 07:30 | 07/12/2022 - 18:30 | D | RS | 1113189 | Approved | 15/06/2017 - 10:05 |
TAK CB 2268 | NNI | L | 08/12/2022 - 07:30 | 08/12/2022 - 18:30 | D | RS | 1113193 | Approved | 15/06/2017 - 10:06 |
KAW FDR 2832 | NNI | L | 02/12/2022 - 07:30 | 02/12/2022 - 18:30 | D | RS | 1113169 | Approved | 19/09/2017 - 11:20 |
ROS FDR 2322 | NNI | L | 11/07/2022 - 07:30 | 22/07/2022 - 15:00 | C | RS | 1117904 | Approved | 23/03/2018 - 09:57 |
ROS FDR 2352 | NNI | L | 25/07/2022 - 07:30 | 05/08/2022 - 15:00 | C | RS | 1117866 | Approved | 23/03/2018 - 10:01 |
CCT 5971 ALB PEN | NNI | G | 13/09/2022 - 08:00 | 13/09/2022 - 18:00 | D | RS | 1117681 | Approved | 21/09/2016 - 09:17 |
PEN RTU 2 | NNI | G | 23/11/2022 - 08:00 | 24/11/2022 - 18:00 | D | RS | 1117172 | Approved | 20/05/2013 - 15:20 |
ALB SVL GXP TIE | NNI | G | 18/07/2022 - 07:30 | 18/07/2022 - 12:00 | D | OTH | 1117016 | Approved | 12/04/2018 - 09:50 |
KIN CB 2072 | NNI | G | 05/09/2022 - 07:00 | 09/09/2022 - 18:00 | C | OPE | 1113017 | Approved | 09/10/2018 - 10:30 |
PEN CB 812 | NNI | G | 01/08/2022 - 07:00 | 04/08/2022 - 18:00 | C | RS | 1115950 | Approved | 03/06/2014 - 14:18 |
PEN RTU 2 | NNI | G | 09/11/2022 - 08:00 | 09/11/2022 - 18:00 | D | RS | 1117168 | Approved | 20/05/2013 - 15:20 |
PEN 697 847 | NNI | G | 05/06/2023 - 07:00 | 05/06/2023 - 18:00 | D | RS | 1113510 | Approved | 05/06/2014 - 15:05 |
PEN RTU 2 | NNI | G | 16/11/2022 - 08:00 | 16/11/2022 - 18:00 | D | RS | 1117170 | Approved | 20/05/2013 - 15:20 |
KIN 11BZ F | NNI | L | 05/07/2022 - 08:30 | 05/07/2022 - 12:30 | D | RS | 1117811 | Approved | 21/01/2019 - 10:20 |
EDG TRK 1 PROT2 | NNI | G | 20/10/2022 - 12:30 | 20/10/2022 - 17:00 | D | RS | 1117734 | Approved | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.