Outages search found 3489 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
THI WRK 1 | SNI | G | 22/11/2022 - 07:30 | 23/11/2022 - 18:30 | D | RS | 1112369 | Approved | 23/07/2012 - 14:50 |
HAY FDR 2842 | SNI | L | 03/03/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112619 | Approved | 07/05/2012 - 15:53 |
THI CB 392 | SNI | G | 06/09/2022 - 07:30 | 06/09/2022 - 18:30 | D | RS | 1112357 | Approved | 23/07/2012 - 14:50 |
THI CB 422 | SNI | G | 06/09/2022 - 07:30 | 06/09/2022 - 18:30 | D | RS | 1112358 | Approved | 23/07/2012 - 14:50 |
THI 220BS B | SNI | G | 06/09/2022 - 07:30 | 06/09/2022 - 18:30 | D | RS | 1112359 | Approved | 23/07/2012 - 14:50 |
NAP WRK 2 | SNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1112470 | Approved | 26/10/2012 - 15:05 |
HAY FDR 2782 | SNI | L | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112617 | Approved | 07/05/2012 - 15:53 |
NAP 184 194 167 | SNI | G | 24/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112489 | Approved | 26/10/2012 - 15:05 |
KPI SFD 2 | SNI | G | 17/04/2023 - 08:00 | 05/05/2023 - 16:00 | C | RS | 1112657 | Approved | 13/12/2012 - 08:15 |
HAY FDR 2742 | SNI | L | 28/02/2023 - 07:30 | 28/02/2023 - 18:30 | D | RS | 1112615 | Approved | 07/05/2012 - 15:53 |
GFD FDR 2252 | SNI | L | 05/07/2022 - 08:00 | 05/07/2022 - 16:00 | D | RS | 1116511 | Approved | 30/09/2021 - 14:56 |
CCT 1250 MKE MNI | SNI | G | 27/05/2022 - 08:00 | 27/05/2022 - 16:00 | D | RS | 1116783 | Approved | 17/05/2022 - 09:44 |
HAY FDR 2722 | SNI | L | 27/02/2023 - 07:30 | 27/02/2023 - 18:30 | D | RS | 1112614 | Approved | 07/05/2012 - 15:53 |
HAY FDR 2702 | SNI | L | 07/02/2023 - 07:00 | 07/02/2023 - 18:30 | D | RS | 1112612 | Approved | 07/05/2012 - 15:53 |
MHO 33kV AFD BS K | SNI | G | 21/06/2022 - 08:00 | 21/06/2022 - 17:30 | D | RS | 1116012 | Approved | 13/04/2022 - 15:00 |
MHO 33kV AFD BS L | SNI | G | 20/06/2022 - 08:00 | 20/06/2022 - 17:00 | D | RS | 1116011 | Approved | 13/04/2022 - 15:01 |
FHL 33kV AFD BS K | SNI | G | 22/06/2022 - 08:00 | 22/06/2022 - 17:30 | D | RS | 1116013 | Approved | 13/04/2022 - 15:01 |
FHL 33kV AFD BS L | SNI | G | 23/06/2022 - 07:30 | 23/06/2022 - 16:30 | D | RS | 1116016 | Approved | 13/04/2022 - 15:01 |
HUI FDR 1242 | SNI | L | 28/11/2022 - 07:30 | 02/12/2022 - 18:30 | D | RS | 1116015 | Approved | 13/04/2022 - 15:51 |
RDF 77 94 107 | SNI | G | 31/05/2022 - 07:30 | 31/05/2022 - 18:00 | D | RS | 1114096 | Approved | 10/05/2021 - 12:02 |
MTR 1064 1074 1114 | SNI | L | 12/02/2023 - 09:00 | 12/02/2023 - 16:00 | D | RS | 1112688 | Approved | 10/05/2021 - 13:42 |
HWA WAA 1 | SNI | G | 22/06/2022 - 07:00 | 24/06/2022 - 17:30 | C | RS | 1115839 | Approved | 11/06/2021 - 16:06 |
WRK 57 67 | SNI | G | 29/11/2022 - 07:30 | 30/11/2022 - 18:30 | D | RS | 1112516 | Approved | 07/05/2012 - 15:52 |
HWA WAA 2 | SNI | G | 22/06/2022 - 07:00 | 24/06/2022 - 17:30 | C | RS | 1115841 | Approved | 11/06/2021 - 16:10 |
FHL WTU GXP TIE 1 | SNI | G | 06/11/2022 - 08:00 | 06/11/2022 - 17:30 | D | OTH | 1115971 | Approved | 23/07/2020 - 09:18 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.