Outages search found 3207 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WIR T2 | NNI | G | 21/08/2023 - 07:30 | 13/09/2023 - 18:30 | C | RS | 1082245 | Approved | 07/05/2012 - 15:49 |
HLY CB 682 | NNI | G | 14/09/2022 - 08:00 | 14/09/2022 - 17:00 | D | RS | 1118770 | Approved | 07/05/2012 - 15:50 |
HLY 644 663 | NNI | G | 21/09/2022 - 07:30 | 23/09/2022 - 18:30 | C | RS | 1113003 | Approved | 07/05/2012 - 15:50 |
HLY 684 665 | NNI | G | 07/11/2022 - 07:00 | 09/11/2022 - 18:30 | C | RS | 1113013 | Approved | 07/05/2012 - 15:50 |
HAM 127 224 | NNI | G | 19/11/2022 - 07:30 | 20/11/2022 - 18:30 | C | RS | 1113132 | Approved | 07/05/2012 - 15:50 |
PTS 1517 ALB HEN | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113203 | Approved | 07/05/2012 - 15:50 |
GLN 220BS CHANGE | NNI | G | 09/09/2022 - 11:30 | 09/09/2022 - 12:00 | D | PSO | 1118671 | Approved | 07/05/2012 - 15:49 |
PTS 1528 BOB OTA | NNI | G | 28/09/2022 - 08:00 | 28/09/2022 - 13:00 | D | RS | 1117827 | Approved | 07/05/2012 - 15:50 |
PTS 1585 BRB MDN | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113206 | Approved | 07/05/2012 - 15:50 |
PTS 1608 HEN MPE | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113207 | Approved | 07/05/2012 - 15:50 |
PTS 1613 MNG ROS | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113208 | Approved | 07/05/2012 - 15:50 |
PTS 1636 HAM WKM | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113209 | Approved | 07/05/2012 - 15:50 |
PTS 1647 TMI TRK | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113211 | Approved | 07/05/2012 - 15:50 |
GLN 220BS CHANGE | NNI | G | 13/09/2022 - 07:00 | 13/09/2022 - 07:30 | D | PSO | 1118693 | Approved | 07/05/2012 - 15:49 |
GLN 220BS A | NNI | G | 11/04/2023 - 07:00 | 11/04/2023 - 12:00 | D | RS | 1113419 | Approved | 07/05/2012 - 15:49 |
PTS 2309 LFD TRK | NNI | G | 16/03/2023 - 07:30 | 16/03/2023 - 18:30 | D | RS | 1113214 | Approved | 07/05/2012 - 15:50 |
TMU 11BS B1 | NNI | L | 20/03/2023 - 07:30 | 24/03/2023 - 18:30 | C | RS | 1114240 | Approved | 07/05/2012 - 15:50 |
TMU 11BS B2 | NNI | L | 27/03/2023 - 07:30 | 31/03/2023 - 18:30 | C | RS | 1114241 | Approved | 07/05/2012 - 15:50 |
ATI CB 148 | NNI | G | 23/01/2023 - 07:00 | 24/01/2023 - 18:00 | C | RS | 1113244 | Approved | 07/05/2012 - 15:50 |
EDG 110KV BZ | NNI | G | 16/03/2023 - 07:30 | 16/03/2023 - 18:30 | D | RS | 1113377 | Approved | 07/05/2012 - 15:50 |
PEN C 11 | NNI | G | 06/06/2023 - 07:00 | 07/06/2023 - 18:00 | C | RS | 1113513 | Approved | 07/05/2012 - 15:50 |
PEN C 12 | NNI | G | 08/06/2023 - 07:00 | 09/06/2023 - 18:00 | C | RS | 1113514 | Approved | 07/05/2012 - 15:50 |
HEP C 11 | NNI | G | 12/06/2023 - 07:00 | 14/06/2023 - 18:00 | C | RS | 1113515 | Approved | 07/05/2012 - 15:50 |
HEP C 12 | NNI | G | 19/06/2023 - 07:00 | 21/06/2023 - 18:00 | C | RS | 1113517 | Approved | 07/05/2012 - 15:50 |
TMU 11CBF | NNI | L | 29/11/2022 - 08:00 | 02/12/2022 - 18:00 | D | RS | 1111498 | Approved | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.