Outages search found 3464 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
HUI 33BZ | SNI | L | 08/07/2022 - 07:30 | 08/07/2022 - 18:30 | D | RS | 1114344 | Approved | 07/05/2012 - 15:53 |
HUI 33BZ | SNI | L | 11/07/2022 - 07:30 | 14/07/2022 - 18:30 | D | RS | 1114355 | Approved | 07/05/2012 - 15:53 |
TUI 157 187 | SNI | G | 22/05/2023 - 07:30 | 22/05/2023 - 18:30 | D | RS | 1112786 | Approved | 07/05/2012 - 15:53 |
TUI 67 157 | SNI | G | 23/05/2023 - 07:30 | 23/05/2023 - 18:30 | D | RS | 1112788 | Approved | 07/05/2012 - 15:53 |
TUI 67 137 | SNI | G | 23/05/2023 - 07:30 | 23/05/2023 - 18:30 | D | RS | 1112787 | Approved | 07/05/2012 - 15:53 |
TUI 117 137 | SNI | G | 24/05/2023 - 07:30 | 24/05/2023 - 18:30 | D | RS | 1112785 | Approved | 07/05/2012 - 15:53 |
RPO 567 626 664 | SNI | G | 13/03/2023 - 07:00 | 19/04/2023 - 16:00 | C | RS | 1111813 | Approved | 07/05/2012 - 15:53 |
RPO 567 626 664 | SNI | G | 30/05/2022 - 10:00 | 03/06/2022 - 12:00 | C | RS | 1116934 | Approved | 07/05/2012 - 15:53 |
DVK 84 94 104 | SNI | G | 10/10/2022 - 07:00 | 14/10/2022 - 18:30 | D | RS | 1112530 | Approved | 07/05/2012 - 15:53 |
RDF 47 187 | SNI | G | 07/02/2023 - 07:30 | 10/02/2023 - 18:30 | D | RS | 1112761 | Approved | 07/05/2012 - 15:53 |
SFD 697 727 | SNI | G | 15/06/2022 - 07:30 | 15/06/2022 - 18:30 | D | RS | 1112192 | Approved | 07/05/2012 - 15:53 |
RDF 220BS CHANGE | SNI | G | 08/08/2022 - 15:00 | 08/08/2022 - 15:30 | D | PSO | 1116676 | Approved | 07/05/2012 - 15:53 |
RDF 220BS CHANGE | SNI | G | 09/08/2022 - 10:00 | 09/08/2022 - 10:30 | D | PSO | 1116677 | Approved | 07/05/2012 - 15:53 |
RDF 607 673 | SNI | G | 06/07/2022 - 07:00 | 07/07/2022 - 18:30 | D | RS | 1112763 | Approved | 07/05/2012 - 15:53 |
FHL 127 144 154 | SNI | G | 12/07/2022 - 07:30 | 12/07/2022 - 17:30 | D | RS | 1115935 | Approved | 07/05/2012 - 15:53 |
FHL 127 144 154 | SNI | G | 07/10/2022 - 07:30 | 07/10/2022 - 18:30 | D | RS | 1112538 | Approved | 07/05/2012 - 15:53 |
RDF 47 117 | SNI | G | 07/02/2023 - 07:30 | 10/02/2023 - 18:30 | D | RS | 1112760 | Approved | 07/05/2012 - 15:53 |
WPW T2 | SNI | G | 10/10/2022 - 07:00 | 14/10/2022 - 18:30 | D | RS | 1112907 | Approved | 07/05/2012 - 15:53 |
WPW T2 | SNI | G | 27/02/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112676 | Approved | 07/05/2012 - 15:53 |
BPE 110BS CHANGE | SNI | G | 19/09/2022 - 15:30 | 19/09/2022 - 16:30 | D | PSO | 1116526 | Approved | 07/05/2012 - 15:53 |
BPE 110BS CHANGE | SNI | G | 19/09/2022 - 09:30 | 19/09/2022 - 10:30 | D | PSO | 1116525 | Approved | 07/05/2012 - 15:53 |
BPE 220BS CHANGE | SNI | G | 19/09/2022 - 14:30 | 19/09/2022 - 15:30 | D | PSO | 1116524 | Approved | 07/05/2012 - 15:53 |
BPE 220BS CHANGE | SNI | G | 19/09/2022 - 08:30 | 19/09/2022 - 09:30 | D | PSO | 1116523 | Approved | 07/05/2012 - 15:53 |
BPE 220BS CHANGE | SNI | G | 14/06/2022 - 07:00 | 14/06/2022 - 07:30 | D | PSO | 1114261 | Approved | 07/05/2012 - 15:53 |
BPE 220BS CHANGE | SNI | G | 14/06/2022 - 18:30 | 14/06/2022 - 19:00 | D | PSO | 1114263 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.