Outages search found 2069 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
MNG FDR 1072 | NNI | L | 05/01/2021 - 13:00 | 20/01/2022 - 16:00 | C | RS | 1099098 | Released | 07/05/2012 - 15:49 |
ALB 587 597 717 | NNI | G | 06/04/2021 - 08:00 | 23/04/2021 - 18:00 | C | RS | 1096140 | Released | 07/05/2012 - 15:50 |
HAY SC 1 | HVDC | H | 07/04/2021 - 07:00 | 23/04/2021 - 15:30 | C | RS | 1103487 | Released | 07/05/2012 - 15:49 |
HEP ROS 2 | NNI | G | 19/04/2021 - 07:30 | 02/05/2021 - 18:30 | C | RS | 1093045 | Released | 07/05/2012 - 15:49 |
MNG 1087 1107 2338 | NNI | L | 01/03/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1093607 | Released | 07/05/2012 - 15:50 |
MNG 1047 1054 2368 | NNI | L | 01/03/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1093606 | Released | 07/05/2012 - 15:50 |
KIN FDR 2532 | NNI | L | 17/04/2019 - 16:00 | 25/11/2021 - 18:30 | C | RS | 1077629 | Released | 18/01/2019 - 16:24 |
MTM TMI GXP TIE | NNI | G | 19/04/2021 - 06:30 | 23/04/2021 - 19:30 | C | OTH | 1103857 | Released | 30/01/2019 - 08:55 |
HAY SC 8 T8 | HVDC | H | 31/08/2020 - 07:30 | 22/06/2021 - 18:30 | C | RS | 1087516 | Released | 07/05/2012 - 15:49 |
ALB C 1 | NNI | G | 26/02/2021 - 07:30 | 26/05/2021 - 18:00 | C | RS | 1102191 | Released | 07/05/2012 - 15:49 |
MNG T2 | NNI | G | 12/04/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1069954 | Released | 07/05/2012 - 15:49 |
HEN FDR 2132 | NNI | L | 09/11/2016 - 18:30 | 18/12/2021 - 18:30 | C | RS | 1049684 | Released | 16/06/2016 - 09:53 |
HEN FDR 2332 | NNI | L | 04/04/2021 - 02:05 | 30/04/2021 - 18:00 | D | RS | 1103441 | Released | 16/06/2016 - 09:56 |
MNG 1107 1087 1047 | NNI | L | 01/03/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1093608 | Released | 07/05/2012 - 15:50 |
ROT DIS 357 | NNI | G | 21/04/2021 - 06:00 | 24/04/2021 - 18:00 | C | CLO | 1103107 | Released | 16/04/2015 - 09:42 |
ROT DIS 367 | NNI | G | 21/04/2021 - 06:00 | 24/04/2021 - 18:00 | C | CLO | 1103109 | Released | 16/04/2015 - 09:43 |
KIN FDR 2622 | NNI | L | 24/02/2021 - 10:30 | 20/04/2022 - 18:00 | C | RS | 1102039 | Released | 18/01/2019 - 16:27 |
KIN FDR 2732 | NNI | L | 27/10/2020 - 15:15 | 25/11/2021 - 18:30 | C | RS | 1097554 | Released | 18/01/2019 - 16:33 |
ASB CB 1102 | SI | L | 29/11/2019 - 09:00 | 19/03/2022 - 18:30 | C | RS | 1086891 | Released | 19/11/2019 - 11:16 |
LTN CB 332 | SNI | G | 09/04/2021 - 11:00 | 27/05/2021 - 10:00 | C | RS | 1103333 | Released | 01/09/2020 - 13:06 |
ASB CB 1182 | SI | L | 29/11/2019 - 09:00 | 19/03/2022 - 18:30 | C | RS | 1086892 | Released | 19/11/2019 - 11:16 |
FHL WTU GXP TIE 1 | SNI | G | 19/04/2021 - 06:00 | 25/04/2021 - 20:30 | D | OTH | 1104009 | Released | 23/07/2020 - 09:18 |
MNG CB 1122 | NNI | L | 01/03/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1101949 | Released | 22/02/2021 - 09:45 |
OTA ROS 1 | NNI | G | 16/03/2020 - 07:00 | 24/09/2021 - 16:00 | C | RS | 1089181 | Released | 07/05/2012 - 15:49 |
TMI 137 144 154 | NNI | G | 19/04/2021 - 13:00 | 23/04/2021 - 11:30 | C | RS | 1097923 | Released | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.