Outages search found 3535 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
HAY FDR 2782 | SNI | L | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112617 | Approved | 07/05/2012 - 15:53 |
HAY FDR 2822 | SNI | L | 02/03/2023 - 07:30 | 02/03/2023 - 18:30 | D | RS | 1112618 | Approved | 07/05/2012 - 15:53 |
HAY 220BS A | SNI | G | 29/03/2023 - 07:30 | 29/03/2023 - 18:30 | D | RS | 1112588 | Approved | 07/05/2012 - 15:52 |
HAY FDR 2842 | SNI | L | 03/03/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112619 | Approved | 07/05/2012 - 15:53 |
SFD FDR 2862 | SNI | L | 29/03/2023 - 07:30 | 30/03/2023 - 18:30 | D | RS | 1112349 | Approved | 07/05/2012 - 15:53 |
HAY 220BS A | SNI | G | 24/02/2023 - 07:30 | 24/02/2023 - 18:30 | D | RS | 1112587 | Approved | 07/05/2012 - 15:52 |
BPE CB 918 | SNI | G | 07/12/2022 - 07:30 | 09/12/2022 - 18:30 | D | RS | 1112361 | Approved | 07/05/2012 - 15:52 |
TNG 220BS B | SNI | G | 10/11/2022 - 07:30 | 10/11/2022 - 18:30 | D | RS | 1112448 | Approved | 07/05/2012 - 15:52 |
KWA WIL 2 | SNI | G | 20/03/2023 - 07:00 | 21/03/2023 - 18:30 | D | RS | 1112645 | Approved | 07/05/2012 - 15:52 |
HUI 1307 1344 1374 | SNI | L | 13/07/2022 - 07:30 | 14/07/2022 - 18:30 | C | RS | 1114351 | Approved | 07/05/2012 - 15:52 |
SFD FDR 2842 | SNI | L | 29/03/2023 - 07:30 | 30/03/2023 - 18:30 | D | RS | 1112348 | Approved | 07/05/2012 - 15:53 |
RDF DIS 117 | SNI | G | 31/05/2022 - 07:30 | 31/05/2022 - 18:00 | D | CLO | 1115060 | Approved | 15/06/2012 - 08:30 |
SFD FDR 2822 | SNI | L | 29/03/2023 - 07:30 | 30/03/2023 - 18:30 | D | RS | 1112347 | Approved | 07/05/2012 - 15:53 |
HAY 220BS A | SNI | G | 08/11/2022 - 07:30 | 08/11/2022 - 18:30 | D | RS | 1112437 | Approved | 07/05/2012 - 15:52 |
TIM FDR 2852 | SI | L | 19/01/2023 - 07:30 | 19/01/2023 - 17:30 | D | RS | 1113776 | Approved | 12/06/2012 - 14:40 |
WHU 110CBF | NNI | G | 26/05/2022 - 08:00 | 26/05/2022 - 14:00 | D | RS | 1111832 | Approved | 11/06/2012 - 12:55 |
SFD FDR 2782 | SNI | L | 26/05/2022 - 08:00 | 26/05/2022 - 16:00 | D | RS | 1116786 | Approved | 07/05/2012 - 15:53 |
WHU 110BZ | NNI | G | 26/05/2022 - 08:00 | 26/05/2022 - 14:00 | D | RS | 1111831 | Approved | 11/06/2012 - 12:55 |
GLN FDR 2642 | NNI | L | 08/06/2022 - 14:30 | 08/06/2022 - 15:00 | D | RS | 1116919 | Approved | 21/06/2012 - 15:50 |
GLN FDR 2642 | NNI | L | 08/06/2022 - 09:00 | 08/06/2022 - 09:30 | D | RS | 1116918 | Approved | 21/06/2012 - 15:50 |
MDN MPE 2 PROT2 | NNI | G | 30/06/2022 - 08:30 | 30/06/2022 - 10:30 | D | RS | 1115810 | Approved | 28/05/2012 - 12:00 |
GLN CB 2348 | NNI | G | 11/07/2022 - 07:00 | 11/07/2022 - 17:00 | D | RS | 1115464 | Approved | 21/06/2012 - 15:55 |
NAP OKI 2 | SNI | G | 24/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112490 | Approved | 17/07/2012 - 16:20 |
SFD FDR 2782 | SNI | L | 27/03/2023 - 07:30 | 28/03/2023 - 18:30 | D | RS | 1112344 | Approved | 07/05/2012 - 15:53 |
HAY 220BS A | SNI | G | 16/01/2023 - 06:00 | 20/01/2023 - 18:30 | C | RS | 1112586 | Approved | 07/05/2012 - 15:52 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.