Outages search found 2891 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TMU CB 62 | NNI | G | 01/04/2021 - 07:30 | 06/04/2021 - 18:00 | C | RS | 1090896 | Approved | 18/03/2020 - 08:58 |
WKM 220BS F | NNI | G | 25/03/2021 - 07:00 | 26/03/2021 - 19:00 | C | RS | 1088107 | Approved | 07/05/2012 - 15:50 |
BRB MDN 1 | NNI | G | 22/02/2021 - 07:30 | 27/02/2021 - 18:30 | C | RS | 1084798 | Approved | 07/05/2012 - 15:49 |
BRB MDN 1 | NNI | G | 25/01/2021 - 07:30 | 30/01/2021 - 18:30 | C | RS | 1084797 | Approved | 07/05/2012 - 15:49 |
BRB T2 | NNI | G | 08/03/2021 - 07:30 | 14/03/2021 - 18:30 | C | RS | 1098633 | Approved | 07/05/2012 - 15:49 |
BRB T3 | NNI | G | 15/03/2021 - 07:30 | 21/03/2021 - 18:30 | C | RS | 1098634 | Approved | 07/05/2012 - 15:49 |
CBG T3 | NNI | G | 08/03/2021 - 07:30 | 12/03/2021 - 18:30 | C | RS | 1096673 | Approved | 07/05/2012 - 15:49 |
DRY GLN 2 | NNI | G | 10/05/2021 - 07:00 | 14/05/2021 - 18:00 | C | RS | 1085450 | Approved | 07/05/2012 - 15:50 |
HAM TWH GXP TIE | NNI | G | 26/01/2021 - 16:00 | 29/01/2021 - 18:30 | C | OTH | 1099883 | Approved | 29/11/2018 - 13:45 |
EDG TRK 1 | NNI | G | 22/03/2021 - 07:30 | 26/03/2021 - 18:30 | C | RS | 1095912 | Approved | 07/05/2012 - 15:49 |
EDG TRK 1 | NNI | G | 01/11/2021 - 07:30 | 06/11/2021 - 18:30 | C | RS | 1084879 | Approved | 07/05/2012 - 15:49 |
EDG TRK 1 | NNI | G | 08/03/2021 - 07:30 | 12/03/2021 - 18:30 | C | RS | 1095911 | Approved | 07/05/2012 - 15:49 |
KIN 307 VT287 | NNI | G | 20/07/2021 - 07:30 | 21/07/2021 - 18:30 | C | RS | 1096860 | Approved | 27/04/2018 - 15:58 |
MPE CB 292 | NNI | G | 14/06/2021 - 07:30 | 25/06/2021 - 18:30 | C | OPE | 1097826 | Cancelled | 07/05/2012 - 15:50 |
WHU CB 2188 | NNI | L | 15/02/2021 - 07:30 | 19/02/2021 - 18:30 | C | RS | 1094965 | Approved | 19/06/2020 - 08:56 |
EDG KAW 3 | NNI | G | 08/09/2021 - 07:30 | 10/09/2021 - 18:00 | C | RS | 1088178 | Approved | 07/05/2012 - 15:49 |
EDG OWH 2 | NNI | G | 26/10/2021 - 07:30 | 29/10/2021 - 18:30 | C | RS | 1085189 | Approved | 07/05/2012 - 15:49 |
ALB CB 298 | NNI | G | 13/09/2021 - 08:00 | 15/09/2021 - 18:00 | C | RS | 1096166 | Approved | 07/05/2012 - 15:49 |
EDG OWH 2 | NNI | G | 25/01/2021 - 07:30 | 26/01/2021 - 17:30 | C | RS | 1095098 | Approved | 07/05/2012 - 15:49 |
EDG OWH 2 | NNI | G | 08/09/2021 - 07:30 | 10/09/2021 - 18:00 | C | OPE | 1097671 | Approved | 07/05/2012 - 15:49 |
EDG OWH 2 | NNI | G | 22/02/2021 - 07:30 | 26/02/2021 - 18:30 | C | RS | 1091784 | Approved | 07/05/2012 - 15:49 |
EDG OWH 2 | NNI | G | 15/11/2021 - 07:30 | 20/11/2021 - 18:30 | C | RS | 1085188 | Approved | 07/05/2012 - 15:49 |
EDG T7 | NNI | G | 18/01/2021 - 08:00 | 25/01/2021 - 15:00 | C | RS | 1097849 | Released | 07/05/2012 - 15:49 |
EDG T8 | NNI | G | 12/10/2020 - 07:30 | 26/02/2021 - 18:30 | C | RS | 1079544 | Cancelled | 07/05/2012 - 15:49 |
ARI CB 48 | NNI | G | 03/03/2021 - 07:30 | 04/03/2021 - 18:30 | C | RS | 1096508 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.