Outages search found 2884 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TMU T2 | NNI | G | 30/03/2021 - 07:00 | 01/04/2021 - 19:00 | C | RS | 1090883 | Approved | 07/05/2012 - 15:49 |
KAW OHK 1 | NNI | G | 13/04/2021 - 07:30 | 15/04/2021 - 18:30 | C | RS | 1097952 | Approved | 07/05/2012 - 15:49 |
MAN NMA 3 | SI | G | 15/03/2021 - 07:30 | 19/03/2021 - 18:30 | C | RS | 1082815 | Approved | 07/05/2012 - 15:51 |
KAW T11 | NNI | G | 08/09/2021 - 07:30 | 10/09/2021 - 18:00 | C | RS | 1085608 | Approved | 07/05/2012 - 15:49 |
WEL T1 | NNI | G | 24/05/2021 - 06:00 | 28/05/2021 - 17:59 | C | RS | 1097939 | Approved | 07/05/2012 - 15:49 |
WEL T1 | NNI | G | 19/06/2021 - 06:00 | 22/06/2021 - 18:00 | C | RS | 1097946 | Approved | 07/05/2012 - 15:49 |
WHU T3 | NNI | G | 02/03/2021 - 07:30 | 03/03/2021 - 16:00 | C | RS | 1098712 | Approved | 07/05/2012 - 15:49 |
KAW T12 | NNI | G | 08/09/2021 - 07:30 | 10/09/2021 - 18:00 | C | RS | 1085609 | Approved | 07/05/2012 - 15:49 |
STK FDR 102 | SI | G | 25/01/2021 - 07:30 | 27/01/2021 - 18:30 | C | RS | 1096763 | Approved | 07/05/2012 - 15:51 |
WIR T1 | NNI | G | 12/04/2021 - 07:30 | 23/04/2021 - 18:30 | C | RS | 1079533 | Approved | 07/05/2012 - 15:49 |
WIR T1 | NNI | G | 01/03/2022 - 07:30 | 12/03/2022 - 18:30 | C | RS | 1079534 | Approved | 07/05/2012 - 15:49 |
WIR T2 | NNI | G | 16/03/2022 - 07:30 | 26/03/2022 - 18:30 | C | RS | 1079539 | Approved | 07/05/2012 - 15:49 |
WIR T2 | NNI | G | 27/04/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1079538 | Approved | 07/05/2012 - 15:49 |
NMA T1 | SI | G | 08/03/2021 - 08:00 | 11/03/2021 - 18:30 | C | RS | 1098273 | Cancelled | 07/05/2012 - 15:51 |
NMA T2 | SI | G | 08/03/2021 - 08:00 | 11/03/2021 - 18:30 | C | RS | 1098274 | Approved | 07/05/2012 - 15:51 |
KAW T7 | NNI | G | 16/02/2021 - 07:30 | 18/02/2021 - 18:30 | C | RS | 1097503 | Approved | 07/05/2012 - 15:49 |
NMA TWI 2 | SI | G | 07/06/2021 - 07:30 | 12/06/2021 - 18:30 | C | RS | 1082832 | Approved | 07/05/2012 - 15:51 |
NSY ROX 1 | SI | G | 12/01/2021 - 08:00 | 28/05/2021 - 18:30 | C | RS | 1099240 | Released | 07/05/2012 - 15:51 |
NSY T1 | SI | G | 22/03/2021 - 07:30 | 28/05/2021 - 18:30 | C | RS | 1099199 | Approved | 07/05/2012 - 15:51 |
KAW T8 | NNI | G | 02/02/2021 - 07:30 | 05/02/2021 - 18:30 | C | RS | 1070415 | Approved | 07/05/2012 - 15:49 |
WKO FDR 282 | NNI | L | 08/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1099222 | Approved | 07/05/2012 - 15:49 |
WKO FDR 302 | NNI | L | 08/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1099223 | Approved | 07/05/2012 - 15:49 |
EDG KAW 3 | NNI | G | 08/09/2021 - 07:30 | 10/09/2021 - 18:00 | C | RS | 1088178 | Approved | 07/05/2012 - 15:49 |
MPE CB 252 | NNI | G | 01/02/2022 - 07:30 | 05/02/2022 - 18:30 | C | OPE | 1085065 | Approved | 07/05/2012 - 15:50 |
MPE CB 252 | NNI | G | 14/06/2021 - 07:30 | 25/06/2021 - 18:30 | C | OPE | 1097827 | Cancelled | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.