Outages search found 2157 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
INV MAN 2 | SI | G | 09/05/2022 - 07:30 | 14/05/2022 - 18:30 | C | RS | 1082850 | Approved | 07/05/2012 - 15:51 |
CUL FDR 142 | SI | L | 06/09/2021 - 07:30 | 10/09/2021 - 17:00 | C | RS | 1099047 | Approved | 07/05/2012 - 15:51 |
HWB FDR 2422 | SI | L | 03/05/2021 - 08:30 | 04/05/2021 - 16:30 | C | RS | 1102623 | Approved | 01/05/2018 - 10:34 |
MGM WDV 1 | SNI | G | 31/05/2021 - 07:30 | 04/06/2021 - 18:00 | C | RS | 1086335 | Approved | 07/05/2012 - 15:52 |
CYD 220BS B | SI | G | 14/06/2021 - 07:30 | 16/06/2021 - 18:00 | C | RS | 1098326 | Approved | 07/05/2012 - 15:51 |
MHO T3 | SNI | G | 02/08/2021 - 07:00 | 04/08/2021 - 17:00 | C | RS | 1096035 | Approved | 07/05/2012 - 15:52 |
ATU DOB 1 | SI | G | 16/08/2021 - 07:30 | 20/08/2021 - 18:30 | C | RS | 1103002 | Approved | 20/08/2018 - 12:36 |
MHO T4 | SNI | G | 12/07/2021 - 07:00 | 16/07/2021 - 17:00 | C | RS | 1096032 | Approved | 07/05/2012 - 15:52 |
ATU DOB 1 | SI | G | 15/04/2021 - 07:30 | 16/04/2021 - 18:30 | C | RS | 1088958 | Cancelled | 20/08/2018 - 12:36 |
INV MAN 2 | SI | G | 28/03/2022 - 07:30 | 02/04/2022 - 18:30 | C | RS | 1082847 | Approved | 07/05/2012 - 15:51 |
ATU DOB 1 | SI | G | 15/04/2021 - 07:30 | 16/04/2021 - 18:30 | C | RS | 1098189 | Cancelled | 20/08/2018 - 12:36 |
MNI T4 | SNI | G | 04/05/2021 - 07:30 | 06/05/2021 - 18:30 | C | RS | 1086368 | Approved | 07/05/2012 - 15:52 |
DOB RFN IGH 2 | SI | G | 19/04/2021 - 07:30 | 23/04/2021 - 18:30 | C | RS | 1097242 | Approved | 20/08/2018 - 12:38 |
KPA KPI 2 | SNI | G | 09/06/2021 - 06:00 | 17/06/2021 - 18:00 | C | RS | 1103205 | Approved | 26/03/2021 - 13:47 |
KAI SBK 1 | SI | G | 27/09/2021 - 08:00 | 29/09/2021 - 17:00 | C | RS | 1098403 | Approved | 07/05/2012 - 15:51 |
MST GYT UHT 2 | SNI | G | 19/04/2021 - 07:30 | 23/04/2021 - 18:30 | C | RS | 1086370 | Approved | 07/05/2012 - 15:52 |
GOR T11 | SI | G | 05/07/2021 - 07:30 | 09/07/2021 - 18:30 | C | RS | 1098721 | Approved | 19/09/2017 - 09:28 |
LTN CB 332 | SNI | G | 09/04/2021 - 11:00 | 27/05/2021 - 10:00 | C | RS | 1103333 | Released | 01/09/2020 - 13:06 |
BPE LTN 2 | SNI | G | 03/08/2021 - 07:00 | 12/08/2021 - 17:00 | C | RS | 1098791 | Approved | 01/09/2020 - 13:18 |
LTN WIL 1 | SNI | G | 03/08/2021 - 07:00 | 12/08/2021 - 17:00 | C | RS | 1098793 | Approved | 01/09/2020 - 13:21 |
GOR T12 | SI | G | 19/07/2021 - 07:30 | 23/07/2021 - 18:30 | C | RS | 1098725 | Approved | 19/09/2017 - 09:30 |
INV MAN 2 | SI | G | 14/02/2022 - 07:30 | 19/02/2022 - 18:30 | C | RS | 1082845 | Approved | 07/05/2012 - 15:51 |
GOR T12 | SI | G | 26/07/2021 - 07:30 | 30/07/2021 - 18:30 | C | RS | 1098727 | Approved | 19/09/2017 - 09:30 |
ALB T3 | NNI | G | 13/04/2021 - 07:30 | 15/04/2021 - 18:30 | C | RS | 1102707 | Released | 07/05/2012 - 15:49 |
ALB HEN 3 | NNI | G | 03/05/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1092775 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.