Outages search found 3453 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
CBG FDR 2702 | NNI | L | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113059 | Approved | 12/03/2013 - 13:55 |
CBG FDR 2712 | NNI | L | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113060 | Approved | 12/03/2013 - 13:55 |
CBG FDR 2722 | NNI | L | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113061 | Approved | 12/03/2013 - 13:55 |
CBG FDR 2732 | NNI | L | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113062 | Approved | 12/03/2013 - 13:55 |
CBG FDR 2742 | NNI | L | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113063 | Approved | 12/03/2013 - 13:55 |
CBG FDR 2762 | NNI | L | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113064 | Approved | 12/03/2013 - 13:55 |
CBG FDR 2772 | NNI | L | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113065 | Approved | 12/03/2013 - 13:55 |
CBG CB 2788 | NNI | G | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113066 | Approved | 12/03/2013 - 14:00 |
MPE FDR 302 | NNI | L | 24/11/2022 - 07:30 | 24/11/2022 - 18:30 | D | RS | 1113166 | Approved | 09/04/2013 - 08:50 |
MPE FDR 282 | NNI | L | 24/11/2022 - 07:30 | 24/11/2022 - 18:30 | D | RS | 1113165 | Approved | 09/04/2013 - 08:50 |
HAM PAO WHU 2 PROT2 | NNI | G | 05/07/2022 - 13:30 | 05/07/2022 - 16:30 | D | RS | 1117459 | Approved | 01/06/2022 - 10:40 |
PEN 33BZ | NNI | L | 30/05/2023 - 07:30 | 30/05/2023 - 18:30 | D | RS | 1113508 | Approved | 23/04/2013 - 09:10 |
PEN CB 8612 | NNI | G | 12/08/2022 - 07:00 | 12/08/2022 - 18:00 | D | OPE | 1116790 | Cancelled | 17/03/2014 - 11:42 |
HEP 33BZ | NNI | L | 18/02/2023 - 08:30 | 18/02/2023 - 18:30 | D | RS | 1117389 | Approved | 17/11/2015 - 10:02 |
CCT 5900 HOB PEN | NNI | G | 13/09/2022 - 08:00 | 13/09/2022 - 18:00 | D | RS | 1117682 | Approved | 19/03/2014 - 13:15 |
OTA 220BZ | NNI | G | 21/11/2022 - 08:30 | 21/11/2022 - 18:30 | D | RS | 1117751 | Approved | 16/04/2013 - 08:40 |
OTA 220BZ | NNI | G | 04/12/2022 - 08:30 | 04/12/2022 - 18:30 | D | RS | 1117753 | Approved | 16/04/2013 - 08:40 |
CCT 348949 VOC WHK | NNI | G | 18/07/2022 - 00:00 | 18/07/2022 - 06:00 | D | RS | 1117939 | Approved | 17/08/2021 - 11:24 |
GLN DIS 2347 | NNI | L | 09/09/2022 - 07:00 | 09/09/2022 - 18:00 | D | CLO | 1117629 | Approved | 15/09/2021 - 16:53 |
GLN DIS 2347 | NNI | L | 09/12/2022 - 07:00 | 09/12/2022 - 18:00 | D | CLO | 1117636 | Approved | 15/09/2021 - 16:53 |
GLN DIS 2347 | NNI | L | 07/04/2023 - 07:00 | 07/04/2023 - 18:00 | D | CLO | 1117639 | Approved | 15/09/2021 - 16:53 |
BOB 110BZ | NNI | G | 12/09/2022 - 07:00 | 12/09/2022 - 18:00 | D | RS | 1114453 | Approved | 13/11/2013 - 10:42 |
BOB 110BZ | NNI | G | 06/10/2022 - 08:00 | 06/10/2022 - 16:00 | D | RS | 1116769 | Approved | 13/11/2013 - 10:42 |
PEN STC 1 | HVDC | G | 25/11/2022 - 08:00 | 25/11/2022 - 17:00 | D | RS | 1101450 | Approved | 30/05/2013 - 08:53 |
DRY GLN 1 | NNI | G | 08/12/2022 - 07:00 | 08/12/2022 - 18:00 | D | RS | 1113190 | Approved | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.