Outages search found 2409 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
ISL 66CBF | SI | G | 24/03/2021 - 09:00 | 24/03/2021 - 17:00 | D | RS | 1095195 | Approved | 07/05/2012 - 15:51 |
DVK T1 | SNI | G | 15/11/2021 - 07:30 | 19/11/2021 - 17:30 | D | RS | 1098891 | Cancelled | 07/05/2012 - 15:52 |
DVK T2 | SNI | G | 08/11/2021 - 07:30 | 12/11/2021 - 17:30 | D | RS | 1098892 | Cancelled | 07/05/2012 - 15:52 |
ISL 66CBF | SI | G | 09/03/2021 - 09:00 | 09/03/2021 - 17:00 | D | RS | 1095186 | Approved | 07/05/2012 - 15:51 |
FHL RDF 1 | SNI | G | 25/03/2021 - 07:30 | 26/03/2021 - 18:30 | D | RS | 1092037 | Approved | 07/05/2012 - 15:52 |
FHL RDF 1 | SNI | G | 04/11/2021 - 07:30 | 04/11/2021 - 18:00 | D | RS | 1098893 | Cancelled | 07/05/2012 - 15:52 |
FHL RDF 1 | SNI | G | 08/03/2021 - 07:30 | 12/03/2021 - 18:30 | D | RS | 1086222 | Cancelled | 07/05/2012 - 15:52 |
ISL CB 708 | SI | G | 24/03/2021 - 07:30 | 24/03/2021 - 18:30 | D | RS | 1099107 | Approved | 07/05/2012 - 15:51 |
OHA 220CBF | SI | G | 12/03/2021 - 09:00 | 12/03/2021 - 15:00 | D | RS | 1101583 | Approved | 07/05/2012 - 15:51 |
FHL RDF 2 | SNI | G | 12/01/2022 - 00:00 | 12/01/2022 - 18:00 | D | RS | 1098894 | Cancelled | 07/05/2012 - 15:52 |
KIK 220CBF | SI | G | 08/03/2021 - 08:00 | 08/03/2021 - 18:00 | D | RS | 1099131 | Approved | 07/05/2012 - 15:51 |
FHL T1 | SNI | G | 15/03/2021 - 07:30 | 16/03/2021 - 18:30 | D | RS | 1086224 | Approved | 07/05/2012 - 15:52 |
FHL TUI 1 | SNI | G | 15/03/2021 - 07:30 | 19/03/2021 - 18:30 | D | RS | 1086225 | Approved | 07/05/2012 - 15:52 |
ASB T8 | SI | G | 22/03/2021 - 06:30 | 22/03/2021 - 17:30 | D | OPE | 1101610 | Approved | 07/05/2012 - 15:51 |
TUI RTU 1 | SNI | G | 09/03/2021 - 07:00 | 09/03/2021 - 17:00 | D | RS | 1084169 | Approved | 07/05/2012 - 15:52 |
TUI RTU 1 | SNI | G | 04/03/2021 - 07:00 | 04/03/2021 - 17:00 | D | RS | 1084167 | Approved | 07/05/2012 - 15:52 |
ASB T8 | SI | G | 08/05/2021 - 07:30 | 08/05/2021 - 17:30 | D | RS | 1098344 | Approved | 07/05/2012 - 15:51 |
GFD HAY 1 | SNI | G | 15/11/2021 - 07:30 | 19/11/2021 - 17:30 | D | RS | 1098905 | Cancelled | 07/05/2012 - 15:52 |
GFD HAY 2 | SNI | G | 22/11/2021 - 07:30 | 26/11/2021 - 17:30 | D | RS | 1098906 | Cancelled | 07/05/2012 - 15:52 |
TWZ FDR 6332 | SI | L | 04/05/2021 - 07:30 | 04/05/2021 - 18:30 | D | RS | 1087405 | Approved | 07/05/2012 - 15:51 |
WDV RTU 1 | SNI | G | 15/03/2021 - 08:00 | 15/03/2021 - 17:00 | D | RS | 1095406 | Approved | 07/05/2012 - 15:52 |
BRK RTU 1 | SNI | G | 19/03/2021 - 10:00 | 19/03/2021 - 14:00 | D | RS | 1098190 | Approved | 07/05/2012 - 15:52 |
STK FDR 2172 | SI | L | 22/04/2021 - 11:30 | 22/04/2021 - 16:00 | D | RS | 1100028 | Approved | 07/05/2012 - 15:51 |
WIL 220BZ | SNI | G | 03/08/2021 - 08:00 | 03/08/2021 - 16:00 | D | RS | 1098675 | Approved | 07/05/2012 - 15:52 |
OPK 67 74 84 | SNI | G | 08/04/2021 - 01:00 | 08/04/2021 - 02:00 | D | RS | 1099988 | Approved | 07/05/2012 - 15:52 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.