Outages search found 3463 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
OTA T4 | NNI | G | 08/07/2022 - 07:00 | 08/07/2022 - 15:30 | D | RS | 1115357 | Approved | 07/05/2012 - 15:49 |
OTA T4 | NNI | G | 01/02/2023 - 07:30 | 01/02/2023 - 18:30 | D | RS | 1113271 | Approved | 07/05/2012 - 15:49 |
PTS 1608 HEN MPE | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113207 | Approved | 07/05/2012 - 15:50 |
OTA WKM 1 | NNI | G | 10/07/2022 - 07:30 | 10/07/2022 - 18:00 | D | RS | 1115685 | Approved | 07/05/2012 - 15:49 |
OTA WKM 2 | NNI | G | 09/07/2022 - 07:00 | 09/07/2022 - 15:30 | D | RS | 1115362 | Approved | 07/05/2012 - 15:49 |
PTS 1636 HAM WKM | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113209 | Approved | 07/05/2012 - 15:50 |
OTA CB 412 | NNI | G | 13/02/2023 - 07:00 | 13/02/2023 - 18:00 | D | RS | 1113299 | Approved | 07/05/2012 - 15:50 |
PTS 1800 OTA WIR | NNI | G | 01/06/2022 - 08:00 | 01/06/2022 - 16:00 | D | RS | 1101425 | Approved | 07/05/2012 - 15:50 |
ISL SVC 3 | HVDC | G | 31/10/2022 - 08:00 | 04/11/2022 - 17:30 | D | RS | 1113670 | Approved | 07/05/2012 - 15:51 |
OTA 57 47 207 | NNI | G | 17/08/2022 - 07:30 | 17/08/2022 - 18:30 | D | RS | 1112973 | Approved | 07/05/2012 - 15:50 |
OTA TIE 4 | NNI | G | 10/05/2023 - 07:00 | 10/05/2023 - 18:00 | D | RS | 1113496 | Approved | 07/05/2012 - 15:50 |
OWH FDR 15 | NNI | L | 02/07/2021 - 09:00 | 25/06/2022 - 12:00 | D | RS | 1106269 | Released | 07/05/2012 - 15:49 |
OTA CB 402 | NNI | G | 04/08/2022 - 07:30 | 04/08/2022 - 18:30 | D | OPE | 1112979 | Approved | 07/05/2012 - 15:50 |
PEN C 11 | NNI | G | 29/07/2022 - 07:00 | 29/07/2022 - 18:00 | D | RS | 1115915 | Approved | 07/05/2012 - 15:50 |
HAM C 1 | NNI | G | 09/09/2022 - 06:00 | 09/09/2022 - 18:00 | D | RS | 1115832 | Approved | 21/01/2020 - 14:33 |
MPE CB 252 | NNI | G | 09/03/2023 - 07:30 | 09/03/2023 - 18:30 | D | OPE | 1116581 | Approved | 07/05/2012 - 15:50 |
OTA 220BZ 2 | NNI | G | 20/07/2022 - 07:00 | 20/07/2022 - 18:00 | D | RS | 1109395 | Approved | 07/05/2012 - 15:50 |
OWH T2 | NNI | G | 22/05/2023 - 07:00 | 22/05/2023 - 18:00 | D | RS | 1113501 | Approved | 07/05/2012 - 15:49 |
OTA 220BZ 2 | NNI | G | 02/08/2022 - 07:00 | 02/08/2022 - 18:00 | D | RS | 1109391 | Approved | 07/05/2012 - 15:50 |
PEN 1738 2213 2215 | NNI | L | 21/01/2023 - 07:30 | 22/01/2023 - 18:30 | D | RS | 1113236 | Approved | 07/05/2012 - 15:50 |
ISL RPC | HVDC | G | 05/09/2022 - 11:00 | 05/09/2022 - 14:00 | D | RS | 1116446 | Approved | 05/11/2013 - 08:56 |
HAM 147 VT157 | NNI | G | 09/09/2022 - 06:00 | 09/09/2022 - 18:00 | D | RS | 1115831 | Approved | 07/05/2012 - 15:50 |
BOB FDR 302 | NNI | L | 10/04/2023 - 07:00 | 13/04/2023 - 18:00 | D | RS | 1113422 | Approved | 07/05/2012 - 15:50 |
BOB FDR 312 | NNI | L | 10/04/2023 - 07:00 | 13/04/2023 - 18:00 | D | RS | 1113423 | Approved | 07/05/2012 - 15:50 |
OHB 220BZ | SI | G | 22/08/2022 - 08:00 | 23/08/2022 - 18:30 | D | RS | 1106686 | Approved | 07/05/2012 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.