Outages search found 2521 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
OHA 220CBF | SI | G | 12/03/2021 - 09:00 | 12/03/2021 - 16:00 | D | RS | 1101583 | Approved | 07/05/2012 - 15:51 |
HTI TMU 1 | NNI | G | 06/04/2021 - 07:00 | 09/04/2021 - 17:00 | D | RS | 1101582 | Approved | 29/05/2015 - 10:44 |
WRD T7 | NNI | G | 09/04/2021 - 06:30 | 17/04/2021 - 18:00 | C | RS | 1101581 | Approved | 27/02/2013 - 11:00 |
SDN RTU 1 | SI | G | 11/05/2021 - 08:00 | 12/05/2021 - 17:00 | D | RS | 1101567 | Approved | 07/05/2012 - 15:51 |
PTS 2180 HWB SDN | SI | G | 11/05/2021 - 08:00 | 12/05/2021 - 17:00 | D | RS | 1101566 | Approved | 27/09/2013 - 14:11 |
PTS 2177 SDN TMH | SI | G | 11/05/2021 - 08:00 | 12/05/2021 - 17:00 | D | RS | 1101565 | Approved | 27/09/2013 - 14:09 |
CCT 8270 PAL SDN | SI | G | 11/05/2021 - 08:00 | 11/05/2021 - 17:00 | D | RS | 1101564 | Approved | 11/07/2017 - 11:47 |
CCT 8260 OAM PAL | SI | G | 11/05/2021 - 08:00 | 11/05/2021 - 17:00 | D | RS | 1101563 | Approved | 11/07/2017 - 11:49 |
MGM CB 172 | SNI | G | 29/03/2021 - 07:30 | 01/04/2021 - 18:30 | C | OPE | 1101562 | Approved | 07/05/2012 - 15:53 |
SDN FDR 2132 | SI | L | 09/03/2021 - 19:00 | 12/03/2021 - 16:30 | C | RS | 1101558 | Approved | 22/05/2014 - 10:33 |
FHL WTU GXP TIE | SNI | G | 28/02/2021 - 08:00 | 28/02/2021 - 16:30 | D | OTH | 1101557 | Approved | 01/11/2013 - 08:21 |
FHL WTU GXP TIE | SNI | G | 01/04/2021 - 08:30 | 01/04/2021 - 17:00 | D | OTH | 1101556 | Approved | 01/11/2013 - 08:21 |
NPL SFD 2 | SNI | G | 11/05/2021 - 07:30 | 12/05/2021 - 18:30 | D | RS | 1101555 | Approved | 07/05/2012 - 15:52 |
KUM OTI 1 | SI | G | 24/02/2021 - 06:00 | 27/02/2021 - 18:30 | C | OPE | 1101554 | Released | 07/05/2012 - 15:51 |
HPI RTU 1 | NNI | G | 04/05/2021 - 10:00 | 04/05/2021 - 14:00 | D | SCA | 1101552 | Approved | 07/05/2012 - 15:50 |
PEN CB 8612 | NNI | G | 08/03/2021 - 07:30 | 12/03/2021 - 18:30 | C | OPE | 1101548 | Approved | 17/03/2014 - 11:42 |
PEN T10 | NNI | G | 08/03/2021 - 07:30 | 12/03/2021 - 18:30 | C | OPE | 1101547 | Approved | 07/05/2012 - 15:49 |
MNG FDR 1102 | NNI | L | 15/02/2021 - 07:00 | 04/03/2021 - 16:00 | C | RS | 1101546 | Released | 07/05/2012 - 15:49 |
HWB T5 | SI | G | 26/05/2021 - 07:30 | 28/05/2021 - 18:00 | C | RS | 1101545 | Approved | 07/05/2012 - 15:51 |
KPU T4 | NNI | G | 19/03/2021 - 07:30 | 19/03/2021 - 17:30 | D | RS | 1101534 | Approved | 07/05/2012 - 15:49 |
KPU 357 VT11 | NNI | G | 19/03/2021 - 07:30 | 19/03/2021 - 17:30 | D | RS | 1101533 | Approved | 07/05/2012 - 15:49 |
WKO 110CBF | NNI | G | 23/03/2021 - 07:30 | 23/03/2021 - 18:30 | D | RS | 1101532 | Approved | 17/07/2020 - 08:05 |
NMA 687 835 | SI | G | 17/05/2021 - 08:30 | 21/05/2021 - 18:30 | C | RS | 1101525 | Approved | 07/05/2012 - 15:51 |
BRY ISL GXP TIE | SI | G | 22/02/2021 - 06:00 | 26/02/2021 - 18:00 | C | OTH | 1101524 | Released | 01/11/2013 - 08:36 |
TNG CB 1572 | SNI | G | 12/04/2021 - 08:00 | 12/04/2021 - 18:30 | D | RS | 1101520 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.