Outages search found 3469 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WDV 57 117 | SNI | G | 18/10/2022 - 07:30 | 18/10/2022 - 18:30 | D | RS | 1112812 | Approved | 07/05/2012 - 15:52 |
WDV 137 147 | SNI | G | 18/10/2022 - 07:00 | 18/10/2022 - 18:30 | D | RS | 1112811 | Approved | 07/05/2012 - 15:53 |
WDV 11CBF | SNI | L | 17/02/2023 - 07:30 | 17/02/2023 - 18:30 | D | RS | 1112810 | Approved | 07/05/2012 - 15:53 |
WDV 11BZ | SNI | L | 17/02/2023 - 07:30 | 17/02/2023 - 18:30 | D | RS | 1112809 | Approved | 07/05/2012 - 15:53 |
UHT T2 | SNI | G | 06/06/2023 - 07:30 | 06/06/2023 - 18:30 | D | RS | 1112808 | Approved | 07/05/2012 - 15:52 |
UHT T1 | SNI | G | 11/04/2023 - 07:30 | 11/04/2023 - 18:30 | D | RS | 1112807 | Approved | 07/05/2012 - 15:52 |
KWA CB 14 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112806 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112805 | Approved | 07/05/2012 - 15:53 |
KWA WIL 2 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112804 | Approved | 07/05/2012 - 15:52 |
KWA CB 8 | SNI | G | 12/04/2023 - 07:30 | 13/04/2023 - 18:30 | D | RS | 1112803 | Approved | 07/05/2012 - 15:53 |
KWA WIL 1 | SNI | G | 12/04/2023 - 07:30 | 13/04/2023 - 18:30 | D | RS | 1112802 | Approved | 07/05/2012 - 15:52 |
UHT LST 2 | SNI | L | 06/06/2023 - 07:30 | 06/06/2023 - 18:30 | D | RS | 1112801 | Approved | 07/05/2012 - 15:52 |
UHT LST 1 | SNI | L | 11/04/2023 - 07:30 | 11/04/2023 - 18:30 | D | RS | 1112800 | Approved | 07/05/2012 - 15:52 |
UHT 110CBF | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112799 | Approved | 11/05/2016 - 15:54 |
UHT 110BZ | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112798 | Approved | 07/05/2012 - 15:52 |
TUI FDR 712 | SNI | L | 24/05/2023 - 07:30 | 24/05/2023 - 18:30 | D | RS | 1112797 | Approved | 24/04/2015 - 14:32 |
HAY WIL LTN 2 | SNI | G | 06/04/2023 - 07:30 | 06/04/2023 - 18:30 | D | RS | 1112796 | Approved | 06/04/2021 - 14:30 |
TUI FDR 172 | SNI | L | 22/05/2023 - 07:30 | 22/05/2023 - 18:30 | D | RS | 1112795 | Approved | 24/04/2015 - 14:26 |
TUI FDR 122 | SNI | L | 25/05/2023 - 07:30 | 26/05/2023 - 18:30 | D | RS | 1112794 | Approved | 24/04/2015 - 14:09 |
TUI DIS 137 | SNI | G | 25/05/2023 - 07:30 | 26/05/2023 - 18:30 | D | CLO | 1112793 | Approved | 07/05/2012 - 15:53 |
HAY TKR 2 | SNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1112792 | Approved | 07/05/2012 - 15:52 |
OPK SFD 1 | SNI | G | 18/04/2023 - 01:00 | 18/04/2023 - 02:00 | C | RS | 1112791 | Approved | 07/05/2012 - 15:52 |
TUI DIS 137 | SNI | G | 22/05/2023 - 07:30 | 23/05/2023 - 18:30 | D | CLO | 1112790 | Approved | 07/05/2012 - 15:53 |
TUI CB 128 | SNI | G | 23/05/2023 - 07:30 | 26/05/2023 - 18:30 | D | RS | 1112789 | Approved | 07/05/2012 - 15:52 |
TUI 67 157 | SNI | G | 23/05/2023 - 07:30 | 23/05/2023 - 18:30 | D | RS | 1112788 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.