Outages search found 3532 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
MLG T4 | SNI | G | 05/12/2022 - 07:30 | 09/12/2022 - 18:30 | C | RS | 1112681 | Approved | 07/05/2012 - 15:52 |
MLG T3 | SNI | G | 29/11/2022 - 07:30 | 02/12/2022 - 18:30 | C | RS | 1112680 | Approved | 07/05/2012 - 15:52 |
MLG FDR 3 | SNI | L | 09/08/2022 - 07:30 | 09/08/2022 - 18:30 | D | RS | 1112679 | Approved | 07/05/2012 - 15:53 |
MLG FDR 2092 | SNI | L | 08/08/2022 - 12:30 | 08/08/2022 - 16:00 | D | RS | 1112678 | Approved | 07/05/2012 - 15:53 |
FHL WPW 1 | SNI | G | 27/02/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112677 | Approved | 07/05/2012 - 15:52 |
WPW T2 | SNI | G | 27/02/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112676 | Approved | 07/05/2012 - 15:53 |
WPW 64 74 94 | SNI | G | 27/02/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112675 | Approved | 07/05/2012 - 15:52 |
DVK T2 | SNI | G | 27/02/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112674 | Approved | 07/05/2012 - 15:52 |
WDV DVK WPW 1 | SNI | G | 27/02/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112673 | Approved | 07/05/2012 - 15:53 |
MTR OKN 1 | SNI | G | 26/01/2023 - 07:30 | 27/01/2023 - 18:30 | D | RS | 1112672 | Approved | 07/05/2012 - 15:52 |
JFD WIL 2 | SNI | G | 27/02/2023 - 07:30 | 06/04/2023 - 18:30 | C | RS | 1112671 | Approved | 06/04/2021 - 14:41 |
HAY WIL LTN 2 | SNI | G | 27/02/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112670 | Approved | 06/04/2021 - 14:30 |
MLG FDR 2052 | SNI | L | 08/08/2022 - 07:30 | 08/08/2022 - 12:00 | D | RS | 1112669 | Approved | 07/05/2012 - 15:53 |
MHO T4 | SNI | G | 20/02/2023 - 07:00 | 24/02/2023 - 18:30 | C | RS | 1112668 | Approved | 07/05/2012 - 15:52 |
MHO T4 | SNI | G | 25/11/2022 - 07:30 | 25/11/2022 - 18:30 | D | RS | 1112667 | Approved | 07/05/2012 - 15:52 |
MHO T3 | SNI | G | 13/02/2023 - 07:00 | 17/02/2023 - 18:30 | C | RS | 1112666 | Approved | 07/05/2012 - 15:52 |
MGM T3 | SNI | G | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112665 | Approved | 07/05/2012 - 15:52 |
MGM FDR 1352 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112664 | Approved | 07/05/2012 - 15:53 |
MGM FDR 1332 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112663 | Approved | 07/05/2012 - 15:53 |
MGM CB 172 | SNI | G | 17/04/2023 - 07:30 | 21/04/2023 - 18:30 | D | OPE | 1112662 | Approved | 07/05/2012 - 15:53 |
MGM CB 172 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1112661 | Approved | 07/05/2012 - 15:53 |
MGM 157 164 174 | SNI | G | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112660 | Approved | 07/05/2012 - 15:52 |
MGM 1307 1354 1364 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112659 | Approved | 07/05/2012 - 15:52 |
MNI MKE SFD 1 | SNI | G | 22/05/2023 - 07:30 | 26/05/2023 - 18:30 | C | RS | 1112658 | Approved | 07/05/2012 - 15:52 |
KPI SFD 2 | SNI | G | 17/04/2023 - 08:00 | 05/05/2023 - 16:00 | C | RS | 1112657 | Approved | 13/12/2012 - 08:15 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.