Outages search found 3509 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WHU 87 147 | NNI | G | 16/08/2022 - 07:30 | 17/08/2022 - 18:30 | C | RS | 1112992 | Approved | 07/05/2012 - 15:49 |
WHU 87 147 | NNI | G | 23/11/2022 - 07:00 | 24/11/2022 - 18:00 | C | RS | 1113145 | Approved | 07/05/2012 - 15:49 |
WHU 124 134 127 | NNI | G | 15/11/2022 - 07:30 | 16/11/2022 - 18:30 | C | RS | 1113127 | Approved | 07/05/2012 - 15:49 |
KPU 367 VT10 | NNI | G | 15/09/2022 - 07:00 | 16/09/2022 - 18:00 | C | RS | 1113043 | Approved | 07/05/2012 - 15:49 |
OTA 220BS CHANGE | NNI | G | 20/06/2022 - 06:30 | 20/06/2022 - 07:00 | D | PSO | 1117051 | Approved | 07/05/2012 - 15:49 |
OTA 220BS CHANGE | NNI | G | 23/06/2022 - 18:00 | 23/06/2022 - 18:30 | D | PSO | 1117052 | Approved | 07/05/2012 - 15:49 |
TRK 220BZ A | NNI | G | 21/06/2023 - 07:00 | 21/06/2023 - 18:00 | D | RS | 1113525 | Approved | 07/05/2012 - 15:50 |
EDG 437 414 504 | NNI | G | 12/09/2022 - 07:00 | 15/09/2022 - 18:30 | C | RS | 1113034 | Approved | 07/05/2012 - 15:50 |
WIR 2097 2117 2157 | NNI | L | 24/10/2022 - 07:30 | 03/11/2022 - 18:30 | C | RS | 1104879 | Approved | 07/05/2012 - 15:50 |
EDG 427 437 447 | NNI | G | 05/09/2022 - 07:30 | 06/09/2022 - 18:30 | D | RS | 1113018 | Approved | 07/05/2012 - 15:50 |
MNG 247 VT2 | NNI | G | 27/03/2023 - 07:00 | 31/03/2023 - 18:00 | C | RS | 1113388 | Approved | 07/05/2012 - 15:50 |
ROS 117 147 | NNI | G | 17/04/2023 - 07:00 | 18/04/2023 - 18:00 | C | RS | 1113438 | Approved | 07/05/2012 - 15:50 |
TRK 147 177 | NNI | G | 20/02/2023 - 07:30 | 22/02/2023 - 18:30 | C | RS | 1113319 | Approved | 07/05/2012 - 15:50 |
MTM 47 84 94 | NNI | G | 22/08/2022 - 07:00 | 23/08/2022 - 18:00 | C | RS | 1112994 | Approved | 07/05/2012 - 15:50 |
BOB FDR 52 | NNI | L | 06/09/2017 - 13:30 | 02/09/2022 - 17:00 | C | RS | 1059125 | Released | 07/05/2012 - 15:50 |
ROT 314 367 | NNI | G | 17/04/2023 - 08:00 | 19/04/2023 - 18:30 | C | RS | 1113446 | Approved | 07/05/2012 - 15:50 |
PEN CB 758 | NNI | G | 15/07/2022 - 07:00 | 18/07/2022 - 18:00 | C | RS | 1115907 | Approved | 07/05/2012 - 15:50 |
BOB FDR 52 | NNI | L | 03/11/2022 - 07:00 | 03/11/2022 - 18:00 | D | RS | 1113107 | Cancelled | 07/05/2012 - 15:50 |
TGA FDR 11 | NNI | L | 30/05/2023 - 07:00 | 30/05/2023 - 18:00 | D | RS | 1113507 | Approved | 07/05/2012 - 15:50 |
OTA 527 587 597 | NNI | G | 04/08/2022 - 07:30 | 04/08/2022 - 18:30 | D | RS | 1112976 | Approved | 07/05/2012 - 15:50 |
OTA 537 597 587 | NNI | G | 08/08/2022 - 07:00 | 11/08/2022 - 18:00 | C | RS | 1109128 | Approved | 07/05/2012 - 15:50 |
OTA 527 587 597 | NNI | G | 20/06/2022 - 07:00 | 23/06/2022 - 18:00 | C | RS | 1109131 | Approved | 07/05/2012 - 15:50 |
MNG 110BZ A | NNI | G | 03/02/2023 - 07:30 | 03/02/2023 - 18:30 | D | RS | 1113276 | Approved | 07/05/2012 - 15:50 |
KAW 167 VT47 | NNI | G | 13/06/2022 - 07:30 | 23/06/2022 - 17:00 | C | RS | 1115133 | Approved | 07/05/2012 - 15:50 |
PEN CB 2058 | NNI | L | 13/03/2023 - 07:30 | 17/03/2023 - 18:30 | C | RS | 1114226 | Cancelled | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.