Outages search found 2482 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
ROT DIS 357 | NNI | G | 09/03/2021 - 06:00 | 13/03/2021 - 18:00 | C | CLO | 1101989 | Approved | 16/04/2015 - 09:42 |
MPE FDR 342 | NNI | L | 01/03/2021 - 07:30 | 07/03/2021 - 18:30 | C | RS | 1094666 | Approved | 01/04/2015 - 13:18 |
MPE FDR 232 | NNI | L | 06/04/2021 - 07:00 | 08/04/2021 - 18:00 | C | RS | 1101974 | Approved | 01/04/2015 - 13:13 |
MPE FDR 232 | NNI | L | 15/03/2021 - 08:00 | 19/03/2021 - 18:30 | C | RS | 1101960 | Approved | 01/04/2015 - 13:13 |
ISL FDR 192 | SI | L | 01/03/2021 - 07:30 | 10/03/2021 - 18:30 | C | RS | 1087203 | Approved | 23/03/2015 - 14:18 |
ISL FDR 172 | SI | L | 15/03/2021 - 07:30 | 23/03/2021 - 18:30 | C | RS | 1087202 | Approved | 23/03/2015 - 14:16 |
OKN MSX FDR 2132 | SNI | G | 07/03/2021 - 09:00 | 27/03/2021 - 09:00 | C | CLO | 1097547 | Approved | 11/03/2015 - 14:40 |
OKN MSX FDR 2122 | SNI | G | 07/03/2021 - 09:00 | 27/03/2021 - 09:00 | C | CLO | 1097536 | Approved | 11/03/2015 - 14:39 |
OKN MSX CB 2142 | SNI | G | 06/03/2021 - 16:30 | 27/03/2021 - 09:00 | C | CLO | 1097533 | Approved | 11/03/2015 - 14:26 |
OKN MSX FDR 2112 | SNI | G | 07/03/2021 - 09:00 | 27/03/2021 - 09:00 | C | CLO | 1097534 | Approved | 11/03/2015 - 14:25 |
OKN MSX MXT1 | SNI | G | 06/03/2021 - 16:30 | 27/03/2021 - 09:00 | C | CLO | 1097532 | Approved | 11/03/2015 - 14:11 |
PTS 270598 MAN ROX | SI | G | 15/06/2021 - 09:00 | 15/06/2021 - 13:00 | D | RS | 1095264 | Approved | 24/02/2015 - 13:48 |
PTS 270598 MAN ROX | SI | G | 25/04/2021 - 07:30 | 25/04/2021 - 18:30 | D | RS | 1087305 | Cancelled | 24/02/2015 - 13:48 |
SBK FDR 202 | SI | L | 16/09/2021 - 08:00 | 16/09/2021 - 16:00 | D | RS | 1098397 | Approved | 04/02/2015 - 10:45 |
WTU FDR 2212 | SNI | L | 22/03/2021 - 08:30 | 22/03/2021 - 16:00 | D | RS | 1098842 | Approved | 29/01/2015 - 10:19 |
NPK CB 222 | SNI | G | 27/03/2021 - 11:00 | 27/03/2021 - 17:00 | D | RS | 1097538 | Approved | 09/01/2015 - 10:36 |
NPK CB 222 | SNI | G | 06/03/2021 - 07:30 | 06/03/2021 - 16:30 | D | RS | 1097529 | Approved | 09/01/2015 - 10:36 |
BOB FDR 332 | NNI | L | 20/10/2021 - 08:00 | 20/10/2021 - 17:00 | D | RS | 1097014 | Approved | 24/11/2014 - 11:44 |
PNI TKR 2 | SNI | G | 04/04/2022 - 07:30 | 04/04/2022 - 17:00 | D | RS | 1098983 | Cancelled | 24/10/2014 - 11:49 |
PNI TKR 2 | SNI | G | 10/05/2021 - 07:30 | 13/05/2021 - 18:30 | D | RS | 1086408 | Approved | 24/10/2014 - 11:49 |
PNI TKR 1 | SNI | G | 03/05/2021 - 07:30 | 09/05/2021 - 07:30 | C | RS | 1086406 | Approved | 24/10/2014 - 11:49 |
BPE PRM HAY 2 | SNI | G | 01/03/2021 - 07:30 | 05/03/2021 - 18:30 | C | RS | 1099776 | Approved | 16/10/2014 - 10:32 |
BPE PRM HAY 2 | SNI | G | 06/03/2021 - 17:30 | 06/03/2021 - 18:00 | D | OPE | 1102054 | Approved | 16/10/2014 - 10:32 |
BPE PRM HAY 1 | SNI | G | 08/03/2021 - 07:30 | 12/03/2021 - 18:30 | C | RS | 1099774 | Approved | 16/10/2014 - 10:31 |
PEN CB 698 | NNI | G | 11/05/2021 - 07:30 | 12/05/2021 - 18:30 | C | RS | 1094632 | Approved | 10/09/2014 - 13:12 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.