Outages search found 2522 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
KPO DIS 54 | NNI | G | 18/01/2021 - 08:00 | 11/03/2021 - 18:00 | C | RS | 1088254 | Released | 16/06/2015 - 09:16 |
KPO 47 57 | NNI | G | 18/01/2021 - 08:00 | 11/03/2021 - 18:00 | C | RS | 1099441 | Released | 07/05/2012 - 15:49 |
BPE LTN WIL 1 | SNI | G | 01/02/2021 - 07:30 | 26/02/2021 - 18:30 | D | RS | 1081541 | Cancelled | 07/05/2012 - 15:52 |
ISL FDR 222 | SI | L | 01/02/2021 - 07:30 | 30/04/2021 - 18:30 | C | RS | 1099907 | Released | 07/05/2012 - 15:51 |
MNG FDR 1062 | NNI | L | 05/02/2021 - 07:00 | 26/02/2021 - 17:00 | C | RS | 1093610 | Released | 07/05/2012 - 15:49 |
LTN WIL 1 | SNI | G | 07/02/2021 - 17:30 | 28/02/2021 - 18:00 | D | RS | 1101616 | Released | 01/09/2020 - 13:21 |
OTA PEN 2 | NNI | G | 09/02/2021 - 07:30 | 23/03/2021 - 18:30 | C | RS | 1096748 | Released | 07/05/2012 - 15:49 |
MTN FDR 1092 | SNI | L | 09/02/2021 - 23:15 | 26/02/2021 - 16:00 | C | RS | 1101667 | Released | 07/05/2012 - 15:53 |
ROS FDR 162 | NNI | L | 10/02/2021 - 06:30 | 28/02/2021 - 18:00 | C | RS | 1101643 | Released | 07/05/2012 - 15:49 |
PAO WHU GXP TIE | NNI | G | 15/02/2021 - 07:00 | 05/03/2021 - 14:00 | C | OTH | 1101669 | Released | 01/11/2013 - 08:27 |
MNG FDR 1102 | NNI | L | 15/02/2021 - 07:00 | 04/03/2021 - 16:00 | C | RS | 1101546 | Released | 07/05/2012 - 15:49 |
WHU CB 2188 | NNI | L | 15/02/2021 - 07:30 | 05/03/2021 - 14:00 | C | RS | 1094965 | Released | 19/06/2020 - 08:56 |
SDN FDR 2132 | SI | L | 15/02/2021 - 12:00 | 06/03/2021 - 07:29 | C | RS | 1099190 | Released | 22/05/2014 - 10:33 |
ARG DS 184 | SI | G | 15/02/2021 - 13:00 | 01/03/2021 - 18:00 | C | RS | 1101782 | Released | 05/12/2016 - 12:40 |
WKO LST 1 | NNI | L | 19/02/2021 - 16:01 | 11/03/2021 - 18:00 | C | RS | 1099975 | Released | 07/05/2012 - 15:49 |
FHL WTU GXP TIE 1 | SNI | G | 20/02/2021 - 06:00 | 26/02/2021 - 20:30 | D | OTH | 1101898 | Released | 23/07/2020 - 09:18 |
BRY ISL GXP TIE | SI | G | 22/02/2021 - 06:00 | 26/02/2021 - 18:00 | C | OTH | 1101524 | Released | 01/11/2013 - 08:36 |
ARG KIK 1 | SI | G | 22/02/2021 - 06:30 | 26/02/2021 - 19:00 | C | RS | 1088954 | Cancelled | 07/05/2012 - 15:51 |
SFD CB 522 | SNI | G | 22/02/2021 - 07:00 | 26/02/2021 - 15:00 | C | RS | 1101698 | Cancelled | 07/05/2012 - 15:53 |
MHO FDR 332 | SNI | L | 22/02/2021 - 07:00 | 26/02/2021 - 17:00 | C | RS | 1089907 | Released | 07/05/2012 - 15:53 |
EDG OWH 2 | NNI | G | 22/02/2021 - 07:30 | 26/02/2021 - 18:30 | C | RS | 1091784 | Released | 07/05/2012 - 15:49 |
CPK T12 | SNI | L | 22/02/2021 - 07:30 | 26/03/2021 - 18:30 | C | RS | 1079554 | Cancelled | 07/05/2012 - 15:53 |
WHI WRK 1 | SNI | G | 22/02/2021 - 07:30 | 26/02/2021 - 18:30 | D | RS | 1086527 | Cancelled | 07/05/2012 - 15:52 |
ARI HTI ONG 1 | SNI | G | 22/02/2021 - 07:30 | 26/02/2021 - 18:30 | C | RS | 1090861 | Cancelled | 07/05/2012 - 15:52 |
MAN NMA 2 | SI | G | 22/02/2021 - 07:30 | 27/02/2021 - 18:30 | C | RS | 1082830 | Released | 07/05/2012 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.