Outages search found 2482 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
GLN FDR 2462 | NNI | L | 08/03/2021 - 07:30 | 09/03/2021 - 08:00 | C | RS | 1101464 | Approved | 21/06/2012 - 15:50 |
TMU 110BZ | NNI | G | 25/03/2021 - 07:00 | 26/03/2021 - 17:00 | C | RS | 1082278 | Cancelled | 29/05/2015 - 10:48 |
PAO CB 232 | NNI | G | 17/05/2021 - 07:00 | 21/05/2021 - 19:00 | C | RS | 1098629 | Approved | 30/07/2012 - 09:45 |
MDN LST 5B | NNI | L | 17/05/2021 - 07:30 | 17/05/2021 - 18:00 | D | RS | 1090398 | Approved | 04/07/2013 - 15:06 |
WKM CB 542 | NNI | G | 10/02/2022 - 07:00 | 11/02/2022 - 18:30 | D | RS | 1099755 | Approved | 29/05/2012 - 10:40 |
WKM CB 562 | NNI | G | 10/02/2022 - 07:00 | 11/02/2022 - 18:30 | D | RS | 1093096 | Approved | 29/05/2012 - 10:40 |
MDN CB 308 | NNI | G | 12/04/2021 - 07:30 | 16/04/2021 - 18:00 | C | RS | 1085671 | Approved | 29/08/2013 - 09:51 |
HAM CB 1522 | NNI | G | 01/03/2021 - 07:30 | 11/03/2021 - 18:00 | C | CLO | 1099071 | Approved | 19/09/2013 - 09:42 |
TGA FDR 2212 | NNI | L | 25/06/2021 - 08:00 | 25/06/2021 - 18:00 | D | RS | 1098477 | Approved | 17/09/2012 - 11:15 |
KPO DIS 44 | NNI | G | 15/03/2021 - 07:30 | 17/03/2021 - 15:00 | C | RS | 1088263 | Approved | 16/06/2015 - 09:16 |
PEN CB 8612 | NNI | G | 08/03/2021 - 07:30 | 12/03/2021 - 18:30 | C | OPE | 1101548 | Approved | 17/03/2014 - 11:42 |
PEN CB 8612 | NNI | G | 15/03/2021 - 07:30 | 19/03/2021 - 18:30 | C | OPE | 1098445 | Approved | 17/03/2014 - 11:42 |
PEN CB 8612 | NNI | G | 10/05/2021 - 07:30 | 14/05/2021 - 18:30 | C | OPE | 1101981 | Approved | 17/03/2014 - 11:42 |
PEN CB 8612 | NNI | G | 10/09/2021 - 08:00 | 10/09/2021 - 18:00 | D | OPE | 1097840 | Approved | 17/03/2014 - 11:42 |
BOB FDR 332 | NNI | L | 20/10/2021 - 08:00 | 20/10/2021 - 17:00 | D | RS | 1097014 | Approved | 24/11/2014 - 11:44 |
MPE FDR 232 | NNI | L | 15/03/2021 - 08:00 | 19/03/2021 - 18:30 | C | RS | 1101960 | Approved | 01/04/2015 - 13:13 |
MPE FDR 342 | NNI | L | 01/03/2021 - 07:30 | 07/03/2021 - 18:30 | C | RS | 1094666 | Approved | 01/04/2015 - 13:18 |
ROT DIS 357 | NNI | G | 09/03/2021 - 06:00 | 13/03/2021 - 18:00 | C | CLO | 1101989 | Approved | 16/04/2015 - 09:42 |
PEN CB 698 | NNI | G | 11/05/2021 - 07:30 | 12/05/2021 - 18:30 | C | RS | 1094632 | Approved | 10/09/2014 - 13:12 |
KIN T8 | NNI | G | 20/07/2021 - 07:30 | 21/07/2021 - 18:30 | C | RS | 1096862 | Approved | 18/01/2019 - 16:00 |
KIN 11BZ E | NNI | L | 10/03/2021 - 08:00 | 10/03/2021 - 12:00 | D | RS | 1098420 | Approved | 18/01/2019 - 16:16 |
KIN FDR 2532 | NNI | L | 17/04/2019 - 16:00 | 25/11/2021 - 18:30 | C | RS | 1077629 | Released | 18/01/2019 - 16:24 |
KIN 11BZ F | NNI | L | 10/03/2021 - 12:30 | 10/03/2021 - 16:30 | D | RS | 1098422 | Approved | 21/01/2019 - 10:20 |
TMU CB 112 | NNI | G | 01/04/2021 - 07:30 | 08/04/2021 - 18:00 | C | RS | 1090897 | Approved | 18/03/2020 - 09:01 |
CBG T4 | NNI | G | 14/06/2021 - 07:30 | 18/06/2021 - 18:30 | D | RS | 1096675 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.