Outages search found 2378 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
MDN LST 5B | NNI | L | 03/06/2021 - 07:30 | 03/06/2021 - 18:00 | D | RS | 1090402 | Approved | 04/07/2013 - 15:06 |
SDN FDR 2232 | SI | L | 10/03/2021 - 07:30 | 13/03/2021 - 19:00 | C | RS | 1102407 | Approved | 22/05/2014 - 11:12 |
PNI TKR 1 | SNI | G | 03/05/2021 - 07:30 | 09/05/2021 - 07:30 | C | RS | 1086406 | Approved | 24/10/2014 - 11:49 |
BOB HAM 1 | NNI | G | 20/10/2021 - 08:00 | 20/10/2021 - 17:00 | D | RS | 1097015 | Approved | 07/05/2012 - 15:49 |
BOB HAM 2 | NNI | G | 27/10/2021 - 07:30 | 27/10/2021 - 18:30 | D | RS | 1097018 | Approved | 07/05/2012 - 15:49 |
BOB HAM 2 | NNI | G | 13/11/2021 - 07:30 | 13/11/2021 - 16:30 | D | RS | 1097025 | Approved | 07/05/2012 - 15:49 |
PNI TKR 2 | SNI | G | 10/05/2021 - 07:30 | 13/05/2021 - 18:30 | D | RS | 1086408 | Approved | 24/10/2014 - 11:49 |
TGA RTU 1 | NNI | G | 04/06/2021 - 08:00 | 04/06/2021 - 18:00 | D | RS | 1098562 | Approved | 07/05/2012 - 15:49 |
BOB FDR 332 | NNI | L | 20/10/2021 - 08:00 | 20/10/2021 - 17:00 | D | RS | 1097014 | Approved | 24/11/2014 - 11:44 |
TGA RTU 1 | NNI | G | 24/06/2021 - 08:00 | 24/06/2021 - 18:00 | D | RS | 1098476 | Approved | 07/05/2012 - 15:49 |
MDN LST 5B | NNI | L | 17/05/2021 - 07:30 | 17/05/2021 - 18:00 | D | RS | 1090398 | Approved | 04/07/2013 - 15:06 |
BOB HAM 2 | NNI | G | 24/08/2021 - 08:00 | 26/08/2021 - 18:30 | D | OPE | 1097664 | Approved | 07/05/2012 - 15:49 |
BOB HAM 2 | NNI | G | 24/03/2021 - 07:30 | 25/03/2021 - 15:00 | C | RS | 1099437 | Approved | 07/05/2012 - 15:49 |
BOB OTA 1 | NNI | G | 19/04/2021 - 07:30 | 23/04/2021 - 18:00 | C | RS | 1085422 | Approved | 07/05/2012 - 15:49 |
BOB OTA 2 | NNI | G | 27/04/2021 - 07:30 | 01/05/2021 - 18:00 | C | RS | 1085425 | Approved | 07/05/2012 - 15:49 |
BOB T2 | NNI | G | 24/03/2021 - 07:30 | 25/03/2021 - 15:00 | C | RS | 1099435 | Approved | 07/05/2012 - 15:49 |
BOB T2 | NNI | G | 13/11/2021 - 07:30 | 13/11/2021 - 16:30 | D | RS | 1097026 | Approved | 07/05/2012 - 15:49 |
BOB T3 | NNI | G | 13/11/2021 - 07:30 | 13/11/2021 - 16:30 | D | RS | 1097029 | Approved | 07/05/2012 - 15:49 |
OKN MSX CB 2142 | SNI | G | 06/03/2021 - 16:30 | 27/03/2021 - 09:00 | C | CLO | 1097533 | Approved | 11/03/2015 - 14:26 |
BOB T3 | NNI | G | 29/03/2021 - 07:30 | 30/03/2021 - 15:00 | C | RS | 1099438 | Approved | 07/05/2012 - 15:49 |
BRB CB 168 | NNI | G | 31/03/2021 - 07:30 | 31/03/2021 - 16:00 | D | RS | 1102047 | Approved | 07/05/2012 - 15:49 |
OKN MSX FDR 2122 | SNI | G | 07/03/2021 - 10:00 | 27/03/2021 - 11:00 | C | CLO | 1097536 | Approved | 11/03/2015 - 14:39 |
BRB T2 | NNI | G | 08/03/2021 - 07:30 | 14/03/2021 - 18:30 | C | RS | 1098633 | Approved | 07/05/2012 - 15:49 |
BRB T3 | NNI | G | 15/03/2021 - 07:30 | 21/03/2021 - 18:30 | C | RS | 1098634 | Approved | 07/05/2012 - 15:49 |
HEN MPE 1 | NNI | G | 10/05/2021 - 07:30 | 14/05/2021 - 18:30 | C | RS | 1097934 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.