Outages search found 2873 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
OHW CB 232 | NNI | G | 03/02/2021 - 07:30 | 03/02/2021 - 18:00 | C | RS | 1085738 | Approved | 07/05/2012 - 15:50 |
CST SFD 3 | SNI | G | 03/02/2021 - 07:30 | 03/02/2021 - 18:00 | D | RS | 1099339 | Approved | 16/11/2018 - 14:41 |
SFD 82 112 127 | SNI | G | 03/02/2021 - 07:30 | 03/02/2021 - 18:00 | D | RS | 1094856 | Approved | 16/07/2020 - 15:48 |
OKI 220BS CHANGE | SNI | G | 03/02/2021 - 18:00 | 03/02/2021 - 18:30 | D | PSO | 1094929 | Approved | 07/05/2012 - 15:53 |
SVL FDR 2742 | NNI | L | 03/02/2021 - 07:30 | 03/02/2021 - 18:30 | D | RS | 1091287 | Approved | 07/05/2012 - 15:50 |
TMU RTU 1 | NNI | G | 03/02/2021 - 07:00 | 03/02/2021 - 19:00 | D | RS | 1090880 | Approved | 07/05/2012 - 15:49 |
FHL WTU GXP TIE | SNI | G | 04/02/2021 - 08:30 | 04/02/2021 - 09:00 | D | OTH | 1099734 | Approved | 01/11/2013 - 08:21 |
TNG 220BS CHANGE | SNI | G | 04/02/2021 - 10:30 | 04/02/2021 - 11:00 | D | PSO | 1094933 | Approved | 07/05/2012 - 15:53 |
BDE RTU MULTI | SI | G | 02/02/2021 - 08:00 | 04/02/2021 - 16:00 | D | RS | 1095090 | Approved | 07/05/2012 - 15:52 |
BDE EDN 1 | SI | G | 02/02/2021 - 08:00 | 04/02/2021 - 16:00 | C | RS | 1095089 | Approved | 07/05/2012 - 15:51 |
MPE FDR 302 | NNI | L | 27/01/2021 - 09:00 | 04/02/2021 - 16:00 | C | RS | 1098299 | Approved | 09/04/2013 - 08:50 |
HWB FDR 2522 | SI | L | 03/02/2021 - 08:30 | 04/02/2021 - 16:30 | C | RS | 1098227 | Approved | 07/05/2012 - 15:52 |
HWB FDR 2432 | SI | L | 03/02/2021 - 08:30 | 04/02/2021 - 16:30 | C | RS | 1098224 | Cancelled | 01/05/2018 - 10:35 |
TKR FDR 2272 | SNI | L | 04/02/2021 - 07:30 | 04/02/2021 - 16:30 | D | RS | 1097912 | Cancelled | 26/05/2015 - 13:44 |
MHO FDR 352 | SNI | L | 01/02/2021 - 07:00 | 04/02/2021 - 17:00 | C | RS | 1089888 | Approved | 07/05/2012 - 15:53 |
MTI 87 84 117 | NNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 17:00 | D | RS | 1095585 | Approved | 07/05/2012 - 15:50 |
MTI CB 98 | NNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 17:00 | D | RS | 1097429 | Approved | 01/09/2020 - 11:10 |
MTI DS 107 | NNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 17:00 | D | CLO | 1095587 | Approved | 27/02/2019 - 13:02 |
MHO FDR 2162 | SNI | L | 10/12/2020 - 18:00 | 04/02/2021 - 17:00 | C | RS | 1089887 | Released | 31/01/2020 - 16:08 |
FHL WTU GXP TIE | SNI | G | 04/02/2021 - 16:30 | 04/02/2021 - 17:00 | D | OTH | 1099735 | Approved | 01/11/2013 - 08:21 |
HEP ROS 2 | NNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 18:00 | D | RS | 1085565 | Approved | 07/05/2012 - 15:49 |
SFD CB 148 | SNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 18:30 | D | RS | 1094323 | Approved | 07/05/2012 - 15:53 |
SFD 137 187 | SNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 18:30 | D | RS | 1094320 | Approved | 07/05/2012 - 15:52 |
OPK T5 | SNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 18:30 | D | RS | 1094322 | Cancelled | 07/05/2012 - 15:52 |
OPK SFD 1 | SNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 18:30 | D | RS | 1094321 | Cancelled | 07/05/2012 - 15:52 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.