Outages search found 3453 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
BRK FDR 1112 | SNI | L | 15/04/2023 - 09:00 | 16/04/2023 - 16:00 | D | RS | 1112412 | Approved | 07/05/2012 - 15:53 |
BRK 1094 1104 1114 | SNI | L | 15/04/2023 - 09:00 | 16/04/2023 - 16:00 | D | RS | 1112394 | Approved | 07/05/2012 - 15:53 |
PEN CB 8612 | NNI | G | 10/04/2023 - 07:30 | 15/04/2023 - 18:30 | C | OPE | 1103202 | Approved | 17/03/2014 - 11:42 |
OTA SWN 1 | NNI | G | 10/04/2023 - 07:30 | 15/04/2023 - 18:30 | C | RS | 1103201 | Approved | 07/05/2012 - 15:49 |
PEN T10 | NNI | G | 10/04/2023 - 07:30 | 15/04/2023 - 18:30 | C | OPE | 1103203 | Approved | 07/05/2012 - 15:49 |
INV TWI 1 | SI | G | 10/04/2023 - 07:30 | 15/04/2023 - 18:30 | C | RS | 1104089 | Approved | 07/05/2012 - 15:51 |
PAO CB 212 | NNI | G | 03/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1113402 | Approved | 30/07/2012 - 09:45 |
MPE CB 292 | NNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1113435 | Approved | 07/05/2012 - 15:50 |
HAM PAO WHU 1 | NNI | G | 03/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | RS | 1113401 | Approved | 07/05/2012 - 15:49 |
BRB HPI 1 | NNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | RS | 1113433 | Approved | 07/05/2012 - 15:50 |
MPE CB 252 | NNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1113434 | Approved | 07/05/2012 - 15:50 |
GYT T2 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | RS | 1116001 | Approved | 07/05/2012 - 15:52 |
HAY UHT 1 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | RS | 1112634 | Approved | 07/05/2012 - 15:52 |
MST GYT UHT 1 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | RS | 1115999 | Approved | 07/05/2012 - 15:52 |
KWA WIL 2 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112804 | Approved | 07/05/2012 - 15:52 |
UHT 124 127 134 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | RS | 1115990 | Approved | 07/05/2012 - 15:52 |
MGM CB 172 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1112661 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112805 | Approved | 07/05/2012 - 15:53 |
KWA CB 14 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112806 | Approved | 07/05/2012 - 15:53 |
KAI 74 87 | SI | G | 11/04/2023 - 06:00 | 14/04/2023 - 17:30 | C | RS | 1113895 | Approved | 07/05/2012 - 15:51 |
KAI SBK 1 | SI | G | 11/04/2023 - 06:00 | 14/04/2023 - 17:30 | C | RS | 1113896 | Approved | 07/05/2012 - 15:51 |
KAI T1 | SI | G | 11/04/2023 - 06:00 | 14/04/2023 - 17:30 | C | RS | 1113897 | Approved | 07/05/2012 - 15:51 |
KAI FDR 2822 | SI | L | 13/04/2023 - 06:00 | 14/04/2023 - 17:30 | C | RS | 1113908 | Approved | 12/09/2013 - 13:55 |
KAI FDR 2832 | SI | L | 13/04/2023 - 06:00 | 14/04/2023 - 17:30 | C | RS | 1113909 | Approved | 12/09/2013 - 13:55 |
KAI 11BS B | SI | L | 13/04/2023 - 06:00 | 14/04/2023 - 17:30 | C | RS | 1113907 | Approved | 12/09/2013 - 13:56 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.