Outages search found 3453 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
HAM FDR 2722 | NNI | L | 06/02/2023 - 07:30 | 06/02/2023 - 18:30 | D | RS | 1113285 | Approved | 07/05/2012 - 15:50 |
HAM FDR 2742 | NNI | L | 07/02/2023 - 07:30 | 07/02/2023 - 18:30 | D | RS | 1113288 | Approved | 07/05/2012 - 15:50 |
HEP FDR 2232 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117428 | Approved | 17/11/2015 - 09:59 |
HAM FDR 2802 | NNI | L | 10/02/2023 - 07:30 | 10/02/2023 - 18:30 | D | RS | 1113293 | Approved | 07/05/2012 - 15:50 |
HAM FDR 2862 | NNI | L | 14/02/2023 - 07:30 | 14/02/2023 - 18:30 | D | RS | 1113312 | Approved | 07/05/2012 - 15:50 |
HAM FDR 2902 | NNI | L | 15/02/2023 - 07:30 | 15/02/2023 - 18:30 | D | RS | 1113313 | Approved | 07/05/2012 - 15:50 |
HEP FDR 2252 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117429 | Approved | 17/11/2015 - 09:59 |
ROT 33BZ | NNI | L | 29/07/2022 - 08:00 | 29/07/2022 - 16:00 | D | RS | 1105463 | Approved | 07/05/2012 - 15:50 |
TWH CB 2808 | NNI | L | 16/11/2022 - 07:00 | 23/11/2022 - 18:00 | C | RS | 1108657 | Approved | 07/05/2012 - 15:50 |
TWH 33BS B | NNI | L | 16/11/2022 - 07:00 | 23/11/2022 - 18:00 | C | RS | 1108656 | Approved | 07/05/2012 - 15:50 |
TWH FDR 2862 | NNI | L | 16/11/2022 - 07:00 | 23/11/2022 - 18:00 | C | RS | 1108660 | Approved | 07/05/2012 - 15:50 |
TMU 11BS B1 | NNI | L | 20/03/2023 - 07:30 | 24/03/2023 - 18:30 | C | RS | 1114240 | Approved | 07/05/2012 - 15:50 |
TMU CB 37 | NNI | L | 05/09/2022 - 07:00 | 09/09/2022 - 16:00 | C | RS | 1114747 | Approved | 07/05/2012 - 15:50 |
TMU CB 39 | NNI | L | 19/09/2022 - 07:00 | 23/09/2022 - 16:00 | C | RS | 1114749 | Approved | 07/05/2012 - 15:50 |
HEP FDR 2262 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117430 | Approved | 17/11/2015 - 09:59 |
BOB FDR 302 | NNI | L | 06/07/2022 - 07:00 | 06/07/2022 - 17:30 | D | RS | 1117655 | Approved | 07/05/2012 - 15:50 |
BOB FDR 302 | NNI | L | 06/10/2022 - 08:00 | 06/10/2022 - 16:00 | D | RS | 1116768 | Approved | 07/05/2012 - 15:50 |
BOB FDR 302 | NNI | L | 10/04/2023 - 07:00 | 13/04/2023 - 18:00 | D | RS | 1113422 | Approved | 07/05/2012 - 15:50 |
ASY 11BS A | SI | L | 09/11/2022 - 08:00 | 09/11/2022 - 18:30 | D | RS | 1113568 | Approved | 07/05/2012 - 15:51 |
ASY 11BS B | SI | L | 10/11/2022 - 08:00 | 10/11/2022 - 18:30 | D | RS | 1113675 | Approved | 07/05/2012 - 15:51 |
CML FDR 1032 | SI | L | 10/03/2023 - 07:30 | 10/03/2023 - 17:30 | D | RS | 1113852 | Approved | 07/05/2012 - 15:51 |
CML FDR 1052 | SI | L | 09/03/2023 - 07:30 | 09/03/2023 - 17:30 | D | RS | 1113849 | Approved | 07/05/2012 - 15:51 |
OTA LST 4 | NNI | L | 29/06/2022 - 07:00 | 27/07/2022 - 18:00 | C | RS | 1108842 | Released | 07/05/2012 - 15:49 |
BLN 33BZ | SI | L | 29/07/2022 - 07:30 | 29/07/2022 - 18:30 | D | RS | 1115662 | Cancelled | 07/05/2012 - 15:51 |
BLN 33BZ | SI | L | 25/07/2022 - 07:30 | 25/07/2022 - 18:30 | D | RS | 1115646 | Cancelled | 07/05/2012 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.