Outages search found 3509 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
FHL WTU GXP TIE | SNI | G | 07/10/2022 - 06:30 | 07/10/2022 - 19:30 | D | OTH | 1115188 | Approved | 01/11/2013 - 08:21 |
FHL WTU GXP TIE | SNI | G | 02/07/2022 - 19:00 | 03/07/2022 - 06:30 | C | OTH | 1115881 | Approved | 01/11/2013 - 08:21 |
HUI SFD GXP TIE | SNI | G | 27/05/2022 - 07:30 | 27/05/2022 - 16:00 | D | OTH | 1116967 | Approved | 01/11/2013 - 08:24 |
UHT 110CBF | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112799 | Approved | 11/05/2016 - 15:54 |
WRK CB 198 | SNI | G | 28/11/2022 - 07:30 | 29/11/2022 - 18:30 | D | RS | 1112521 | Approved | 13/12/2013 - 08:35 |
WHI 220CBF | SNI | G | 15/02/2023 - 07:30 | 15/02/2023 - 18:30 | D | RS | 1112842 | Approved | 14/01/2014 - 11:33 |
WRK 137 167 | SNI | G | 23/06/2022 - 07:00 | 23/06/2022 - 18:00 | D | RS | 1115353 | Approved | 16/01/2014 - 09:36 |
WIL FDR 2162 | SNI | L | 25/05/2022 - 07:00 | 27/05/2022 - 18:30 | C | RS | 1116089 | Released | 10/02/2014 - 13:22 |
WIL FDR 2162 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112889 | Approved | 10/02/2014 - 13:22 |
WIL FDR 2222 | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112893 | Approved | 10/02/2014 - 13:26 |
WIL FDR 2232 | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112894 | Approved | 10/02/2014 - 13:27 |
WIL FDR 2252 | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112896 | Approved | 10/02/2014 - 13:32 |
WIL FDR 2252 | SNI | L | 11/07/2022 - 07:00 | 13/07/2022 - 18:30 | C | RS | 1116878 | Approved | 10/02/2014 - 13:32 |
WIL 33BS L | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112879 | Approved | 10/02/2014 - 13:46 |
WTU 33BZ K | SNI | L | 10/05/2023 - 07:30 | 10/05/2023 - 18:30 | D | RS | 1112909 | Approved | 11/02/2014 - 11:32 |
RDF DIS 117 | SNI | G | 31/05/2022 - 07:30 | 31/05/2022 - 18:00 | D | CLO | 1115060 | Approved | 15/06/2012 - 08:30 |
PRM T1 | SNI | G | 21/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112721 | Approved | 09/07/2014 - 08:34 |
PRM T2 | SNI | G | 05/12/2022 - 07:30 | 09/12/2022 - 18:30 | C | RS | 1112733 | Approved | 09/07/2014 - 08:34 |
TKR FDR 2142 | SNI | L | 07/06/2022 - 07:30 | 10/06/2022 - 17:30 | C | RS | 1116455 | Approved | 26/05/2015 - 13:39 |
TKR FDR 2252 | SNI | L | 09/06/2022 - 08:00 | 09/06/2022 - 15:00 | D | RS | 1117059 | Approved | 26/05/2015 - 13:42 |
TKR FDR 2272 | SNI | L | 31/05/2022 - 07:30 | 03/06/2022 - 17:30 | C | RS | 1116453 | Approved | 26/05/2015 - 13:44 |
WIL CB 118 | SNI | G | 02/03/2023 - 07:30 | 02/03/2023 - 18:30 | D | RS | 1112885 | Approved | 16/05/2016 - 14:47 |
WIL CB 188 | SNI | G | 20/03/2023 - 07:00 | 21/03/2023 - 18:30 | D | RS | 1112886 | Approved | 16/05/2016 - 14:48 |
OKN CB 39 | SNI | L | 05/03/2023 - 09:00 | 05/03/2023 - 16:00 | D | RS | 1112710 | Approved | 07/05/2012 - 15:52 |
OKN CB 38 | SNI | L | 05/03/2023 - 09:00 | 05/03/2023 - 16:00 | D | RS | 1112709 | Approved | 07/05/2012 - 15:52 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.