Outages search found 2409 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WPR FDR 1172 | SI | L | 07/04/2021 - 07:00 | 07/04/2021 - 18:00 | D | RS | 1089410 | Approved | 07/05/2012 - 15:51 |
PTS 2019 CUL WPR | SI | G | 16/06/2021 - 08:00 | 16/06/2021 - 17:00 | D | RS | 1099038 | Approved | 07/05/2012 - 15:52 |
PTS 2018 CUL ISL | SI | G | 16/06/2021 - 08:00 | 16/06/2021 - 17:00 | D | RS | 1099037 | Approved | 07/05/2012 - 15:52 |
WPR FDR 1132 | SI | L | 07/04/2021 - 07:00 | 07/04/2021 - 18:00 | D | RS | 1089409 | Approved | 07/05/2012 - 15:51 |
MAN NMA 1 | SI | G | 15/11/2021 - 07:30 | 20/11/2021 - 18:30 | C | RS | 1082856 | Approved | 07/05/2012 - 15:51 |
PTS 2021 CUL KIK | SI | G | 16/06/2021 - 08:00 | 16/06/2021 - 17:00 | D | RS | 1099039 | Approved | 07/05/2012 - 15:52 |
PTS 1974 CUL KIK | SI | G | 15/06/2021 - 08:00 | 15/06/2021 - 17:00 | D | RS | 1099036 | Approved | 07/05/2012 - 15:52 |
WPR FDR 1132 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1087412 | Approved | 07/05/2012 - 15:51 |
PTS 1971 CUL ISL | SI | G | 15/06/2021 - 08:00 | 15/06/2021 - 17:00 | D | RS | 1099034 | Approved | 07/05/2012 - 15:52 |
AVI 57 54 67 | SI | G | 29/04/2021 - 07:30 | 29/04/2021 - 16:00 | D | RS | 1101609 | Approved | 07/05/2012 - 15:52 |
WPR 104 137 | SI | G | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1087408 | Approved | 07/05/2012 - 15:51 |
MAN NMA 1 | SI | G | 06/12/2021 - 07:30 | 11/12/2021 - 18:30 | C | RS | 1082855 | Approved | 07/05/2012 - 15:51 |
ISL CB 768 | SI | G | 29/04/2021 - 07:30 | 30/04/2021 - 17:30 | C | RS | 1098015 | Approved | 07/05/2012 - 15:51 |
ISL CB 628 | SI | G | 24/03/2021 - 06:30 | 24/03/2021 - 17:30 | D | RS | 1102341 | Approved | 07/05/2012 - 15:51 |
WPR FDR 82 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 17:30 | C | RS | 1097841 | Approved | 07/05/2012 - 15:52 |
SBK C 11 | SI | G | 01/03/2021 - 08:00 | 04/03/2021 - 17:00 | C | RS | 1098636 | Released | 07/05/2012 - 15:52 |
WPR 1147 1194 | SI | L | 12/04/2021 - 07:30 | 14/04/2021 - 18:30 | D | RS | 1087411 | Cancelled | 07/05/2012 - 15:51 |
SBK C 11 | SI | G | 07/05/2021 - 08:00 | 07/05/2021 - 17:00 | D | RS | 1098700 | Approved | 07/05/2012 - 15:52 |
ISL FDR 322 | SI | L | 19/04/2021 - 07:30 | 23/04/2021 - 17:30 | C | RS | 1087205 | Approved | 07/05/2012 - 15:52 |
TWZ T19 | SI | G | 10/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1087407 | Cancelled | 07/05/2012 - 15:51 |
KUM OTI 1 | SI | G | 03/03/2021 - 06:00 | 05/03/2021 - 18:30 | C | RS | 1098264 | Released | 07/05/2012 - 15:51 |
WHI T3 | SNI | G | 07/09/2021 - 07:30 | 09/09/2021 - 18:00 | C | RS | 1099012 | Cancelled | 07/05/2012 - 15:52 |
WHI T2 | SNI | G | 02/03/2021 - 07:30 | 05/03/2021 - 18:00 | C | RS | 1096341 | Released | 07/05/2012 - 15:52 |
CUL T23 | SI | G | 31/03/2021 - 07:30 | 20/04/2021 - 18:30 | C | RS | 1079555 | Approved | 07/05/2012 - 15:52 |
WHI T2 | SNI | G | 01/07/2021 - 07:30 | 01/07/2021 - 17:30 | D | RS | 1099011 | Cancelled | 07/05/2012 - 15:52 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.