Outages search found 3439 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TKR FDR 2182 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117673 | Approved | 26/05/2015 - 13:40 |
WHI FDR 13 | SNI | L | 22/11/2022 - 07:30 | 22/11/2022 - 18:30 | D | RS | 1112848 | Approved | 07/05/2012 - 15:53 |
TKR FDR 2162 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117672 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2152 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117671 | Approved | 26/05/2015 - 13:40 |
WHI FDR 12 | SNI | L | 21/11/2022 - 07:00 | 21/11/2022 - 18:30 | D | RS | 1112847 | Approved | 07/05/2012 - 15:53 |
FHL 127 144 154 | SNI | G | 12/07/2022 - 07:30 | 12/07/2022 - 17:30 | D | RS | 1115935 | Approved | 07/05/2012 - 15:53 |
MGM 1307 1354 1364 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112659 | Approved | 07/05/2012 - 15:52 |
BPE 797 907 | SNI | G | 14/12/2022 - 07:30 | 15/12/2022 - 18:30 | D | RS | 1112336 | Approved | 07/05/2012 - 15:52 |
TKR FDR 2142 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117670 | Approved | 26/05/2015 - 13:39 |
TKR CB 2208 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117669 | Approved | 26/05/2015 - 13:36 |
TKU FDR 1102 | SNI | L | 20/03/2023 - 07:30 | 22/03/2023 - 18:30 | D | RS | 1112756 | Approved | 07/05/2012 - 15:53 |
TKR CB 2208 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117661 | Approved | 26/05/2015 - 13:36 |
TKR 33BS L | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117660 | Approved | 26/05/2015 - 13:36 |
TKU FDR 1062 | SNI | L | 15/03/2023 - 07:30 | 17/03/2023 - 18:30 | D | RS | 1112732 | Approved | 07/05/2012 - 15:53 |
RDF 607 673 | SNI | G | 08/07/2022 - 07:00 | 09/07/2022 - 18:30 | D | RS | 1112763 | Approved | 07/05/2012 - 15:53 |
TKR 33BS K | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117668 | Approved | 26/05/2015 - 13:36 |
PRM T2 | SNI | G | 05/12/2022 - 07:30 | 09/12/2022 - 18:30 | C | RS | 1112733 | Approved | 09/07/2014 - 08:34 |
PNI FDR 292 | SNI | L | 12/01/2023 - 07:30 | 12/01/2023 - 18:30 | D | RS | 1112697 | Approved | 07/05/2012 - 15:53 |
PRM T2 | SNI | G | 28/11/2022 - 07:30 | 02/12/2022 - 18:30 | C | RS | 1112734 | Approved | 09/07/2014 - 08:34 |
PRM T2 | SNI | G | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112735 | Approved | 09/07/2014 - 08:34 |
PNI FDR 212 | SNI | L | 11/01/2023 - 07:30 | 11/01/2023 - 18:30 | D | RS | 1112696 | Approved | 07/05/2012 - 15:53 |
MGM 1307 1347 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112654 | Approved | 07/05/2012 - 15:52 |
PRM T1 | SNI | G | 20/05/2023 - 07:30 | 21/05/2023 - 18:30 | D | RS | 1112723 | Approved | 09/07/2014 - 08:34 |
PRM T1 | SNI | G | 21/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112721 | Approved | 09/07/2014 - 08:34 |
OPK FDR 1142 | SNI | L | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | D | RS | 1112853 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.