Outages search found 2922 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
SFD 104 127 | SNI | G | 01/02/2021 - 07:30 | 02/02/2021 - 18:00 | D | RS | 1086460 | Cancelled | 07/05/2012 - 15:52 |
TKR FDR 2142 | SNI | L | 03/02/2021 - 07:30 | 03/02/2021 - 16:30 | D | RS | 1097911 | Cancelled | 26/05/2015 - 13:39 |
WRK 77 97 | SNI | G | 01/07/2019 - 07:30 | 03/02/2021 - 18:00 | D | RS | 1071024 | Cancelled | 07/05/2012 - 15:53 |
CCT 892 MPE MNU | NNI | G | 03/02/2021 - 07:30 | 03/02/2021 - 18:00 | D | RS | 1085443 | Cancelled | 07/05/2012 - 15:49 |
CCT 936 HKI KOE | NNI | G | 03/02/2021 - 07:30 | 03/02/2021 - 18:00 | D | RS | 1085445 | Cancelled | 07/05/2012 - 15:49 |
TKR FDR 2272 | SNI | L | 04/02/2021 - 07:30 | 04/02/2021 - 16:30 | D | RS | 1097912 | Cancelled | 26/05/2015 - 13:44 |
HWB FDR 2432 | SI | L | 03/02/2021 - 08:30 | 04/02/2021 - 16:30 | C | RS | 1098224 | Cancelled | 01/05/2018 - 10:35 |
OPK SFD 1 | SNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 18:30 | D | RS | 1094321 | Cancelled | 07/05/2012 - 15:52 |
OPK T5 | SNI | G | 04/02/2021 - 07:30 | 04/02/2021 - 18:30 | D | RS | 1094322 | Cancelled | 07/05/2012 - 15:52 |
CPK WWD WIL 3 | SNI | G | 01/02/2021 - 07:30 | 05/02/2021 - 18:30 | C | RS | 1080920 | Cancelled | 07/05/2012 - 15:52 |
CPK T3 | SNI | G | 01/02/2021 - 07:30 | 05/02/2021 - 18:30 | C | RS | 1080921 | Cancelled | 07/05/2012 - 15:52 |
WVY 244 294 304 | SNI | L | 24/11/2019 - 07:30 | 06/02/2021 - 18:00 | D | RS | 1071027 | Cancelled | 07/05/2012 - 15:53 |
WVY 47 134 | SNI | G | 24/11/2019 - 07:30 | 07/02/2021 - 18:00 | D | RS | 1071028 | Cancelled | 07/05/2012 - 15:53 |
WVY 47 94 | SNI | G | 24/11/2019 - 07:30 | 08/02/2021 - 18:00 | D | RS | 1071029 | Cancelled | 07/05/2012 - 15:52 |
WVY 57 134 | SNI | G | 24/11/2019 - 07:30 | 09/02/2021 - 18:00 | D | RS | 1071030 | Cancelled | 07/05/2012 - 15:52 |
APS OTI 1 | SI | G | 08/02/2021 - 07:30 | 09/02/2021 - 18:30 | C | RS | 1089241 | Cancelled | 07/05/2012 - 15:51 |
COL OTI 2 | SI | G | 08/02/2021 - 07:30 | 09/02/2021 - 18:30 | C | RS | 1089244 | Cancelled | 07/05/2012 - 15:51 |
HWB CB 2548 | SI | G | 10/02/2021 - 12:30 | 10/02/2021 - 17:00 | D | RS | 1093727 | Cancelled | 16/06/2020 - 11:09 |
WVY FDR 242 | SNI | L | 24/11/2019 - 07:30 | 10/02/2021 - 18:00 | D | RS | 1071031 | Cancelled | 07/05/2012 - 15:52 |
ALB 637 717 | NNI | G | 10/02/2021 - 07:30 | 10/02/2021 - 18:00 | D | RS | 1085376 | Cancelled | 07/05/2012 - 15:50 |
ALB CB 658 | NNI | G | 10/02/2021 - 07:30 | 10/02/2021 - 18:00 | D | RS | 1085383 | Cancelled | 07/05/2012 - 15:49 |
ALB HPI 1 | NNI | G | 10/02/2021 - 07:30 | 10/02/2021 - 18:00 | D | RS | 1085388 | Cancelled | 07/05/2012 - 15:50 |
HWA SFD 1 | SNI | G | 10/02/2021 - 07:30 | 10/02/2021 - 18:30 | D | RS | 1094040 | Cancelled | 07/05/2012 - 15:52 |
RDF TUI 1 | SNI | G | 19/01/2021 - 07:30 | 19/01/2021 - 18:00 | D | RS | 1099320 | Cancelled | 07/05/2012 - 15:52 |
BEN HAY 1 | HVDC | H | 19/02/2022 - 05:00 | 22/02/2022 - 22:00 | C | RS | 1080095 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.