Outages search found 2882 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
BRK RTU 2 | SNI | G | 19/03/2021 - 10:00 | 19/03/2021 - 14:00 | D | RS | 1098191 | Approved | 07/05/2012 - 15:53 |
MGM FDR 1292 | SNI | L | 11/05/2021 - 07:30 | 11/05/2021 - 18:00 | D | RS | 1086330 | Approved | 07/05/2012 - 15:53 |
WVY FDR 262 | SNI | L | 24/11/2019 - 07:30 | 11/02/2021 - 18:00 | D | RS | 1071032 | Cancelled | 07/05/2012 - 15:53 |
WHI FDR 16 | SNI | L | 01/07/2021 - 07:30 | 01/07/2021 - 17:30 | D | RS | 1099006 | Cancelled | 07/05/2012 - 15:53 |
MLG FDR 3 | SNI | L | 01/03/2021 - 08:00 | 05/03/2021 - 13:00 | C | RS | 1093860 | Approved | 07/05/2012 - 15:53 |
WHI FDR 15 | SNI | L | 01/07/2021 - 07:30 | 01/07/2021 - 17:30 | D | RS | 1099005 | Cancelled | 07/05/2012 - 15:53 |
PTS 1361 BPE MHO | SNI | G | 07/05/2021 - 07:30 | 07/05/2021 - 18:30 | D | RS | 1086415 | Approved | 07/05/2012 - 15:53 |
PTS 1242 NPL SFD | SNI | G | 07/05/2021 - 07:30 | 07/05/2021 - 18:30 | D | RS | 1086414 | Approved | 07/05/2012 - 15:53 |
WHI FDR 14 | SNI | L | 01/07/2021 - 07:30 | 01/07/2021 - 17:30 | D | RS | 1099004 | Cancelled | 07/05/2012 - 15:53 |
MLG FDR 2112 | SNI | L | 23/04/2021 - 14:00 | 25/04/2021 - 18:00 | C | RS | 1093813 | Approved | 07/05/2012 - 15:53 |
MLG FDR 10 | SNI | L | 05/03/2021 - 14:00 | 07/03/2021 - 18:00 | C | RS | 1093868 | Approved | 07/05/2012 - 15:53 |
PTS 1671 SFD TMN | SNI | G | 25/05/2021 - 07:30 | 25/05/2021 - 18:30 | D | RS | 1086418 | Approved | 07/05/2012 - 15:53 |
PTS 1679 FHL TUI | SNI | G | 01/03/2021 - 07:30 | 01/03/2021 - 18:30 | D | RS | 1086420 | Approved | 07/05/2012 - 15:53 |
PTS 1682 RDF WRK | SNI | G | 29/06/2021 - 07:30 | 29/06/2021 - 18:30 | D | RS | 1086421 | Approved | 07/05/2012 - 15:53 |
PTS 1686 NPL SFD | SNI | G | 07/05/2021 - 07:30 | 07/05/2021 - 18:30 | D | RS | 1086422 | Approved | 07/05/2012 - 15:53 |
PTS 1687 NPL SFD | SNI | G | 07/05/2021 - 07:30 | 07/05/2021 - 18:30 | D | RS | 1086423 | Approved | 07/05/2012 - 15:53 |
PTS 1688 CST SFD | SNI | G | 02/03/2021 - 07:30 | 02/03/2021 - 11:00 | D | RS | 1098024 | Approved | 07/05/2012 - 15:53 |
PTS 1695 BRK SFD | SNI | G | 14/05/2021 - 07:30 | 14/05/2021 - 18:30 | D | RS | 1086424 | Approved | 07/05/2012 - 15:53 |
PTS 1697 BRK SFD | SNI | G | 14/05/2021 - 07:30 | 14/05/2021 - 18:30 | D | RS | 1086425 | Approved | 07/05/2012 - 15:53 |
PTS 1761 CST HUI | SNI | G | 02/03/2021 - 12:00 | 02/03/2021 - 18:30 | D | RS | 1098025 | Approved | 07/05/2012 - 15:53 |
PTS 1907 BRK SFD | SNI | G | 14/05/2021 - 07:30 | 14/05/2021 - 18:30 | D | RS | 1086428 | Approved | 07/05/2012 - 15:53 |
BPE 110BZ | SNI | G | 12/05/2021 - 08:00 | 12/05/2021 - 16:00 | D | RS | 1095926 | Approved | 07/05/2012 - 15:53 |
BPE 110BZ | SNI | G | 04/05/2021 - 08:00 | 04/05/2021 - 12:00 | D | RS | 1095925 | Approved | 07/05/2012 - 15:53 |
PTS 1241 NPL SFD | SNI | G | 07/05/2021 - 07:30 | 07/05/2021 - 18:30 | D | RS | 1086413 | Approved | 07/05/2012 - 15:53 |
PTS 1214 KPI SFD | SNI | G | 03/03/2021 - 07:30 | 03/03/2021 - 12:30 | D | RS | 1098026 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.