Outages search found 3509 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
EDG FDR 2212 | NNI | L | 13/03/2023 - 07:30 | 13/03/2023 - 18:30 | D | RS | 1113361 | Approved | 19/01/2015 - 14:11 |
EDG FDR 2202 | NNI | L | 14/03/2023 - 07:30 | 14/03/2023 - 18:30 | D | RS | 1113373 | Approved | 19/01/2015 - 14:11 |
EDG FDR 2252 | NNI | L | 13/03/2023 - 07:30 | 13/03/2023 - 18:30 | D | RS | 1113364 | Approved | 19/01/2015 - 14:15 |
EDG FDR 2262 | NNI | L | 13/03/2023 - 07:30 | 13/03/2023 - 18:30 | D | RS | 1113365 | Approved | 19/01/2015 - 14:16 |
EDG FDR 2182 | NNI | L | 14/03/2023 - 07:30 | 14/03/2023 - 18:30 | D | RS | 1113372 | Approved | 19/01/2015 - 14:16 |
EDG FDR 2172 | NNI | L | 14/03/2023 - 07:30 | 14/03/2023 - 18:30 | D | RS | 1113371 | Approved | 19/01/2015 - 14:17 |
EDG CB 2198 | NNI | L | 14/03/2023 - 07:30 | 14/03/2023 - 18:30 | D | RS | 1113370 | Approved | 19/01/2015 - 14:25 |
EDG CB 2198 | NNI | L | 13/03/2023 - 07:30 | 13/03/2023 - 18:30 | D | RS | 1113360 | Approved | 19/01/2015 - 14:25 |
EDG CB 2198 | NNI | L | 17/10/2022 - 07:30 | 17/10/2022 - 18:30 | D | RS | 1113083 | Approved | 19/01/2015 - 14:25 |
OTA 22CBF | NNI | L | 03/08/2022 - 07:00 | 03/08/2022 - 18:00 | D | RS | 1109394 | Approved | 05/09/2012 - 14:50 |
OTA 22CBF | NNI | L | 19/07/2022 - 07:00 | 19/07/2022 - 18:00 | D | RS | 1109400 | Approved | 05/09/2012 - 14:50 |
OTA 22BZ | NNI | L | 19/07/2022 - 07:00 | 19/07/2022 - 18:00 | D | RS | 1109401 | Approved | 05/09/2012 - 14:50 |
OTA 22BZ | NNI | L | 03/08/2022 - 07:00 | 03/08/2022 - 18:00 | D | RS | 1109393 | Approved | 05/09/2012 - 14:50 |
TGA FDR 2132 | NNI | L | 19/10/2020 - 05:30 | 19/05/2023 - 19:30 | D | RS | 1085875 | Released | 17/09/2012 - 11:15 |
TGA FDR 2312 | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115699 | Cancelled | 17/09/2012 - 11:15 |
TGA FDR 2322 | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115700 | Approved | 17/09/2012 - 11:15 |
DRY 220BZ B2 | NNI | G | 26/08/2022 - 07:30 | 26/08/2022 - 18:00 | D | RS | 1116418 | Approved | 10/04/2014 - 13:14 |
TGA FDR 2432 | NNI | L | 12/10/2020 - 05:30 | 19/05/2023 - 19:30 | D | RS | 1085884 | Released | 17/09/2012 - 11:15 |
TGA 33BS C | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115697 | Approved | 17/09/2012 - 11:15 |
OTA T3 PROT2 | NNI | G | 21/06/2022 - 10:00 | 21/06/2022 - 16:00 | D | RS | 1115440 | Approved | 24/03/2022 - 08:41 |
PEN CB 8612 | NNI | G | 12/08/2022 - 07:00 | 12/08/2022 - 18:00 | D | OPE | 1116790 | Approved | 17/03/2014 - 11:42 |
HEN MPE 1 PROT2 | NNI | G | 10/06/2022 - 08:30 | 10/06/2022 - 10:30 | D | RS | 1115039 | Approved | 17/12/2015 - 08:34 |
HEN MPE 2 PROT2 | NNI | G | 10/06/2022 - 11:30 | 10/06/2022 - 13:30 | D | RS | 1115040 | Approved | 17/12/2015 - 08:35 |
GLN FDR 2642 | NNI | L | 08/06/2022 - 14:30 | 08/06/2022 - 15:00 | D | RS | 1116919 | Approved | 21/06/2012 - 15:50 |
KMO TRK 2 | NNI | G | 15/08/2022 - 07:00 | 15/08/2022 - 18:00 | D | RS | 1112982 | Approved | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.