Outages search found 2521 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TGA C 11 | NNI | G | 24/05/2021 - 08:30 | 24/05/2021 - 13:30 | D | RS | 1101678 | Approved | 07/05/2012 - 15:50 |
TGA C 11 | NNI | G | 10/05/2021 - 08:30 | 10/05/2021 - 13:30 | D | RS | 1101677 | Approved | 07/05/2012 - 15:50 |
PAO WHU GXP TIE | NNI | G | 15/02/2021 - 07:00 | 05/03/2021 - 14:00 | C | OTH | 1101669 | Released | 01/11/2013 - 08:27 |
MTN FDR 1092 | SNI | L | 09/02/2021 - 23:15 | 26/02/2021 - 16:00 | C | RS | 1101667 | Released | 07/05/2012 - 15:53 |
BRK 220BS A | SNI | G | 12/04/2021 - 06:30 | 12/04/2021 - 18:30 | D | RS | 1101663 | Approved | 07/05/2012 - 15:52 |
HAY SC 10 T10 | HVDC | H | 17/05/2021 - 12:00 | 17/05/2021 - 17:00 | D | OPE | 1101662 | Approved | 07/05/2012 - 15:49 |
HAY SC 9 T9 | HVDC | H | 17/05/2021 - 07:00 | 17/05/2021 - 11:00 | D | OPE | 1101661 | Approved | 07/05/2012 - 15:49 |
HUI FDR 1322 | SNI | L | 13/05/2021 - 07:30 | 13/05/2021 - 16:30 | D | RS | 1101660 | Approved | 26/01/2016 - 09:06 |
ISL 66BZ | SI | G | 01/03/2021 - 10:00 | 01/03/2021 - 16:00 | D | RS | 1101659 | Cancelled | 07/05/2012 - 15:51 |
BPE CB 918 | SNI | G | 27/04/2021 - 07:00 | 27/04/2021 - 18:30 | D | RS | 1101653 | Approved | 07/05/2012 - 15:52 |
BPE 787 917 | SNI | G | 27/04/2021 - 07:00 | 27/04/2021 - 18:30 | D | RS | 1101652 | Approved | 07/05/2012 - 15:52 |
MHO T3 | SNI | G | 05/03/2021 - 17:30 | 05/03/2021 - 18:00 | D | PSO | 1101650 | Cancelled | 07/05/2012 - 15:52 |
MHO T3 | SNI | G | 01/03/2021 - 07:00 | 01/03/2021 - 07:30 | D | PSO | 1101649 | Approved | 07/05/2012 - 15:52 |
TKR FDR 2192 | SNI | L | 24/02/2021 - 07:00 | 26/02/2021 - 17:00 | D | RS | 1101648 | Released | 26/05/2015 - 13:41 |
TMN CB 458 | SNI | G | 08/03/2021 - 07:00 | 12/03/2021 - 19:00 | D | RS | 1101647 | Approved | 07/05/2012 - 15:52 |
TMN T8 | SNI | G | 08/03/2021 - 07:00 | 12/03/2021 - 19:00 | D | RS | 1101646 | Approved | 07/05/2012 - 15:52 |
BRY ISL GXP TIE | SI | G | 01/03/2021 - 06:00 | 12/03/2021 - 18:30 | C | OTH | 1101645 | Approved | 01/11/2013 - 08:36 |
MTN FDR 1092 | SNI | L | 08/04/2021 - 07:30 | 08/04/2021 - 18:00 | D | RS | 1101644 | Approved | 07/05/2012 - 15:53 |
ROS FDR 162 | NNI | L | 10/02/2021 - 06:30 | 28/02/2021 - 18:00 | C | RS | 1101643 | Released | 07/05/2012 - 15:49 |
BPE RTU 1 | SNI | G | 28/04/2021 - 08:00 | 28/04/2021 - 16:00 | D | RS | 1101641 | Approved | 07/05/2012 - 15:52 |
TWH CB 2808 | NNI | L | 24/03/2021 - 07:00 | 31/03/2021 - 18:00 | C | RS | 1101637 | Approved | 07/05/2012 - 15:50 |
TWH CB 2808 | NNI | L | 15/03/2021 - 07:00 | 22/03/2021 - 18:00 | C | RS | 1101636 | Approved | 07/05/2012 - 15:50 |
NCCH RTU 1 | NNI | G | 11/05/2021 - 08:00 | 11/05/2021 - 12:00 | D | RS | 1101635 | Approved | 07/05/2012 - 15:49 |
NCCH RTU 1 | NNI | G | 04/05/2021 - 08:00 | 04/05/2021 - 12:00 | D | RS | 1101634 | Approved | 07/05/2012 - 15:49 |
HAY FDR 2742 | SNI | L | 11/03/2021 - 09:00 | 11/03/2021 - 13:00 | D | RS | 1101633 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.