Outages search found 2883 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TRK FDR 2602 | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094149 | Approved | 07/05/2012 - 15:50 |
TRK FDR 2612 | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094150 | Approved | 07/05/2012 - 15:50 |
TRK FDR 2622 | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094151 | Approved | 07/05/2012 - 15:50 |
TRK FDR 2642 | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094152 | Approved | 07/05/2012 - 15:50 |
TRK FDR 2662 | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094153 | Approved | 07/05/2012 - 15:50 |
TRK CB 2658 | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094148 | Approved | 07/05/2012 - 15:50 |
WKO 267 304 314 | NNI | L | 08/03/2021 - 07:30 | 11/03/2021 - 18:30 | C | RS | 1099221 | Approved | 07/05/2012 - 15:49 |
TRK 11BS A | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094146 | Approved | 07/05/2012 - 15:50 |
TRK 11BS B | NNI | L | 06/03/2021 - 07:30 | 07/03/2021 - 17:30 | D | RS | 1094147 | Approved | 07/05/2012 - 15:50 |
WEL 1047 1064 1097 | NNI | L | 21/04/2021 - 07:30 | 21/04/2021 - 18:00 | D | RS | 1085916 | Approved | 07/05/2012 - 15:50 |
WEL 1077 1084 1094 | NNI | L | 22/04/2021 - 07:30 | 22/04/2021 - 18:00 | D | RS | 1085917 | Approved | 07/05/2012 - 15:50 |
TGA FDR 13 | NNI | L | 24/05/2021 - 08:00 | 24/05/2021 - 18:00 | D | RS | 1098543 | Approved | 07/05/2012 - 15:50 |
TGA FDR 13 | NNI | L | 26/05/2021 - 07:30 | 26/05/2021 - 18:00 | D | RS | 1085866 | Approved | 07/05/2012 - 15:50 |
TMU 11BS A2 | NNI | L | 12/02/2021 - 09:00 | 12/02/2021 - 15:00 | D | RS | 1085895 | Approved | 07/05/2012 - 15:50 |
TGA FDR 14 | NNI | L | 27/05/2021 - 07:30 | 27/05/2021 - 18:00 | D | RS | 1085867 | Approved | 07/05/2012 - 15:50 |
TGA FDR 18 | NNI | L | 03/06/2021 - 08:00 | 03/06/2021 - 18:00 | D | RS | 1098559 | Approved | 07/05/2012 - 15:50 |
TGA FDR 18 | NNI | L | 02/06/2021 - 07:30 | 02/06/2021 - 18:00 | D | RS | 1085871 | Approved | 07/05/2012 - 15:50 |
TGA FDR 19 | NNI | L | 04/06/2021 - 08:00 | 04/06/2021 - 18:00 | D | RS | 1098561 | Approved | 07/05/2012 - 15:50 |
TGA FDR 20 | NNI | L | 04/06/2021 - 07:30 | 04/06/2021 - 18:00 | D | RS | 1085873 | Approved | 07/05/2012 - 15:50 |
TGA FDR 21 | NNI | L | 08/06/2021 - 07:30 | 08/06/2021 - 18:00 | D | RS | 1085874 | Approved | 07/05/2012 - 15:50 |
TGA CB 38 | NNI | L | 28/05/2021 - 08:00 | 28/05/2021 - 18:00 | D | RS | 1098551 | Approved | 07/05/2012 - 15:50 |
MNG 1087 1107 2338 | NNI | L | 01/03/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1093607 | Approved | 07/05/2012 - 15:50 |
MNG 1107 1087 1047 | NNI | L | 01/03/2021 - 07:30 | 07/05/2021 - 18:30 | C | RS | 1093608 | Approved | 07/05/2012 - 15:50 |
HWB 33CBF K | SI | L | 08/03/2021 - 08:00 | 08/03/2021 - 17:00 | D | RS | 1093747 | Approved | 19/11/2018 - 11:44 |
HWB 33CBF K | SI | L | 05/03/2021 - 08:00 | 05/03/2021 - 17:00 | D | RS | 1093730 | Approved | 19/11/2018 - 11:44 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.