Outages search found 3579 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
MNG OTA 2 | NNI | G | 27/03/2023 - 07:00 | 31/03/2023 - 18:00 | C | RS | 1113389 | Approved | 07/05/2012 - 15:49 |
MNG ROS 2 | NNI | G | 27/03/2023 - 07:00 | 31/03/2023 - 18:00 | C | RS | 1113390 | Approved | 07/05/2012 - 15:49 |
MNG CB 248 | NNI | G | 27/03/2023 - 07:00 | 31/03/2023 - 18:00 | C | RS | 1113391 | Approved | 07/05/2012 - 15:50 |
MNG T2 | NNI | G | 27/03/2023 - 07:00 | 31/03/2023 - 18:00 | C | RS | 1113392 | Approved | 07/05/2012 - 15:49 |
MNG FDR 262 | NNI | L | 27/03/2023 - 07:00 | 31/03/2023 - 18:00 | C | RS | 1113393 | Approved | 07/05/2012 - 15:49 |
TGA 247 287 | NNI | G | 27/03/2023 - 07:30 | 28/03/2023 - 18:30 | C | RS | 1113394 | Approved | 07/05/2012 - 15:49 |
TGA T2 | NNI | G | 27/03/2023 - 07:30 | 28/03/2023 - 18:30 | C | RS | 1113395 | Approved | 07/05/2012 - 15:49 |
MDN T5 | NNI | G | 27/03/2023 - 07:30 | 31/03/2023 - 18:30 | C | RS | 1113396 | Approved | 07/05/2012 - 15:50 |
MDN LST 5B | NNI | L | 27/03/2023 - 07:30 | 31/03/2023 - 18:30 | C | RS | 1113397 | Approved | 04/07/2013 - 15:06 |
GLN T4 | NNI | G | 03/04/2023 - 07:00 | 03/04/2023 - 18:00 | D | RS | 1113398 | Approved | 07/05/2012 - 15:49 |
GLN 220BS A | NNI | G | 03/04/2023 - 07:00 | 03/04/2023 - 12:00 | D | RS | 1113399 | Approved | 07/05/2012 - 15:49 |
GLN 220BS B | NNI | G | 03/04/2023 - 12:00 | 03/04/2023 - 18:00 | D | RS | 1113400 | Approved | 07/05/2012 - 15:49 |
HAM PAO WHU 1 | NNI | G | 03/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | RS | 1113401 | Approved | 07/05/2012 - 15:49 |
PAO CB 212 | NNI | G | 03/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1113402 | Approved | 30/07/2012 - 09:45 |
MDN T6 | NNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1113403 | Approved | 07/05/2012 - 15:50 |
MDN LST 6B | NNI | L | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1113404 | Approved | 04/07/2013 - 15:10 |
TGA 227 C11 | NNI | G | 03/04/2023 - 07:30 | 04/04/2023 - 18:30 | C | RS | 1113405 | Approved | 07/05/2012 - 15:50 |
TGA T4 | NNI | G | 03/04/2023 - 07:30 | 04/04/2023 - 18:30 | C | RS | 1113406 | Approved | 07/05/2012 - 15:49 |
TGA C 11 | NNI | G | 03/04/2023 - 07:30 | 04/04/2023 - 18:30 | C | RS | 1113407 | Approved | 07/05/2012 - 15:50 |
KMO MTM TGA 2 | NNI | G | 03/04/2023 - 07:30 | 04/04/2023 - 18:30 | C | RS | 1113408 | Approved | 07/05/2012 - 15:50 |
DRY GLN 2 | NNI | G | 04/04/2023 - 07:00 | 04/04/2023 - 18:00 | D | RS | 1113409 | Approved | 07/05/2012 - 15:50 |
GLN 220BS A | NNI | G | 04/04/2023 - 07:00 | 04/04/2023 - 12:00 | D | RS | 1113410 | Approved | 07/05/2012 - 15:49 |
GLN 220BS B | NNI | G | 04/04/2023 - 12:00 | 04/04/2023 - 18:00 | D | RS | 1113411 | Approved | 07/05/2012 - 15:49 |
GLN T5 | NNI | G | 05/04/2023 - 07:00 | 05/04/2023 - 18:00 | D | RS | 1113412 | Approved | 07/05/2012 - 15:49 |
GLN 220BS A | NNI | G | 05/04/2023 - 07:00 | 05/04/2023 - 12:00 | D | RS | 1113413 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.