Outages search found 2922 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
HLY OTA 2 | NNI | G | 09/02/2022 - 07:30 | 18/02/2022 - 18:30 | C | RS | 1097035 | Approved | 07/05/2012 - 15:49 |
PEN CB 8612 | NNI | G | 15/03/2021 - 07:30 | 19/03/2021 - 18:30 | C | OPE | 1098445 | Approved | 17/03/2014 - 11:42 |
INV MAN 2 | SI | G | 06/06/2022 - 07:30 | 10/06/2022 - 18:30 | C | RS | 1082851 | Approved | 07/05/2012 - 15:51 |
BRK WGN GXP TIE | SNI | G | 18/01/2021 - 06:00 | 19/01/2021 - 16:30 | C | OTH | 1099565 | Approved | 01/11/2013 - 08:16 |
CUL WPR GXP TIE | SI | G | 21/01/2021 - 07:00 | 21/01/2021 - 18:30 | D | OTH | 1099451 | Approved | 01/11/2013 - 08:37 |
HOR ISL GXP TIE | SI | G | 20/01/2021 - 06:00 | 21/01/2021 - 19:30 | C | OTH | 1099618 | Approved | 01/11/2013 - 08:39 |
INV NMA 1 | SI | G | 13/06/2022 - 07:30 | 17/06/2022 - 18:30 | C | RS | 1082849 | Approved | 07/05/2012 - 15:51 |
TAK T8 | NNI | G | 13/12/2021 - 07:30 | 18/12/2021 - 18:30 | C | RS | 1085167 | Approved | 07/05/2012 - 15:49 |
TAK T8 | NNI | G | 09/02/2022 - 07:30 | 18/02/2022 - 18:30 | C | RS | 1097036 | Approved | 07/05/2012 - 15:49 |
FHL WTU GXP TIE | SNI | G | 04/02/2021 - 08:30 | 04/02/2021 - 09:00 | D | OTH | 1099734 | Approved | 01/11/2013 - 08:21 |
HLY OTA 2 | NNI | G | 02/11/2022 - 08:00 | 02/11/2022 - 16:00 | D | RS | 1097041 | Approved | 07/05/2012 - 15:49 |
RDF WTU GXP TIE | SNI | G | 07/02/2021 - 18:30 | 07/02/2021 - 19:00 | D | OTH | 1099737 | Approved | 01/11/2013 - 08:32 |
BRK WGN GXP TIE | SNI | G | 11/02/2021 - 07:00 | 11/02/2021 - 17:00 | D | OTH | 1099564 | Approved | 01/11/2013 - 08:16 |
FHL WTU GXP TIE | SNI | G | 14/02/2021 - 08:30 | 14/02/2021 - 17:00 | D | OTH | 1098777 | Approved | 01/11/2013 - 08:21 |
TAK T8 | NNI | G | 02/11/2022 - 08:00 | 02/11/2022 - 16:00 | D | RS | 1097042 | Approved | 07/05/2012 - 15:49 |
FHL WTU GXP TIE | SNI | G | 23/03/2021 - 08:00 | 23/03/2021 - 17:00 | D | OTH | 1098844 | Approved | 01/11/2013 - 08:21 |
INV MAN 2 | SI | G | 14/02/2022 - 07:30 | 19/02/2022 - 18:30 | C | RS | 1082845 | Approved | 07/05/2012 - 15:51 |
RDF 220BS CHANGE | SNI | G | 18/01/2021 - 07:00 | 18/01/2021 - 07:30 | D | PSO | 1099342 | Approved | 07/05/2012 - 15:53 |
INV TWI 1 | SI | G | 31/10/2022 - 07:30 | 05/11/2022 - 18:30 | C | RS | 1082859 | Approved | 07/05/2012 - 15:51 |
TNG 220BS CHANGE | SNI | G | 19/01/2021 - 06:30 | 19/01/2021 - 07:00 | D | PSO | 1099234 | Approved | 07/05/2012 - 15:53 |
ISL 220BS CHANGE | SI | G | 19/01/2021 - 06:30 | 19/01/2021 - 07:30 | D | PSO | 1099241 | Approved | 07/05/2012 - 15:51 |
WKM 220BS CHANGE | NNI | G | 19/01/2021 - 18:30 | 19/01/2021 - 19:00 | D | PSO | 1099141 | Approved | 07/05/2012 - 15:49 |
INV TWI 2 | SI | G | 07/11/2022 - 07:30 | 12/11/2022 - 18:30 | C | RS | 1082860 | Approved | 07/05/2012 - 15:51 |
BPE 220BS CHANGE | SNI | G | 27/01/2021 - 05:30 | 27/01/2021 - 06:30 | D | PSO | 1099453 | Approved | 07/05/2012 - 15:53 |
BPE 220BS CHANGE | SNI | G | 22/01/2021 - 18:30 | 22/01/2021 - 19:30 | D | PSO | 1099335 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.