Outages search found 3207 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
OHB 220BZ | SI | G | 27/09/2022 - 08:00 | 28/09/2022 - 18:30 | D | RS | 1106686 | Approved | 07/05/2012 - 15:51 |
OHB 220BZ | SI | G | 21/09/2022 - 08:00 | 22/09/2022 - 18:30 | D | RS | 1106677 | Approved | 07/05/2012 - 15:51 |
OHB 220BZ | SI | G | 29/09/2022 - 08:00 | 30/09/2022 - 18:30 | D | RS | 1106690 | Approved | 07/05/2012 - 15:51 |
OHB 220CBF | SI | G | 27/09/2022 - 08:00 | 28/09/2022 - 18:30 | D | RS | 1106687 | Approved | 07/05/2012 - 15:51 |
OHB 220CBF | SI | G | 19/09/2022 - 08:00 | 20/09/2022 - 18:30 | D | RS | 1106676 | Approved | 07/05/2012 - 15:51 |
OHB 220CBF | SI | G | 03/10/2022 - 08:00 | 07/10/2022 - 18:00 | D | RS | 1106779 | Approved | 07/05/2012 - 15:51 |
OHB 220CBF | SI | G | 29/09/2022 - 08:00 | 30/09/2022 - 18:30 | D | RS | 1106691 | Approved | 07/05/2012 - 15:51 |
OHB 220CBF | SI | G | 30/08/2022 - 08:00 | 31/08/2022 - 18:00 | D | RS | 1106694 | Approved | 07/05/2012 - 15:51 |
OHB 220CBF | SI | G | 21/09/2022 - 08:00 | 22/09/2022 - 18:30 | D | RS | 1106679 | Approved | 07/05/2012 - 15:51 |
OHB 806 1007 | SI | G | 11/01/2023 - 07:30 | 11/01/2023 - 17:30 | D | RS | 1113758 | Approved | 07/05/2012 - 15:51 |
OHB 807 806 | SI | G | 12/01/2023 - 07:30 | 12/01/2023 - 17:30 | D | RS | 1113759 | Approved | 07/05/2012 - 15:51 |
OHB 907 1106 | SI | G | 16/01/2023 - 07:30 | 17/01/2023 - 17:30 | C | RS | 1113763 | Approved | 07/05/2012 - 15:51 |
OHB CB 958 | SI | G | 13/10/2022 - 07:30 | 13/10/2022 - 18:30 | D | RS | 1106781 | Approved | 07/05/2012 - 15:51 |
OHB CB 958 | SI | G | 03/10/2022 - 07:30 | 07/10/2022 - 18:30 | C | RS | 1106696 | Approved | 07/05/2012 - 15:51 |
OHB RTU 1 | SI | G | 19/10/2022 - 13:05 | 19/10/2022 - 16:00 | D | SCA | 1116313 | Approved | 07/05/2012 - 15:51 |
OHB RTU 1 | SI | G | 05/10/2022 - 08:00 | 05/10/2022 - 10:00 | D | SCA | 1106777 | Cancelled | 07/05/2012 - 15:51 |
OHB RTU 1 | SI | G | 29/09/2022 - 13:05 | 29/09/2022 - 16:00 | D | SCA | 1106785 | Approved | 07/05/2012 - 15:51 |
OHB RTU 1 | SI | G | 05/10/2022 - 08:00 | 05/10/2022 - 10:00 | D | SCA | 1116310 | Approved | 07/05/2012 - 15:51 |
OHB TWZ 3 | SI | G | 16/01/2023 - 07:30 | 17/01/2023 - 17:30 | C | RS | 1113764 | Approved | 07/05/2012 - 15:51 |
OHB TWZ 3 | SI | G | 14/10/2022 - 07:30 | 14/10/2022 - 18:30 | D | RS | 1106782 | Approved | 07/05/2012 - 15:51 |
OHB TWZ 3 | SI | G | 30/08/2022 - 07:30 | 31/08/2022 - 18:30 | C | RS | 1106692 | Approved | 07/05/2012 - 15:51 |
OHC 1307 1506 | SI | G | 17/01/2023 - 07:30 | 17/01/2023 - 17:30 | D | RS | 1113767 | Approved | 07/05/2012 - 15:51 |
OHC 1506 1507 | SI | G | 18/01/2023 - 07:30 | 18/01/2023 - 17:30 | D | RS | 1113768 | Approved | 07/05/2012 - 15:51 |
OHC 220BZ | SI | G | 23/08/2022 - 08:30 | 23/08/2022 - 16:00 | D | RS | 1118948 | Approved | 07/05/2012 - 15:51 |
OHC 220CBF | SI | G | 23/08/2022 - 08:30 | 23/08/2022 - 16:00 | D | RS | 1118949 | Approved | 07/05/2012 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.