Portfolio overview documents provide an overview of the forecasting approach, expenditure and supporting information for each expenditure portfolio.
Grid replacement and refurbishment
Document number | Document name |
---|---|
PD01 | ![]() |
PD02 | ![]() |
PD03 | ![]() |
PD04 | ![]() |
PD05 | ![]() |
PD06 | ![]() |
PD07 | ![]() |
PD08 | ![]() |
PD09 | ![]() |
PD10 | ![]() |
PD11 | ![]() |
PD12 | ![]() |
PD13 | ![]() |
PD14 | ![]() |
PD15 | ![]() |
PD16 | ![]() |
PD17 | ![]() |
PD18 | ![]() |
PD19 | ![]() |
PD20 | ![]() |
PD21 | ![]() |
PD22 | ![]() |
PD23 | ![]() |
PD24 | ![]() |
PD25 | ![]() |
PD26 | ![]() |
PD27 | ![]() |
PD28 | ![]() |
PD29 | ![]() |
Grid enhancement and development
Document number | Document name |
---|---|
PD30 | ![]() |
PD31 | ![]() |
PD32 | ![]() |
PD33 | ![]() |
PD34 | ![]() |
PD35 | ![]() |
PD36 | ![]() |
PD37 | ![]() |
PD38 | ![]() |
PD39 | ![]() |
PD40 | ![]() |
PD41 | ![]() |
PD42 | ![]() |
PD43 | ![]() |
PD44 | ![]() |
Business support
Document number | Document name |
---|---|
PD45 | ![]() |
PD46 | ![]() |
PD47 | ![]() |
PD48 | ![]() |