Hazardous Substances - RSA5
Hazardous Substance Registers are site specific Excel Spreadsheets.
Click on the site code to open the register for that site.
| Site | HSR | HS Layout Drawing | LC Expiry Date | SCC Expiry Date | HSR Date | Oil Spill Plan | Emergency Response Plan |
|---|---|---|---|---|---|---|---|
| Addington Warehouse | ADW-HSR | 17/02/2021 | |||||
| Argyle | ARG-HSR | TP59300-71 | 11/09/2024 | 19/01/2026 | ARG ERP | ||
| Arthurs Pass | APS-HSR | TP59300-44 | 05/12/2025 | 19/01/2026 | APS ERP | ||
| Ashburton | ASB-HSR | TP59300-45 | 10/02/2025 | 19/01/2026 | ASB ERP | ||
| Ashley | ASY-HSR | TP59300-72 | 12/09/2024 | 19/01/2026 | |||
| Atarau | ATU-HSR | 30/11/2023 | |||||
| Blenheim | BLN-HSR | TP59300-73 | 11/09/2024 | 19/01/2026 | BLN ERP | ||
| Bromley | BRY-HSR | TP59300-46 | 10/02/2025 | 19/01/2026 | |||
| Castle Hill | CLH-HSR | TP59300-47 | 13/01/2025 | 19/01/2026 | CLH ERP | ||
| Coleridge | COL-HSR | TP59300-48 | 08/01/2025 | 19/01/2026 | COL ERP | ||
| Culverden | CUL-HSR | TP59300-75 | 18/09/2025 | 19/01/2026 | CUL ERP | ||
| Dobson | DOB-HSR | TP59300-49 | 13/06/2025 | 19/01/2026 | DOB ERP | ||
| Greymouth | GYM-HSR | TP59300-50 | 05/11/2025 | GYM ERP | |||
| Hokitika | HKK-HSR | 10/12/2025 | HKK ERP | ||||
| Hororata | HOR-HSR | TP59300-52 | 14/01/2026 | 19/01/2026 | HOR ERP | ||
| Inangahua | IGH-HSR | TP59300-53 | 14/01/2025 | 19/01/2026 | IGH ERP | ||
| Islington | ISL-HSR | TP59300-77 | 12/09/2024 | 19/01/2026 | ISL ERP | ||
| Kaiapoi | KAI-HSR | TP59300-78 | 8/08/2024 | 19/01/2026 | KAI ERP | ||
| Kikiwa | KIK-HSR | TP59300-54 | 13/09/2024 | 19/01/2026 | KIK ERP | ||
| Kimberley | KBY-HSR | 14/06/2024 | 19/01/2026 | KBY ERP | |||
| Kumara | KUM-HSR | TP59300-54 | 8/12/2025 | ||||
| Murchison | MCH-HSR | TP59300-82 | 10/09/2024 | 19/01/2026 | MCH ERP | ||
| Norwood | NWD-HSR | 23/11/2024 | 19/01/2026 | NWD ERP | |||
| Omaka Training | OMK-HSR | 14/01/2020 | |||||
| Otira | OTI-HSR | TP59300-55 | 25/11/2025 | 19/01/2026 | OTI ERP | ||
| Reefton | RFN-HSR | 17/11/2025 | |||||
Robertson Street
| ROB-HSR | 9/12/2025 | |||||
| Southbrook | SBK-HSR | TP59300-84 | 24/09/2025 | 19/01/2026 | SBK ERP | ||
| South Island System Control | SCC-HSR | TP59300-37 | 22/08/19 Tank 1 22/08/19 Tank 2 | 15/09/2021 | 19/01/2026 | ||
| Stoke | STK-HSR | TP59300-85 | 12/09/2025 | 19/01/2026 | STK ERP | ||
| Waipara | WPR-HSR | TP59300-87 | 29/09/2025 | 19/01/2026 | WPR ERP |