Hazardous Substances - RSA5
Hazardous Substance Registers are site specific Excel Spreadsheets.
Click on the site code to open the register for that site.
Site | HSR | HS Layout Drawing | LC Expiry Date | SCC Expiry Date | HSR Date | Oil Spill Plan | Emergency Response Plan |
---|---|---|---|---|---|---|---|
Addington | ADD-HSR | TP59300-41 | 30/04/2018 | ||||
Addington Warehouse | ADW-HSR | 17/02/2021 | |||||
Argyle | ARG-HSR | TP59300-71 | 11/09/2024 | ARG ERP | |||
Arthurs Pass | APS-HSR | TP59300-44 | 16/01/2025 | APS ERP | |||
Ashburton | ASB-HSR | TP59300-45 | 10/02/2025 | ASB ERP | |||
Ashley | ASY-HSR | TP59300-72 | 12/09/2024 | ||||
Atarau | ATU-HSR | 30/11/2023 | |||||
Blenheim | BLN-HSR | TP59300-73 | 11/09/2024 | BLN ERP | |||
Bromley | BRY-HSR | TP59300-46 | 10/02/2025 | ||||
Castle Hill | CLH-HSR | TP59300-47 | 13/01/2025 | CLH ERP | |||
Coleridge | COL-HSR | TP59300-48 | 08/01/2025 | COL ERP | |||
Cracoft | CRA-HSR | 30/05/2018 | |||||
Culverden | CUL-HSR | TP59300-75 | 13/09/2024 | CUL ERP | |||
Dobson | DOB-HSR | TP59300-49 | 13/06/2025 | DOB ERP | |||
Greymouth | GYM-HSR | TP59300-50 | 14/11/2024 | GYM ERP | |||
Hamner | HAR-HSR | 10/03/2021 | |||||
Hokitika | HKK-HSR | 30/10/2024 | HKK ERP | ||||
Hororata | HOR-HSR | TP59300-52 | 29/01/2025 | HOR ERP | |||
Inangahua | IGH-HSR | TP59300-53 | 14/01/2025 | IGH ERP | |||
Islington | ISL-HSR | TP59300-77 | 12/09/2024 | ISL ERP | |||
Kaiapoi | KAI-HSR | TP59300-78 | 8/08/2024 | KAI ERP | |||
Kikiwa | KIK-HSR | TP59300-54 | 13/09/2024 | KIK ERP | |||
Kimberley | KBY-HSR | 14/06/2024 | KBY ERP | ||||
Kumara | KUM-HSR | TP59300-54 | 9/12/2024 | ||||
Molesworth | MOL-HSR | TP59300-33 | 19/10/2017 | ||||
Murchison | MCH-HSR | TP59300-82 | 10/09/2024 | MCH ERP | |||
Norwood | NWD-HSR | 23/11/2024 | NWD ERP | ||||
Omaka Training | OMK-HSR | 14/01/2020 | |||||
Otira | OTI-HSR | TP59300-55 | 18/11/2024 | OTI ERP | |||
Reefton | RFN-HSR | 3/12/2024 | |||||
Robertson Street
| ROB-HSR | 3/12/2024 | |||||
Round Top | RTP-HSR | TP59300-23 | 25/10/2018 | 15/05/2018 | |||
Southbrook | SBK-HSR | TP59300-84 | 06/09/2024 | SBK ERP | |||
South Island System Control | SCC-HSR | TP59300-37 | 22/08/19 Tank 1 22/08/19 Tank 2 | 15/09/2021 | |||
Stoke | STK-HSR | TP59300-85 | 09/09/2024 | STK ERP | |||
Waipara | WPR-HSR | TP59300-87 | 29/09/2023 | WPR ERP | |||
Westport | WPT-HSR | TP59300-63 | 08/12/2017 |